Round 6: Ascot WA
A new location at Hinds Reserve, Bayswater kept the anglers on their toes for Round 6 of the Hobie® Kayak Bream Series presented by Daiwa.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Team Name | Fish | Weight kg | Big Bream | |
---|---|---|---|---|---|
1 | Tom Bestwick | 3 | 1.445 | 0.700 | |
2 | Lachlan Costello | 3 | 1.375 | 0.630 | |
3 | Shane Owens | 2 | 1.080 | 0.575 | |
4 | Ian Sewell | 2 | 0.985 | 0.530 | |
5 | Tim Stylianou | 1 | 0.490 | 0.000 | |
6 | Anthony Elbers | 1 | 0.455 | 0.000 | |
7 | Joseph Gardner | 1 | 0.435 | 0.000 | |
8 | Robert Sgambelluri | 1 | 0.425 | 0.000 | |
9 | Dion Robinson | 1 | 0.405 | 0.000 | |
10 | Andy Mitchell | 1 | 0.395 | 0.000 | |
11 | Noel Bell | 1 | 0.350 | 0.000 | |
12 | Kent muir | 1 | 0.280 | 0.000 | |
13 | Scott Brown | 1 | 0.255 | 0.000 | |
14 | Brad Gange | 0 | 0.000 | 0.000 | |
15 | Brendon Chambers | 0 | 0.000 | 0.000 | |
16 | Brendon Susana | 0 | 0.000 | 0.000 | |
17 | Colin Peasey | 0 | 0.000 | 0.000 | |
18 | Dominique Cera | 0 | 0.000 | 0.000 | |
19 | Graeme Kovacevich | 0 | 0.000 | 0.000 | |
20 | Hudson Kent | 0 | 0.000 | 0.000 | |
21 | Ian Abercromby | 0 | 0.000 | 0.000 | |
22 | Jake Gill | 0 | 0.000 | 0.000 | |
23 | Jeff Corkill | 0 | 0.000 | 0.000 | |
24 | Joe Franco | 0 | 0.000 | 0.000 | |
25 | John Field | 0 | 0.000 | 0.000 | |
26 | John Sorrell | 0 | 0.000 | 0.000 | |
27 | Luke Doherty | 0 | 0.000 | 0.000 | |
28 | Mark Wilson | 0 | 0.000 | 0.000 | |
29 | Michael Ricci | 0 | 0.000 | 0.000 | |
30 | Michelle Pardini | 0 | 0.000 | 0.000 | |
31 | Mitch Vane | 0 | 0.000 | 0.000 | |
32 | Nathan Walsh | 0 | 0.000 | 0.000 | |
33 | Nick Cuccovia | 0 | 0.000 | 0.000 | |
34 | Paul Siemaszko | 0 | 0.000 | 0.000 | |
35 | Phil Cockshutt | 0 | 0.000 | 0.000 | |
36 | Robert Peach | 0 | 0.000 | 0.000 | |
Total | 19 | 8.375 |
With the top two place getters qualifying for the Hobie/ Daiwa National Grand Final a keen interest was shown in the presentations. It was pleasing to see some new faces take to the podium and congratulations go to Tom Bestwick (1st) and Lachlan Costello (2nd). Both anglers thanked Hobie, Diawa, Getaway Outdoors and event organisers and in particular their fellow competitors who make the competitions what they are.
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.