Pro-Lure Round 5. Sydney, NSW 2023
June 17 - 18, 2023 Sydney, New South Wales
Pro-Lure Round 5 Hobie Fishing Series 14 will take place in Sydney, NSW.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell Babekuhl | NSW | Open | 3 | 2.70 kg | 3 | 1.70 kg | 6 | 4.40 kg | 4.40 kg | $2,955.00 | |
2 | Jason Marshall | NSW | Open | 3 | 2.23 kg | 3 | 2.07 kg | 6 | 4.30 kg | 4.30 kg | $1,535.00 | |
3 | Tony Pettie | VIC | Open | 3 | 2.09 kg | 3 | 1.94 kg | 6 | 4.03 kg | 4.03 kg | $995.00 | |
4 | Ben Gibbs | SA | Open | 3 | 1.48 kg | 3 | 2.41 kg | 6 | 3.89 kg | 3.89 kg | $460.00 | |
5 | Mohammed Faraj | NSW | Open | 3 | 1.52 kg | 3 | 2.23 kg | 6 | 3.75 kg | 3.75 kg | $385.00 | |
6 | Chris Byrne | NSW | Open | 2 | 1.55 kg | 3 | 1.92 kg | 5 | 3.47 kg | 3.47 kg | $345.00 | |
7 | Daniel Rappolt | NSW | Open | 3 | 2.00 kg | 3 | 1.43 kg | 6 | 3.43 kg | 3.43 kg | $305.00 | |
8 | Richard Patterson | NSW | Open | 3 | 1.93 kg | 3 | 1.45 kg | 6 | 3.38 kg | 3.38 kg | $270.00 | |
9 | Ben Hanscombe | NSW | Open | 3 | 1.98 kg | 3 | 1.37 kg | 6 | 3.35 kg | 3.35 kg | $230.00 | |
10 | Joel Crosbie | VIC | Open | 3 | 1.41 kg | 3 | 1.87 kg | 6 | 3.28 kg | 3.28 kg | $190.00 | |
11 | Glenn Allen | NSW | Open | 3 | 1.60 kg | 3 | 1.66 kg | 6 | 3.26 kg | 3.26 kg | ||
12 | Kane Terry | NSW | Open | 2 | 1.07 kg | 3 | 2.11 kg | 5 | 3.18 kg | 3.18 kg | ||
13 | Dale Baxter | VIC | Open | 3 | 1.86 kg | 3 | 1.28 kg | 6 | 3.14 kg | 3.14 kg | ||
14 | Ryan Honeybrook | NSW | Open | 3 | 1.23 kg | 3 | 1.86 kg | 6 | 3.09 kg | -0.05 kg | 3.09 kg | |
15 | Simon Morley | NSW | Open | 3 | 1.51 kg | 3 | 1.54 kg | 6 | 3.05 kg | 3.05 kg | ||
16 | Jason Meech | NSW | Open | 3 | 1.39 kg | 3 | 1.63 kg | 6 | 3.02 kg | 3.02 kg | ||
17 | Luke Kay | NSW | Open | 3 | 1.58 kg | 3 | 1.44 kg | 6 | 3.02 kg | 3.02 kg | ||
18 | Andrew Death | NSW | Open | 3 | 1.16 kg | 3 | 1.60 kg | 6 | 2.76 kg | 2.76 kg | ||
19 | Steven Pryke | VIC | Open | 3 | 1.24 kg | 3 | 1.52 kg | 6 | 2.76 kg | 2.76 kg | ||
20 | Blake Partington | NSW | Open | 3 | 1.64 kg | 3 | 1.09 kg | 6 | 2.73 kg | 2.73 kg | ||
21 | Zachary Morozoff | NSW | Open | 2 | 1.33 kg | 3 | 1.39 kg | 5 | 2.72 kg | 2.72 kg | ||
22 | David Shanahan | VIC | Masters (60 and above) | 3 | 2.37 kg | 1 | 0.32 kg | 4 | 2.69 kg | 2.69 kg | ||
23 | Sean Hill | NSW | Open | 3 | 1.46 kg | 3 | 1.14 kg | 6 | 2.60 kg | 2.60 kg | ||
24 | Brett Crowe | NSW | Masters (60 and above) | 3 | 1.23 kg | 3 | 1.36 kg | 6 | 2.59 kg | 2.59 kg | ||
25 | Danny Jobson | NSW | Open | 3 | 1.21 kg | 3 | 1.34 kg | 6 | 2.55 kg | 2.55 kg | ||
26 | Francis Di Mattina | NSW | Open | 3 | 2.54 kg | 3 | 2.54 kg | 2.54 kg | ||||
27 | Dylan Pace | VIC | Open | 2 | 0.72 kg | 3 | 1.82 kg | 5 | 2.54 kg | 2.54 kg | ||
28 | Josh Carpenter | NSW | Open | 1 | 0.82 kg | 3 | 1.68 kg | 4 | 2.50 kg | 2.50 kg | ||
29 | Andrew Halton | NSW | Open | 3 | 1.30 kg | 3 | 1.18 kg | 6 | 2.48 kg | 2.48 kg | ||
30 | Richard Benson | NSW | Open | 3 | 1.08 kg | 3 | 1.39 kg | 6 | 2.47 kg | 2.47 kg | ||
31 | Brendan Pieschel | NSW | Open | 3 | 1.30 kg | 3 | 1.13 kg | 6 | 2.43 kg | 2.43 kg | ||
32 | Jon Chen | ACT | Open | 3 | 1.71 kg | 2 | 0.69 kg | 5 | 2.40 kg | 2.40 kg | ||
33 | James Kilpatrick | NSW | Open | 2 | 1.25 kg | 3 | 1.10 kg | 5 | 2.35 kg | 2.35 kg | ||
34 | Warren Allen | NSW | Open | 1 | 0.51 kg | 3 | 1.81 kg | 4 | 2.32 kg | 2.32 kg | ||
35 | Darrin Haywood | NSW | Open | 3 | 1.81 kg | 1 | 0.46 kg | 4 | 2.27 kg | 2.27 kg | ||
36 | Gary Hanson | VIC | Masters (60 and above) | 3 | 1.53 kg | 2 | 0.73 kg | 5 | 2.26 kg | 2.26 kg | ||
37 | Ruth Beeby | VIC | Women's | 3 | 1.34 kg | 2 | 0.80 kg | 5 | 2.14 kg | 2.14 kg | ||
38 | Glenn Morgan | NSW | Open | 3 | 1.66 kg | 1 | 0.41 kg | 4 | 2.07 kg | 2.07 kg | ||
39 | Jarrad Hickman | NSW | Open | 2 | 1.30 kg | 1 | 0.77 kg | 3 | 2.07 kg | 2.07 kg | ||
40 | Luke Rogan | QLD | Open | 3 | 1.70 kg | 1 | 0.35 kg | 4 | 2.05 kg | 2.05 kg | ||
41 | Adriano Tosolini | NSW | Open | 3 | 1.29 kg | 2 | 0.76 kg | 5 | 2.05 kg | 2.05 kg | ||
42 | Mick Coggins | NSW | Open | 3 | 1.43 kg | 2 | 0.61 kg | 5 | 2.04 kg | 2.04 kg | ||
43 | Joshua Richards | NSW | Open | 1 | 0.48 kg | 3 | 1.55 kg | 4 | 2.03 kg | 2.03 kg | ||
44 | Gareth Goodhew | QLD | Open | 3 | 1.22 kg | 2 | 0.80 kg | 5 | 2.02 kg | 2.02 kg | ||
45 | Ben Shuey | VIC | Open | 3 | 1.55 kg | 1 | 0.35 kg | 4 | 1.90 kg | 1.90 kg | ||
46 | Guy Struthers | QLD | Open | 2 | 0.82 kg | 2 | 1.04 kg | 4 | 1.86 kg | 1.86 kg | ||
47 | Dan Walter | NSW | Open | 2 | 1.20 kg | 2 | 0.64 kg | 4 | 1.84 kg | 1.84 kg | ||
48 | Ted Richmond | VIC | Open | 3 | 1.48 kg | 1 | 0.35 kg | 4 | 1.83 kg | 1.83 kg | ||
49 | Peter Cook | NSW | Open | 3 | 0.74 kg | 2 | 1.04 kg | 5 | 1.78 kg | -0.65 kg | 1.78 kg | |
50 | Alan Lister | ACT | Masters (60 and above) | 3 | 1.71 kg | 3 | 1.71 kg | 1.71 kg | ||||
51 | Wayne Siow | ACT | Open | 3 | 1.16 kg | 1 | 0.51 kg | 4 | 1.67 kg | 1.67 kg | ||
52 | Darcy Harding | VIC | Open | 1 | 0.49 kg | 3 | 1.17 kg | 4 | 1.66 kg | 1.66 kg | ||
53 | Cedric Lopez | NSW | Open | 1 | 0.34 kg | 3 | 1.31 kg | 4 | 1.65 kg | 1.65 kg | ||
54 | Chris Miller | SA | Open | 3 | 0.91 kg | 1 | 0.73 kg | 4 | 1.64 kg | 1.64 kg | ||
55 | Tyson Hayes | QLD | Open | 3 | 1.60 kg | 3 | 1.60 kg | 1.60 kg | ||||
56 | Dennis Mageropoulos | NSW | Open | 2 | 0.72 kg | 1 | 0.84 kg | 3 | 1.56 kg | 1.56 kg | ||
57 | Carl Dubois | NSW | Masters (60 and above) | 3 | 1.54 kg | 3 | 1.54 kg | 1.54 kg | ||||
58 | Johnathon Lawrence | NSW | Open | 3 | 1.18 kg | 1 | 0.35 kg | 4 | 1.53 kg | 1.53 kg | ||
59 | Richard King | NSW | Open | 3 | 1.08 kg | 1 | 0.45 kg | 4 | 1.53 kg | 1.53 kg | ||
60 | Leigh Kuerschner | SA | Open | 3 | 1.50 kg | 3 | 1.50 kg | 1.50 kg | ||||
61 | John Couri | NSW | Open | 3 | 1.18 kg | 1 | 0.32 kg | 4 | 1.50 kg | 1.50 kg | ||
62 | Terry Grima | NSW | Open | 2 | 0.71 kg | 2 | 0.79 kg | 4 | 1.50 kg | 1.50 kg | ||
63 | Jack Gammie | NSW | Open | 3 | 1.15 kg | 1 | 0.28 kg | 4 | 1.43 kg | 1.43 kg | ||
64 | Mitchell Maddison | NSW | Open | 3 | 1.38 kg | 3 | 1.38 kg | 1.38 kg | ||||
65 | George Agathos | NSW | Open | 2 | 0.59 kg | 1 | 0.69 kg | 3 | 1.28 kg | -0.05 kg | 1.28 kg | |
66 | Jordan Dang | ACT | Open | 2 | 1.22 kg | 2 | 1.22 kg | 1.22 kg | ||||
67 | Lex Irwin | QLD | Masters (60 and above) | 2 | 0.71 kg | 1 | 0.46 kg | 3 | 1.17 kg | 1.17 kg | ||
68 | Justin Jobson | NSW | Open | 1 | 1.15 kg | 1 | 1.15 kg | 1.15 kg | ||||
69 | Raymon Cooper | VIC | Masters (60 and above) | 3 | 1.12 kg | 3 | 1.12 kg | 1.12 kg | ||||
70 | Steve Pourniotis | NSW | Open | 2 | 1.03 kg | 2 | 1.03 kg | 1.03 kg | ||||
71 | Mark Knight | NSW | Masters (60 and above) | 1 | 0.47 kg | 1 | 0.54 kg | 2 | 1.01 kg | 1.01 kg | ||
72 | Allen Parish | QLD | Open | 3 | 1.00 kg | 3 | 1.00 kg | 1.00 kg | ||||
73 | Alex Jurgeleit | NSW | Open | 3 | 0.96 kg | 3 | 0.96 kg | 0.96 kg | ||||
74 | Pine Ross | NSW | Open | 3 | 0.95 kg | 3 | 0.95 kg | 0.95 kg | ||||
75 | Paul Dunlop | NSW | Open | 1 | 0.36 kg | 1 | 0.56 kg | 2 | 0.92 kg | 0.92 kg | ||
76 | Jason Reid | NSW | Open | 1 | 0.47 kg | 1 | 0.44 kg | 2 | 0.91 kg | 0.91 kg | ||
77 | Ryland Sainsbury | NSW | Open | 1 | 0.87 kg | 1 | 0.87 kg | 0.87 kg | ||||
78 | Tim Golby | VIC | Masters (60 and above) | 2 | 0.86 kg | 2 | 0.86 kg | 0.86 kg | ||||
79 | Marlee Percy | NSW | Women's | 2 | 0.71 kg | 2 | 0.71 kg | -0.15 kg | 0.71 kg | |||
80 | Andrew Taylor | NSW | Open | 1 | 0.59 kg | 1 | 0.59 kg | 0.59 kg | ||||
81 | Ben Harrison | SA | Open | 1 | 0.49 kg | 1 | 0.49 kg | 0.49 kg | ||||
82 | Joanne Ritzau-gallagher | NSW | Women's | 1 | 0.47 kg | 1 | 0.47 kg | 0.47 kg | ||||
83 | Brian Lean | NSW | Masters (60 and above) | 1 | 0.46 kg | 1 | 0.46 kg | 0.46 kg | ||||
84 | Corey Lean | NSW | Open | 1 | 0.36 kg | 1 | 0.36 kg | 0.36 kg | ||||
84 | Jose Lopes | NSW | Open | 1 | 0.36 kg | 1 | 0.36 kg | 0.36 kg | ||||
86 | Gianni Zaniol | NSW | Open | 1 | 0.26 kg | 1 | 0.26 kg | 0.26 kg | ||||
87 | Ben Gillespie | NSW | Open | 1 | 0.23 kg | 1 | 0.23 kg | 0.23 kg | ||||
88 | Jared Besant | NSW | Open | -0.15 kg | 1 | 0.35 kg | 1 | 0.20 kg | -0.15 kg | 0.20 kg | ||
89 | Greg Crebert | NSW | Open | |||||||||
89 | David Hedge | NSW | Open | |||||||||
89 | Andrew Smith | NSW | Open | |||||||||
89 | Paul Hardiman | ACT | Masters (60 and above) | |||||||||
89 | Steve McDonald | NSW | Masters (60 and above) | |||||||||
89 | Jesse Thompson | NSW | Open | |||||||||
89 | Andrew Nguyen | NSW | Open | |||||||||
89 | Jamie Bowden | NSW | Open | |||||||||
89 | John Fazekas | NSW | Open | |||||||||
89 | Jose Ribeiro | NSW | Open | |||||||||
89 | Doug Baker | NSW | Open | |||||||||
100 | Muhammad Kharroubi | NSW | Open | -0.35 kg | -0.35 kg | -0.35 kg | -0.35 kg | |||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
191 | 95.00 kg | 160 | 80.71 kg | 351 | 175.71 kg | 0.50 kg | ||||||
Atomic Big Bream Winner | ||||||||||||
Angler | State | W | ||||||||||
Tony Pettie | NSW | 1.40 kg | ||||||||||
Pro Lure Monster Mover | ||||||||||||
Angler | State | W1 | W2 | |||||||||
Francis Di Mattina | NSW | 0 kg | 2.54 kg | |||||||||
Division Winners | ||||||||||||
Youth (16 yrs to 18 yrs) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Women's | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Ruth Beeby | VIC | 3 | 1.34 kg | 2 | 0.80 kg | 5 | 2.14 kg | |||||
Master's (60 and above) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
David Shanahan | VIC | 3 | 2.37 kg | 1 | 0.32 kg | 4 | 2.69 kg | |||||
First Time Competitors | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Dylan Tai | NSW | 3 | 0.86 kg | 1 | 1.34 kg | 4 | 2.20 kg |
Round Sponsor

Pro Lure Australia
Show your support for Pro Lure Australia by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
- On-Time (ie: Early Bird) Entry: $120.00
- Entry Fee: $170.00
- Saturday Entry: $170.00
Early Entries Close at Friday, 11:59:59 pm on 9 June 2023 AEST.
Date
This is a 2 day event.
Saturday, 17th June 6:00 am - Sunday, 18th June 4:00 pm
Location
Donnelly Park (south-east of Connells Point Sailing Club)
approx. 113 Kyle Parade, Sydney NSW 2221
No Fishing
Monday, 5th June up to and including Thursday, 15th June.
No Go Zones
- Seaward of the line between La Perouse & Kurnell
- Waters between Sydney Airport runways
- No Fishing Zone near Foreshore Rd, Banksmeadow
- Alexandra Canal
- Towra Point Aquatic Reserve Sanctuary Zone
Registration Times
- Day 1: 6:00am.
- Day 2: 6:00am.
Briefing Times
- Day 1: 6:40am.
- Day 2: 6:40am.
Session Times
- Day 1: 7:00am till 2:00pm.
- Day 2: 7:00am till 2:00pm.
Briefing, Launch And Weigh-in Location
Donnelly Park (south-east of Connells Point Sailing Club)
approx. 113 Kyle Parade, Sydney NSW 2221
Accommodation
Due to local community concerns, we kindly ask that you remain mindful of your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.
More Information
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | Name | State | Division | |
---|---|---|---|---|
1 | Joel Crosbie | VIC | Open | |
2 | Carl Dubois | NSW | Open | Master (60 and over) |
3 | James Kilpatrick | NSW | Open | |
4 | Mark Knight | NSW | Open | Master (60 and over) |
5 | Ben Gillespie | NSW | Open | |
6 | John Couri | NSW | Open | |
7 | Glenn Morgan | NSW | Open | |
8 | Blake Partington | NSW | Open | |
9 | Peter Cook | NSW | Open | |
10 | Jason Marshall | NSW | Open | |
11 | Adriano Tosolini | NSW | Open | |
12 | Marlee Percy | NSW | Open | Women |
13 | Gary Hanson | VIC | Open | Master (60 and over) |
14 | Raymon Cooper | VIC | Open | Master (60 and over) |
15 | Steven Le | NSW | First Timer | |
16 | Joshua Richards | NSW | Open | |
17 | Francis Di Mattina | NSW | Open | |
18 | Jason Meech | NSW | Open | |
19 | Ted Richmond | VIC | Open | |
20 | Jarrad Hickman | NSW | Open | |
21 | Jordan Dang | ACT | Open | |
22 | Greg Crebert | NSW | Open | |
23 | Josh Carpenter | NSW | Open | |
24 | Gianni Zaniol | NSW | Open | |
25 | Richard Benson | NSW | Open | |
26 | Luke Kay | NSW | Open | |
27 | Brendan Pieschel | NSW | Open | |
28 | Ben Hanscombe | NSW | Open | |
29 | Dennis Mageropoulos | NSW | Open | |
30 | Andrew Death | NSW | Open | |
31 | Cedric Lopez | NSW | Open | |
32 | George Agathos | NSW | Open | |
33 | Chris Miller | SA | Open | |
34 | Ben Shuey | VIC | Open | |
35 | Dale Baxter | VIC | Open | |
36 | Terry Grima | NSW | Open | |
37 | Ryan Honeybrook | NSW | Open | |
38 | Mick Coggins | NSW | Open | |
39 | David Hedge | NSW | Open | |
40 | Gareth Goodhew | QLD | Open | |
41 | Ben Gibbs | SA | Open | |
42 | Johnathon Lawrence | NSW | Open | |
43 | Richard King | NSW | Open | |
44 | Andrew Smith | NSW | Open | |
45 | David Shanahan | VIC | Open | Master (60 and over) |
46 | Zachary Morozoff | NSW | Open | |
47 | Allen Parish | QLD | Open | |
48 | Ben Harrison | SA | Open | |
49 | Wayne Siow | ACT | Open | |
50 | Warren Allen | NSW | Open | |
51 | Alan Lister | ACT | Open | Master (60 and over) |
52 | Mitchell Maddison | NSW | Open | |
53 | Francisco Sevilla | NSW | First Timer | |
54 | Glenn Allen | NSW | Open | |
55 | Corey Lean | NSW | Open | |
56 | Brian Lean | NSW | Open | Master (60 and over) |
57 | Paul Hardiman | ACT | Open | Master (60 and over) |
58 | Steve Mcdonald | NSW | Open | Master (60 and over) |
59 | Russell Babekuhl | NSW | Open | |
60 | Joanne Ritzau-gallagher | NSW | Open | Women |
61 | Alex Jurgeleit | NSW | Open | |
62 | Jesse Thompson | NSW | Open | |
63 | Daniel Rappolt | NSW | Open | |
64 | Andrew Barrie | NSW | First Timer | |
65 | Andrew Nguyen | NSW | Open | |
66 | Tony Pettie | VIC | Open | |
67 | Danny Jobson | NSW | Open | |
68 | Brett Crowe | NSW | Open | Master (60 and over) |
69 | Jason Reid | NSW | Open | |
70 | Jose Lopes | NSW | Open | |
71 | Richard Patterson | NSW | Open | |
72 | Darcy Harding | VIC | Open | |
73 | Jamie Bowden | NSW | Open | |
74 | Tim Golby | VIC | Open | Master (60 and over) |
75 | Steven Pryke | VIC | Open | |
76 | John Fazekas | NSW | Open | |
77 | Dylan Tai | NSW | First Timer | |
78 | Mohammed Faraj | NSW | Open | |
79 | Ruth Beeby | VIC | Open | Women |
80 | Paul Dunlop | NSW | Open | |
81 | Jose Ribeiro | NSW | Open | |
82 | Lachalan Dock | NSW | First Timer | |
83 | Pine Ross | NSW | Open | |
84 | Leigh Kuerschner | SA | Open | |
85 | Dylan Pace | VIC | Open | |
86 | Jared Besant | NSW | Open | |
87 | Claudio Araujo | NSW | First Timer | |
88 | Andrew Halton | NSW | Open | |
89 | Steve Pourniotis | NSW | Open | |
90 | Doug Baker | NSW | Open | |
91 | Sean Hill | NSW | Open | |
92 | Tyson Hayes | QLD | Open | |
93 | Guy Struthers | QLD | Open | |
94 | Kane Terry | NSW | Open | |
95 | Simon Morley | NSW | Open | |
96 | Jack Gammie | NSW | Open | |
97 | Luke Rogan | QLD | Open | |
98 | Chris Byrne | NSW | Open | |
99 | Lex Irwin | QLD | Open | Master (60 and over) |
100 | Dan Walter | NSW | Open | |
101 | Jon Chen | ACT | Open | |
102 | Muhammad Kharroubi | NSW | Open | |
103 | Darrin Haywood | NSW | Open | |
104 | Justin Jobson | NSW | Open | |
105 | Andrew Taylor | NSW | Open | |
106 | Ryland Sainsbury | NSW | Open |
Open | 100 | ||||
Youth (16 – under 18yrs) | 0 | ||||
Women | 3 | ||||
Master (60 and over) | 12 | ||||
First Time Entries | 6 |
Day 1 Live Weigh-In
Day 2 Live Weigh-In
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.