Pro Lure Round 12. Little Swanport, Tasmania 2022
March 12 - 13, 2022 Little Swanport, Tasmania
Round 12 of the 13th Hobie Fishing Series at Little Swanport, Tasmania.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Chen | ACT | Open | 3 | 3.06 kg | 3 | 3.35 kg | 6 | 6.41 kg | 6.41 kg | $1,330.00 | |
2 | Tony Pettie | VIC | Open | 3 | 3.08 kg | 3 | 3.25 kg | 6 | 6.33 kg | 6.33 kg | $790.00 | |
3 | Alan Lister | ACT | Masters (60 and above) | 3 | 3.06 kg | 3 | 3.10 kg | 6 | 6.16 kg | 6.16 kg | $475.00 | |
4 | Jonty Krushka | TAS | Open | 3 | 3.22 kg | 3 | 2.68 kg | 6 | 5.90 kg | 5.90 kg | $315.00 | |
5 | Cullen Di Mattina | NSW | Open | 3 | 3.06 kg | 3 | 2.57 kg | 6 | 5.63 kg | 5.63 kg | $235.00 | |
6 | Byron Hill | VIC | Open | 3 | 3.03 kg | 3 | 2.60 kg | 6 | 5.63 kg | 5.63 kg | ||
7 | Josh Carpenter | NSW | Open | 3 | 2.56 kg | 3 | 2.86 kg | 6 | 5.42 kg | 5.42 kg | ||
8 | Cameron Cole | TAS | Open | 3 | 2.65 kg | 3 | 2.69 kg | 6 | 5.34 kg | 5.34 kg | ||
9 | Simon Morley | NSW | Open | 3 | 2.61 kg | 3 | 2.62 kg | 6 | 5.23 kg | 5.23 kg | ||
10 | Francis Di Mattina | NSW | Open | 3 | 2.88 kg | 3 | 2.33 kg | 6 | 5.21 kg | 5.21 kg | ||
11 | Gary Hanson | VIC | Open | 3 | 2.22 kg | 3 | 2.89 kg | 6 | 5.11 kg | 5.11 kg | ||
12 | Steven Pryke | VIC | Open | 3 | 2.72 kg | 3 | 2.27 kg | 6 | 4.99 kg | 4.99 kg | ||
13 | Isaac Harris | TAS | Open | 3 | 2.72 kg | 3 | 2.17 kg | 6 | 4.89 kg | 4.89 kg | ||
14 | Ranil Arcillas | TAS | Open | 3 | 2.19 kg | 3 | 2.64 kg | 6 | 4.83 kg | 4.83 kg | ||
15 | Lex Irwin | QLD | Masters (60 and above) | 3 | 2.60 kg | 3 | 2.17 kg | 6 | 4.77 kg | 4.77 kg | ||
16 | David Ayton | VIC | Masters (60 and above) | 3 | 2.06 kg | 3 | 2.70 kg | 6 | 4.76 kg | 4.76 kg | ||
17 | Andrew Hancox | NSW | Open | 3 | 2.51 kg | 3 | 2.15 kg | 6 | 4.66 kg | 4.66 kg | ||
18 | David Shanahan | VIC | Open | 3 | 2.28 kg | 3 | 2.31 kg | 6 | 4.59 kg | 4.59 kg | ||
19 | Wade Walker | QLD | Open | 3 | 2.34 kg | 3 | 2.19 kg | 6 | 4.53 kg | 4.53 kg | ||
20 | Andrew Krushka | TAS | Open | 3 | 2.31 kg | 3 | 2.16 kg | 6 | 4.47 kg | 4.47 kg | ||
21 | Chris Miller | SA | Open | 3 | 2.16 kg | 3 | 2.28 kg | 6 | 4.44 kg | 4.44 kg | ||
22 | Ruth Beeby | VIC | Women's | 3 | 2.11 kg | 3 | 2.26 kg | 6 | 4.37 kg | 4.37 kg | ||
23 | Luke Rogan | QLD | Open | 3 | 2.06 kg | 3 | 2.21 kg | 6 | 4.27 kg | 4.27 kg | ||
24 | Allen Parish | QLD | Open | 3 | 2.37 kg | 3 | 1.86 kg | 6 | 4.23 kg | 4.23 kg | ||
25 | Dennis Villamor | VIC | Open | 3 | 1.96 kg | 3 | 2.27 kg | 6 | 4.23 kg | 4.23 kg | ||
26 | Brad Clark | VIC | Open | 3 | 2.15 kg | 3 | 1.97 kg | 6 | 4.12 kg | 4.12 kg | ||
27 | Darrin Haywood | NSW | Open | 3 | 1.95 kg | 3 | 2.01 kg | 6 | 3.96 kg | 3.96 kg | ||
28 | Collin Bryant | TAS | Open | 3 | 2.50 kg | 2 | 1.30 kg | 5 | 3.80 kg | 3.80 kg | ||
29 | Jack Gammie | NSW | Open | 3 | 1.96 kg | 3 | 1.77 kg | 6 | 3.73 kg | 3.73 kg | ||
30 | Doug Baker | NSW | Open | 2 | 1.16 kg | 3 | 2.26 kg | 5 | 3.42 kg | 3.42 kg | ||
31 | David Hedge | NSW | Open | 3 | 1.56 kg | 3 | 1.64 kg | 6 | 3.20 kg | 3.20 kg | ||
32 | Darryl Head | NSW | Open | 3 | 1.58 kg | 2 | 1.55 kg | 5 | 3.13 kg | 3.13 kg | ||
33 | Gordon Gammie | NSW | Open | 3 | 1.72 kg | 2 | 1.21 kg | 5 | 2.93 kg | 2.93 kg | ||
34 | Nicholle Smith | QLD | Women's | 2 | 1.22 kg | 3 | 1.68 kg | 5 | 2.90 kg | 2.90 kg | ||
35 | Michael Alexander | TAS | Open | 1 | 0.94 kg | 3 | 1.90 kg | 4 | 2.84 kg | 2.84 kg | ||
36 | Stacey Alexander | TAS | Women's | 2 | 1.15 kg | 3 | 1.69 kg | 5 | 2.84 kg | 2.84 kg | ||
37 | Mark Vickers | TAS | Open | 3 | 2.50 kg | 3 | 2.50 kg | 2.50 kg | ||||
38 | Brett Crowe | NSW | Masters (60 and above) | 3 | 2.33 kg | 3 | 2.33 kg | 2.33 kg | ||||
39 | Ian Ganal | VIC | Open | 3 | 2.15 kg | 3 | 2.15 kg | 2.15 kg | ||||
40 | Raymon Cooper | VIC | Masters (60 and above) | 1 | 0.53 kg | 1 | 0.80 kg | 2 | 1.33 kg | 1.33 kg | ||
41 | Jason Childs | NSW | Open | 1 | 0.76 kg | 1 | 0.76 kg | 0.76 kg | ||||
42 | Sean Hill | NSW | Open | 1 | 0.75 kg | 1 | 0.75 kg | 0.75 kg | ||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
112 | 88.23 kg | 109 | 84.86 kg | 221 | 173.09 kg | 0.78 kg | ||||||
Atomic Big Bream Winner | ||||||||||||
Angler | State | W | ||||||||||
Tony Pettie | TAS | 1.24 kg | ||||||||||
Mortgage Corp Monster Mover | ||||||||||||
Angler | State | W1 | W2 | |||||||||
Mark Vickers | TAS | 0 kg | 2.5 kg | |||||||||
Division Winners | ||||||||||||
Women's | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Ruth Beeby | VIC | 3 | 2.11 kg | 3 | 2.26 kg | 6 | 4.37 kg | |||||
Master's (60 and above) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Alan Lister | ACT | 3 | 3.06 kg | 3 | 3.10 kg | 6 | 6.16 kg | |||||
Information Sheet
- Entry: $120.00
- Saturday Entry: $120.00 (cashless transaction)
Date
This is a 2 day event.
Saturday, 12th March 6:00 am - Sunday, 13th March 4:00 pm
Location
Little Swanport, Tasmania, 7190
No Fishing
Monday, 28th February up to and including Thursday, 10th March.
No Go Zones
TBA
Registration Times
Day 1 6:00am.
Day 2 6:00am.
Briefing Times
Day 1 6:30am.
Day 2 6:30am.
Session Times
Day 1 Session time will be announced at briefing (see 2021 Rules, item 16).
Day 2 Session time will be announced at briefing (see 2021 Rules, item 16).
Briefing, Launch And Weigh-in Location
Little Swanport, Tasmania, 7190
More Information
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | Name | State | Division | |
---|---|---|---|---|
1 | Ruth Beeby | VIC | Open | Women's |
2 | Wade Walker | QLD | Open | |
3 | Gary Hanson | VIC | Open | |
4 | Allen Parish | QLD | Open | |
5 | Raymon Cooper | VIC | Open | Master's (60 and over) |
6 | Darrin Haywood | NSW | Open | |
7 | David Ayton | VIC | Open | Master's (60 and over) |
8 | Stacey Alexander | TAS | Open | Women's |
9 | Michael Alexander | TAS | Open | |
10 | Luke Rogan | QLD | Open | |
11 | Mark Vickers | TAS | Open | |
12 | Alan Lister | ACT | Open | Master's (60 and over) |
13 | Lex Irwin | QLD | Open | Master's (60 and over) |
14 | David Shanahan | VIC | Open | |
15 | Jon Chen | ACT | Open | |
16 | Josh Carpenter | NSW | Open | |
17 | Chris Miller | SA | Open | |
18 | Nicholle Smith | QLD | Open | Women's |
19 | Ranil Arcillas | TAS | Open | |
20 | Collin Bryant | TAS | Open | |
21 | Jonty Krushka | TAS | Open | |
22 | Andrew Krushka | TAS | Open | |
23 | Francis Di Mattina | NSW | Open | |
24 | Tony Pettie | VIC | Open | |
25 | Brad Clark | VIC | Open | |
26 | Steven Pryke | VIC | Open | |
27 | Andrew Hancox | NSW | Open | |
28 | Sean Hill | NSW | Open | |
29 | Jason Childs | NSW | Open | |
30 | Dennis Villamor | VIC | Open | |
31 | Doug Baker | NSW | Open | |
32 | David Hedge | NSW | Open | |
33 | Isaac Harris | TAS | Open | |
34 | Cameron Cole | TAS | Open | |
35 | Brett Crowe | NSW | Open | Master's (60 and over) |
36 | Ian Ganal | VIC | Open | |
37 | Darryl Head | NSW | Open | |
38 | Cullen Di Mattina | NSW | Open |
Open | 38 | ||||
Youth (16 – under 21yrs) | 0 | ||||
Women's | 3 | ||||
Master's (60 and over) | 5 | ||||
First Time Entries | 0 |