Pro-Lure Round 10. St. Georges Basin, NSW 2019
October 5 – 6, 2019. St Georges Basin, New South Wales.
Pro-Lure Round 10 of Hobie Kayak Bream Series 11 sees the Hobie Road Show return to a favourite on the New South Wales, South Coast, St Georges Basin.
Round Info
Round Sponsor
Pro Lure Australia
Show your support for Pro Lure Australia by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Entries
Early Entries Close at midnight AEST on 28 September 2019.
- Early Entry: $100.00
- Late Entry: $145.00
- On the Day Entry: $145.00
Date
This is a 2 day event.
October 05 – 06, 2019.
Location
Palm Beach Reserve, Sanctuary Point
Palm Beach Reserve, off Greville Avenue, Sanctuary Point, NSW
No Fishing
Monday, 23th September up to and including Thursday 3rd October.
No Go Zones
- No crossing of the bar at Sussex Inlet
Registration Times
Day 1 6:00am.
Day 2 Registration time will be announced on Day 1.
Briefing Times
Day 1 6:40am.
Day 2 Briefing time will be announced on Day 1.
Session Times
Day 1 Session time will be announced at briefing (see 2019 Rules, item 16).
Day 2 Session time will be announced at briefing (see 2019 Rules, item 16).
Briefing, Launch And Weigh-in Location
Palm Beach Reserve, Sanctuary Point
Palm Beach Reserve, off Greville Avenue, Sanctuary Point, NSW
More Information
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | First | Last | State | Division | Opt Division |
---|---|---|---|---|---|
1 | Peter | Balzan | VIC | Open | |
2 | Johnathon | Lawrence | NSW | Open | |
3 | Geoff | Alford | NSW | Open | |
4 | Gordon | Gammie | NSW | Open | |
5 | Dan | Walter | NSW | Open | |
6 | Stewart | Dunn | NSW | Open | |
7 | Andrew | Death | NSW | Open | |
8 | Simon | Morley | NSW | Open | |
9 | Andrew | Moloney | ACT | Open | |
10 | Corey | Gallagher | VIC | Open | |
11 | Bill | Woods | NSW | Open | Master (60 - 64yrs) |
12 | Aussie | Amies | NSW | Open | |
13 | John | Rao | VIC | Open | |
14 | Neville | Enright | NSW | Open | |
15 | Jon | Chen | ACT | Open | |
16 | David | Ayton | VIC | Open | |
17 | Epineha | Cribb | NSW | Open | |
18 | Stuart | Walker | NSW | Open | |
19 | Matt | Jorgensen | NSW | Open | |
20 | Dale | Baxter | VIC | Open | |
21 | Adriano | Tosolini | NSW | Open | |
22 | Doug | Baker | NSW | Open | |
23 | Karl | Stait | NSW | Open | |
24 | Ben | Harrison | SA | Open | |
25 | Brian | Hunt | NSW | Open | |
26 | Andrew | Taylor | NSW | Open | |
27 | Lex | Forbes | VIC | Open | Grand Master (65 and over) |
28 | Danny | Jobson | NSW | Open | |
29 | Warren | Allen | NSW | Open | |
30 | James | Kilpatrick | NSW | Open | |
31 | Sean | Hill | NSW | Open | |
32 | Gary | Hanson | VIC | Open | Master (60 - 64yrs) |
33 | Chris | Miller | SA | Open | |
34 | Bradley | Burnett | NSW | Open | |
35 | Ken | Dixon | NSW | Open | |
36 | Dylan | Powell | SA | Open | |
37 | Troy | Parsons | NSW | Open | |
38 | Mitchell | Maddison | NSW | Open | |
39 | Leanne | Moss | NSW | Open | |
40 | Ray | Moss | NSW | Open | |
41 | Lex | Court | NSW | Open | Master (60 - 64yrs) |
42 | Zachary | Morozoff | NSW | Open | |
43 | Matt | Petrie | VIC | Open | |
44 | Malcolm | Halliday | NSW | Open | |
45 | Daniel | Holder | NSW | Open | |
46 | Macoy | Hansen | NSW | Open | |
47 | Gianni (gz) | Zaniol | NSW | Open | |
48 | Jack | Gammie | NSW | Open | |
49 | Aaron | Williams | VIC | Open | |
50 | James | Hayes | NSW | Open | |
51 | Jason | Deenen | VIC | Open | |
52 | Shane | Taylor | NSW | Open | |
53 | Glenn | Allen | NSW | Open | |
54 | Darrin | Haywood | NSW | Open | |
55 | Shannon | Hush | NSW | Open | |
56 | David | Shanahan | VIC | Open | |
57 | Zeaiter | Zeaiter | NSW | Open | |
58 | Kevin | Varty | NSW | Open | |
59 | Lyndsay | Pryke | VIC | Open | |
60 | Steven | Pryke | VIC | Open | |
61 | Paul | Dunlop | NSW | Open | |
62 | Warren | Cossell | QLD | Open | |
63 | Daryl | Binney | NSW | Open | |
64 | Tom | Mclean | NSW | Open | Grand Master (65 and over) |
65 | Jon | Clisby | VIC | Open | |
66 | Kane | Terry | NSW | Open | |
67 | Tony | Pettie | VIC | Open | |
68 | Mark | Halliday | NSW | Open | |
69 | Andrew | Hancox | NSW | Open | |
70 | Cullen | Di Mattina | NSW | Open | |
71 | Francis | Di Mattina | NSW | Open | |
72 | Lachlan | Gammie | NSW | Open | |
73 | Anto | Kalsow | NSW | Open | |
74 | Cedric | Lopez | NSW | Open | |
75 | James | Jones | NSW | Open | |
76 | Rhett | Gill | SA | Open | |
77 | Jarred | Fancett | NSW | Open | |
78 | Paul | Hardiman | ACT | Open | |
79 | Johnny | Farnham | VIC | Open | |
80 | Mitch | King | VIC | Open | |
81 | Brett | Crowe | NSW | Open | |
82 | Tameika | Purnell | NSW | Open | Women |
83 | Terry | Grima | NSW | Open | |
84 | Stephen | Mcdonald | NSW | Open | Grand Master (65 and over) |
85 | Jason | Childs | NSW | Open | |
86 | Simon | Oxford | NSW | Open | |
87 | Blake | Partington | NSW | Open | |
88 | Matthew | Hooper | NSW | Open | |
89 | Jason | Mayberry | NSW | Open | |
90 | Scott | Boyd | VIC | Open | |
91 | David | Hedge | NSW | Open | |
92 | Matt | Ryan | NSW | Open | |
93 | Mark | Young | NSW | Open | |
94 | Byron | Hill | NSW | Open | |
95 | Robert | Chambers | NSW | Open | Grand Master (65 and over) |
96 | Grant | Kime | NSW | Open | |
97 | Richard | Patterson | VIC | Open | |
98 | Jesse | Thompson | NSW | Open | |
99 | Luke | Rogan | QLD | Open | |
100 | Chris | Mace | NSW | Open | |
101 | Scott | Marcinkowski | NSW | Open |
TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | First Timers |
---|---|---|---|---|---|---|
101 | 101 | 0 | 1 | 3 | 4 | 0 |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Morley | NSW | Open | 3 | 2.23 kg | 3 | 2.14 kg | 6 | 4.37 kg | 4.37 kg | $2960.00 | |
2 | Johnny Farnham | VIC | Open | 3 | 2.69 kg | 3 | 1.64 kg | 6 | 4.33 kg | 4.33 kg | $1540.00 | |
3 | Corey Gallagher | VIC | Open | 3 | 2.55 kg | 2 | 1.67 kg | 5 | 4.22 kg | 4.22 kg | $1000.00 | |
4 | Andrew Hancox | NSW | Open | 3 | 2.10 kg | 3 | 1.77 kg | 6 | 3.87 kg | 3.87 kg | $460.00 | |
5 | Luke Rogan | QLD | Open | 3 | 1.58 kg | 3 | 2.25 kg | 6 | 3.83 kg | 3.83 kg | $390.00 | |
6 | Jarred Fancett | NSW | Open | 3 | 1.91 kg | 3 | 1.89 kg | 6 | 3.80 kg | 3.80 kg | $350.00 | |
7 | Tony Pettie | VIC | Open | 3 | 1.72 kg | 3 | 2.07 kg | 6 | 3.79 kg | 3.79 kg | $310.00 | |
8 | Jon Clisby | VIC | Open | 3 | 2.21 kg | 2 | 1.55 kg | 5 | 3.76 kg | 3.76 kg | $270.00 | |
9 | Tom McLean | NSW | Grand Master's (65 and over) | 3 | 1.88 kg | 3 | 1.86 kg | 6 | 3.74 kg | 3.74 kg | $230.00 | |
10 | Matthew Hooper | NSW | Open | 3 | 2.17 kg | 3 | 1.49 kg | 6 | 3.66 kg | 3.66 kg | $190.00 | |
11 | Sean Hill | NSW | Open | 3 | 1.75 kg | 3 | 1.74 kg | 6 | 3.49 kg | 3.49 kg | ||
12 | Gary Hanson | VIC | Masters (60 - 64yrs) | 3 | 1.67 kg | 2 | 1.79 kg | 5 | 3.46 kg | 3.46 kg | ||
13 | David Shanahan | VIC | Open | 3 | 2.42 kg | 1 | 1.02 kg | 4 | 3.44 kg | 3.44 kg | ||
14 | Glenn Allen | NSW | Open | 3 | 2.54 kg | 1 | 0.67 kg | 4 | 3.21 kg | 3.21 kg | ||
15 | Scott Marcinkowski | NSW | Open | 3 | 1.70 kg | 3 | 1.39 kg | 6 | 3.09 kg | 3.09 kg | ||
16 | Mitch King | VIC | Open | 3 | 2.15 kg | 2 | 0.91 kg | 5 | 3.06 kg | 3.06 kg | ||
17 | Troy Parsons | NSW | Open | 3 | 1.96 kg | 2 | 1.10 kg | 5 | 3.06 kg | 3.06 kg | ||
18 | Aaron Williams | VIC | Open | 3 | 2.19 kg | 2 | 0.85 kg | 5 | 3.04 kg | 3.04 kg | ||
19 | Steven Pryke | VIC | Open | 3 | 2.44 kg | 1 | 0.58 kg | 4 | 3.02 kg | 3.02 kg | ||
20 | Byron Hill | NSW | Open | 3 | 1.55 kg | 2 | 1.40 kg | 5 | 2.95 kg | 2.95 kg | ||
21 | Zachary Morozoff | NSW | Open | 3 | 1.48 kg | 3 | 1.41 kg | 6 | 2.89 kg | 2.89 kg | ||
22 | Rhett Gill | SA | Open | 3 | 1.79 kg | 2 | 1.02 kg | 5 | 2.81 kg | 2.81 kg | ||
23 | Jesse Thompson | NSW | Open | 2 | 1.21 kg | 3 | 1.54 kg | 5 | 2.75 kg | 2.75 kg | ||
24 | Stuart Walker | NSW | Open | 2 | 1.15 kg | 3 | 1.51 kg | 5 | 2.66 kg | 2.66 kg | ||
25 | Jon Chen | ACT | Open | 2 | 1.41 kg | 2 | 1.15 kg | 4 | 2.56 kg | 2.56 kg | ||
26 | Adriano Tosolini | NSW | Open | 3 | 1.61 kg | 1 | 0.94 kg | 4 | 2.55 kg | 2.55 kg | ||
27 | Jason Mayberry | NSW | Open | 2 | 1.27 kg | 2 | 1.27 kg | 4 | 2.54 kg | 2.54 kg | ||
28 | Andrew Taylor | NSW | Open | 2 | 0.82 kg | 3 | 1.67 kg | 5 | 2.49 kg | -0.40 kg | 2.49 kg | |
29 | Chris Mace | NSW | Open | 3 | 2.05 kg | 1 | 0.38 kg | 4 | 2.43 kg | 2.43 kg | ||
30 | David Ayton | VIC | Open | 3 | 1.87 kg | 1 | 0.56 kg | 4 | 2.43 kg | 2.43 kg | ||
31 | Kane Terry | NSW | Open | 1 | 0.80 kg | 3 | 1.63 kg | 4 | 2.43 kg | 2.43 kg | ||
32 | Lex Court | NSW | Masters (60 - 64yrs) | 3 | 1.14 kg | 2 | 1.00 kg | 5 | 2.14 kg | 2.14 kg | ||
33 | Warren Allen | NSW | Open | 1 | 0.60 kg | 3 | 1.50 kg | 4 | 2.10 kg | 2.10 kg | ||
34 | Geoff Alford | NSW | Open | 2 | 1.18 kg | 2 | 0.90 kg | 4 | 2.08 kg | 2.08 kg | ||
35 | Terry Grima | NSW | Open | 1 | 0.63 kg | 2 | 1.43 kg | 3 | 2.06 kg | 2.06 kg | ||
36 | Blake Partington | NSW | Open | 3 | 2.00 kg | 3 | 2.00 kg | 2.00 kg | ||||
37 | Johnathon Lawrence | NSW | Open | 3 | 1.44 kg | 1 | 0.42 kg | 4 | 1.86 kg | 1.86 kg | ||
38 | Jack Gammie | NSW | Open | 2 | 0.82 kg | 1 | 0.85 kg | 3 | 1.67 kg | 1.67 kg | ||
39 | Mark Young | NSW | Open | 1 | 0.51 kg | 1 | 0.97 kg | 2 | 1.48 kg | 1.48 kg | ||
40 | Andrew Death | NSW | Open | 3 | 1.45 kg | 3 | 1.45 kg | 1.45 kg | ||||
41 | Kevin Varty | NSW | Open | 2 | 0.80 kg | 1 | 0.65 kg | 3 | 1.45 kg | 1.45 kg | ||
42 | Danny Jobson | NSW | Open | 1 | 0.95 kg | 1 | 0.49 kg | 2 | 1.44 kg | 1.44 kg | ||
43 | Jason Deenen | VIC | Open | 3 | 1.42 kg | 3 | 1.42 kg | 1.42 kg | ||||
44 | James Jones | NSW | Open | 1 | 0.45 kg | 2 | 0.97 kg | 3 | 1.42 kg | 1.42 kg | ||
45 | David Hedge | NSW | Open | 3 | 1.38 kg | 3 | 1.38 kg | 1.38 kg | ||||
46 | Brian Hunt | NSW | Open | 1 | 0.47 kg | 1 | 0.79 kg | 2 | 1.26 kg | 1.26 kg | ||
47 | Jeremy Thomas | NSW | Open | 2 | 1.22 kg | 2 | 1.22 kg | 1.22 kg | ||||
48 | Chris Miller | SA | Open | 2 | 1.16 kg | 2 | 1.16 kg | 1.16 kg | ||||
49 | Anto Kalsow | NSW | Open | 2 | 1.10 kg | 2 | 1.10 kg | 1.10 kg | ||||
50 | Stewart Dunn | NSW | Open | 3 | 1.09 kg | 3 | 1.09 kg | 1.09 kg | ||||
51 | Mitchell Maddison | NSW | Open | 2 | 1.01 kg | 2 | 1.01 kg | 1.01 kg | ||||
52 | Ben Harrison | SA | Open | 1 | 0.56 kg | 1 | 0.40 kg | 2 | 0.96 kg | 0.96 kg | ||
53 | Dylan Powell | SA | Open | 1 | 0.56 kg | 1 | 0.39 kg | 2 | 0.95 kg | 0.95 kg | ||
54 | Dan Walter | NSW | Open | 2 | 0.90 kg | 2 | 0.90 kg | -0.30 kg | 0.90 kg | |||
55 | Karl Stait | NSW | Open | 1 | 0.75 kg | 1 | 0.75 kg | 0.75 kg | ||||
56 | James Kilpatrick | NSW | Open | 1 | 0.67 kg | 1 | 0.67 kg | 0.67 kg | ||||
57 | Bill Woods | NSW | Masters (60 - 64yrs) | 1 | 0.62 kg | 1 | 0.62 kg | 0.62 kg | ||||
57 | Matt Jorgensen | NSW | Open | 2 | 0.62 kg | 2 | 0.62 kg | 0.62 kg | ||||
59 | Warren Cossell | QLD | Open | 1 | 0.58 kg | 1 | 0.58 kg | 0.58 kg | ||||
59 | Tracey Williams | NSW | Women's | 1 | 0.58 kg | 1 | 0.58 kg | 0.58 kg | ||||
61 | Aussie Amies | NSW | Open | 1 | 0.56 kg | 1 | 0.56 kg | 0.56 kg | ||||
61 | Scott Boyd | VIC | Open | 1 | 0.56 kg | 1 | 0.56 kg | 0.56 kg | ||||
63 | Mark Halliday | NSW | Open | 1 | 0.53 kg | 1 | 0.53 kg | 0.53 kg | ||||
64 | Matt Petrie | VIC | Open | 1 | 0.52 kg | 1 | 0.52 kg | 0.52 kg | ||||
64 | Paul Hardiman | ACT | Open | 1 | 0.52 kg | 1 | 0.52 kg | 0.52 kg | ||||
64 | Tameika Purnell | NSW | Women's | 1 | 0.52 kg | 1 | 0.52 kg | 0.52 kg | ||||
67 | John Rao | VIC | Open | 1 | 0.47 kg | 1 | 0.47 kg | 0.47 kg | ||||
68 | Peter Balzan | VIC | Open | |||||||||
68 | Gordon Gammie | NSW | Open | |||||||||
68 | Andrew Moloney | ACT | Open | |||||||||
68 | Neville Enright | NSW | Open | |||||||||
68 | Epineha Cribb | NSW | Open | |||||||||
68 | Dale Baxter | VIC | Open | |||||||||
68 | Doug Baker | NSW | Open | |||||||||
68 | Lex Forbes | VIC | Grand Master's (65 and over) | |||||||||
68 | Bradley Burnett | NSW | Open | |||||||||
68 | Malcolm Halliday | NSW | Open | |||||||||
68 | Daniel Holder | NSW | Open | |||||||||
68 | Macoy Hansen | NSW | Open | |||||||||
68 | Gianni (Gz) Zaniol | NSW | Open | |||||||||
68 | James Hayes | NSW | Open | |||||||||
68 | Shane Taylor | NSW | Open | |||||||||
68 | Darrin Haywood | NSW | Open | |||||||||
68 | Shannon Hush | NSW | Open | |||||||||
68 | Zeaiter Zeaiter | NSW | Open | |||||||||
68 | Lyndsay Pryke | VIC | Open | |||||||||
68 | Paul Dunlop | NSW | Open | |||||||||
68 | Daryl Binney | NSW | Open | |||||||||
68 | Cullen Di Mattina | NSW | Youth (16 - under 21) | |||||||||
68 | Francis Di Mattina | NSW | Open | |||||||||
68 | Lachlan Gammie | NSW | Youth (16 - under 21) | |||||||||
68 | Cedric Lopez | NSW | Open | |||||||||
68 | Brett Crowe | NSW | Open | |||||||||
68 | Stephen McDonald | NSW | Grand Master's (65 and over) | |||||||||
68 | Jason Childs | NSW | Open | |||||||||
68 | Matt Ryan | NSW | Open | |||||||||
68 | Robert Chambers | NSW | Grand Master's (65 and over) | |||||||||
68 | Grant Kime | NSW | Open | |||||||||
68 | Richard Patterson | VIC | Open | |||||||||
68 | Ken Dixon | NSW | Open | |||||||||
68 | Grant Oliver | NSW | Open | |||||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
128 | 79.30 kg | 107 | 62.23 kg | 235 | 141.53 kg | 0.60 kg | ||||||
Atomic Big Bream Winner | ||||||||||||
Angler | State | W | ||||||||||
Corey Gallagher | QLD | 1.18 kg | ||||||||||
Mortgage Corp Monster Mover | ||||||||||||
Angler | State | W1 | W2 | |||||||||
Jason Deenen | VIC | 0 kg | 1.42 kg | |||||||||
Division Winners | ||||||||||||
Youth (16 - under 21 yrs) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Women's | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Tracey Williams | NSW | 1 | 0.58 kg | 1 | 0.58 kg | |||||||
Master's (60 - 64 yrs) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Gary Hanson | VIC | 3 | 1.67 kg | 2 | 1.79 kg | 5 | 3.46 kg | |||||
Grand Master's (65 and over) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Tom McLean | NSW | 3 | 1.88 kg | 3 | 1.86 kg | 6 | 3.74 kg | |||||
Pro Angler 17 Tandem (Teams Event) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
First Time Competitors | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Leanne Moss | NSW | 1 | 0.90 kg | 1 | 0.90 kg |
Day 2 Weigh-In
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.