Power-Pole Round 8. Burrill Lake, NSW
October 2, 2025 Burril Lake, NSW
Power-Pole Round 8 will be held at Burrill Lake, a one-day competition for AOY points!
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Round Sponsor
Power-Pole proudly sponsors this round.
Show your support for Power-Pole by making your next purchase from them.
Support SponsorRound Info
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
| Place | Angler | State | Division | F1 | W1 | TF | TW | Net | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Rogan | QLD | Open | 3 | 2.58 kg | 3 | 2.58 kg | 2.58 kg | $895.00 |
| 2 | Corey Lean | NSW | Open | 3 | 1.88 kg | 3 | 1.88 kg | 1.88 kg | $535.00 |
| 3 | Daniel Quarmby | NSW | Open | 3 | 1.82 kg | 3 | 1.82 kg | 1.82 kg | $320.00 |
| 4 | Jayden Dihood | VIC | Open | 3 | 1.70 kg | 3 | 1.70 kg | 1.70 kg | $215.00 |
| 5 | Darrin Haywood | NSW | Open | 3 | 1.63 kg | 3 | 1.63 kg | 1.63 kg | $160.00 |
| 6 | Wade Walker | QLD | Open | 2 | 1.55 kg | 2 | 1.55 kg | 1.55 kg | |
| 7 | Brendan Pieschel | NSW | Open | 3 | 1.51 kg | 3 | 1.51 kg | 1.51 kg | |
| 8 | Ryan Honeybrook | NSW | Open | 2 | 1.40 kg | 2 | 1.40 kg | 1.40 kg | |
| 9 | Mark Knight | NSW | Masters (60 and above) | 2 | 0.94 kg | 2 | 0.94 kg | 0.94 kg | |
| 10 | David Shanahan | VIC | Masters (60 and above) | 2 | 0.86 kg | 2 | 0.86 kg | 0.86 kg | |
| 11 | Blake Partington | NSW | Open | 2 | 0.85 kg | 2 | 0.85 kg | 0.85 kg | |
| 12 | James Tran | NSW | Open | 2 | 0.84 kg | 2 | 0.84 kg | 0.84 kg | |
| 13 | Tony Pettie | VIC | Open | 2 | 0.76 kg | 2 | 0.76 kg | 0.76 kg | |
| 14 | Leanne Cowan | ACT | Women's | 2 | 0.71 kg | 2 | 0.71 kg | 0.71 kg | |
| 15 | Adam Lalor | NSW | Open | 1 | 0.70 kg | 1 | 0.70 kg | 0.70 kg | |
| 16 | Shaun Dallman | VIC | Open | 2 | 0.65 kg | 2 | 0.65 kg | 0.65 kg | |
| 17 | Rick King | NSW | Open | 1 | 0.64 kg | 1 | 0.64 kg | 0.64 kg | |
| 17 | Wayne Siow | ACT | Open | 1 | 0.64 kg | 1 | 0.64 kg | 0.64 kg | |
| 19 | Simon McGuire | ACT | Open | 1 | 0.60 kg | 1 | 0.60 kg | 0.60 kg | |
| 20 | Warren Allen | NSW | Open | 1 | 0.57 kg | 1 | 0.57 kg | 0.57 kg | |
| 21 | Ben Pearce | NSW | Open | 1 | 0.56 kg | 1 | 0.56 kg | 0.56 kg | |
| 22 | Peter Nord | VIC | Masters (60 and above) | 1 | 0.55 kg | 1 | 0.55 kg | 0.55 kg | |
| 23 | Patrick Byrne | NSW | Masters (60 and above) | 1 | 0.54 kg | 1 | 0.54 kg | 0.54 kg | |
| 24 | Darryl Sillis | NSW | Open | 1 | 0.51 kg | 1 | 0.51 kg | 0.51 kg | |
| 25 | Ruth Beeby | VIC | Women's | 1 | 0.48 kg | 1 | 0.48 kg | 0.48 kg | |
| 26 | Geoff Alford | NSW | Masters (60 and above) | 1 | 0.42 kg | 1 | 0.42 kg | 0.42 kg | |
| 27 | Carl Dubois | NSW | Masters (60 and above) | 1 | 0.41 kg | 1 | 0.41 kg | 0.41 kg | |
| 28 | Simon Morley | NSW | Open | 1 | 0.40 kg | 1 | 0.40 kg | 0.40 kg | |
| 29 | Carl Everton | VIC | Open | 1 | 0.38 kg | 1 | 0.38 kg | 0.38 kg | |
| 29 | Michael Buttigieg | NSW | Open | 1 | 0.38 kg | 1 | 0.38 kg | 0.38 kg | |
| 31 | Matthew Fielden | ACT | Open | 1 | 0.37 kg | 1 | 0.37 kg | 0.37 kg | |
| 32 | Jason Goodfellow | NSW | Open | 1 | 0.36 kg | 1 | 0.36 kg | 0.36 kg | |
| 33 | Gavin Howard | SA | Masters (60 and above) | ||||||
| 33 | Beth Harris | VIC | Women's | ||||||
| 33 | Raymon Cooper | VIC | Masters (60 and above) | ||||||
| 33 | Ben Harrison | SA | Open | ||||||
| 33 | Allen Parish | QLD | Open | ||||||
| 33 | Ben Johnston | ACT | Open | ||||||
| 33 | Francis Di Mattina | NSW | Open | ||||||
| 33 | Peter Conroy | NSW | Masters (60 and above) | ||||||
| 33 | Dennis Villamor | VIC | Open | ||||||
| 33 | Greg Lewis | NSW | Open | ||||||
| 33 | Jamie Bowden | NSW | Open | ||||||
| 33 | David Hedge | NSW | Open | ||||||
| 33 | Tim Golby | VIC | Masters (60 and above) | ||||||
| 33 | Mark Vandersteen | NSW | Open | ||||||
| 33 | Doug Baker | NSW | Masters (60 and above) | ||||||
| 33 | Bradley Burnett | NSW | Open | ||||||
| Total Fish D1 | Total Weight D1 | Total Fish | Total Weight | Average Weight | |||||
| 53 | 28.19 kg | 53 | 28.19 kg | 0.53 kg | |||||
Anaconda Big Bream Winner | |||||||||
| Angler | State | W | |||||||
| Wade Walker | NSW | 1.17 kg | |||||||
Division Winners | |||||||||
| Women's | |||||||||
| Angler | State | F1 | W1 | TF | TW | ||||
| Leanne Cowan | ACT | 2 | 0.71 kg | 2 | 0.71 kg | ||||
| Masters (60 and above) | |||||||||
| Angler | State | F1 | W1 | TF | TW | ||||
| Mark Knight | NSW | 2 | 0.94 kg | 2 | 0.94 kg | ||||
Info Sheet
Entry Fees
Early Entries close Monday, 11:59:59 pm on 29 September 2025 AEST.- Online Entry: $75.00
- On-The-Morning Entry: $105.00
Date
This is a 1 day event.
Thursday, 2nd October 6:00 am - Thursday, 2nd October 2:00 pm
Location
Ulladulla Water Ski Club
Edward Ave, Kings Point New South Wales, 2539
No Fishing
Saturday, 20th September up to and including Wednesday, 1st October.
Pre-Fish
NO PRE-FISH(ING) day on this waterway.
No Go Zones
Seaward side of the Bar between Dolphin Reserve and Dolphin Point Beach.
Registration Times
Day 1 5:00am.
Briefing Times
Day 1 5:30am.
Session Times
Day 1 Session time will be announced at briefing (see 2025 Rules, item 16).
Briefing, Launch And Weigh-in Location
Ulladulla Water Ski Club
Edward Ave, Kings Point New South Wales
Target Species
Australia’s iconic bream species — including black and yellow-fin bream.
More Information
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
| # | First | Last | State | Division | Opt Division |
|---|---|---|---|---|---|
| 1 | Mark | Knight | NSW | Open | Master (60 and over) |
| 2 | Gavin | Howard | SA | Open | Master (60 and over) |
| 3 | Matthew | Fielden | ACT | Open | |
| 4 | Carl | Everton | VIC | Open | |
| 5 | Beth | Harris | VIC | Open | Women |
| 6 | Geoff | Alford | NSW | Open | Master (60 and over) |
| 7 | Patrick | Byrne | NSW | Open | Master (60 and over) |
| 8 | Raymon | Cooper | VIC | Open | Master (60 and over) |
| 9 | Brendan | Pieschel | NSW | Open | |
| 10 | Simon | Mcguire | ACT | Open | |
| 11 | David | Shanahan | VIC | Open | Master (60 and over) |
| 12 | Carl | Dubois | NSW | Open | Master (60 and over) |
| 13 | Ben | Harrison | SA | Open | |
| 14 | Allen | Parish | QLD | Open | |
| 15 | James | Tran | NSW | Open | |
| 16 | Daniel | Quarmby | NSW | Open | |
| 17 | Jason | Goodfellow | NSW | Open | |
| 18 | Peter | Nord | VIC | Open | Master (60 and over) |
| 19 | Adam | Lalor | NSW | Open | |
| 20 | Leanne | Cowan | ACT | Open | Women |
| 21 | Simon | Morley | NSW | Open | |
| 22 | Ruth | Beeby | VIC | Open | Women |
| 23 | Rick | King | NSW | Open | |
| 24 | Tony | Pettie | VIC | Open | |
| 25 | Ben | Johnston | ACT | Open | |
| 26 | Ryan | Honeybrook | NSW | Open | |
| 27 | Francis | Di Mattina | NSW | Open | |
| 28 | Peter | Conroy | NSW | Open | Master (60 and over) |
| 29 | Jayden | Dihood | VIC | Open | |
| 30 | Ben | Pearce | NSW | Open | |
| 31 | Dennis | Villamor | VIC | Open | |
| 32 | Greg | Lewis | NSW | Open | |
| 33 | Warren | Allen | NSW | Open | |
| 34 | Jamie | Bowden | NSW | Open | |
| 35 | Darryl | Sillis | NSW | Open | |
| 36 | David | Hedge | NSW | Open | |
| 37 | Tim | Golby | VIC | Open | Master (60 and over) |
| 38 | Mark | Vandersteen | NSW | Open | |
| 39 | Shaun | Dallman | VIC | Open | |
| 40 | Wade | Walker | QLD | Open | |
| 41 | Wayne | Siow | ACT | Open | |
| 42 | Darrin | Haywood | NSW | Open | |
| 43 | Tully | Alchin | NSW | First Timer | |
| 44 | Michael | Buttigieg | NSW | Open | |
| 45 | Doug | Baker | NSW | Open | Master (60 and over) |
| 46 | Luke | Rogan | QLD | Open | |
| 47 | Bradley | Burnett | NSW | Open | |
| 48 | Blake | Partington | NSW | Open | |
| 49 | Corey | Lean | NSW | Open |
| TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
|---|---|---|---|---|---|
| 49 | 48 | 0 | 3 | 11 | 1 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.