Power-Pole Round 11. Marlo, VIC 2019
December 07 – 08 2019. Orbost Angling Club Marlo Shed, Foreshore Road, Marlo VIC.
Power-Pole Round 11, the last round of Hobie Kayak Bream Series 11, will see everyone converge on to the Orbost Angling Club Marlo Shed, Foreshore Road, Marlo in Victoria.
Round Info
Round Sponsor

Power-Pole
Show your support for Power-Pole by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Entries
Early Entries Close at midnight AEDT on 30 November 2019.
- Early Entry: $100.00
- Late Entry: $145.00
- On the Day Entry: $145.00
Date
This is a 2 day event.
December 07 – 08, 2019.
Location
Orbost Angling Club Marlo Shed
Foreshore Road, Marlo
No Fishing
Monday, 25th November up to and including Thursday 5th December.
No Go Zones
- Outside the mouth of the river
Registration Times
Day 1 6:00am.
Day 2 Registration time will be announced on Day 1.
Briefing Times
Day 1 6:20am.
Day 2 Briefing time will be announced on Day 1.
Session Times
Day 1 Session time will be announced at briefing (see 2019 Rules, item 16).
Day 2 Session time will be announced at briefing (see 2019 Rules, item 16).
Briefing, Launch And Weigh-in Location
Orbost Angling Club Marlo Shed
Foreshore Road, Marlo
More Information
Location Map
Closest Hobie Dealer
Alpine Country Tackle World Sale
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | Name | State | Division | |
---|---|---|---|---|
1 | Peter Balzan | VIC | Open | Master (60 - 64yrs) |
2 | Epineha Cribb | NSW | Open | |
3 | Matt Jorgensen | NSW | Open | |
4 | Kevin Beams | VIC | Open | |
5 | Scott Boyd | VIC | Open | |
6 | Johnathon Lawrence | NSW | Open | |
7 | Lex Forbes | VIC | Open | Grand Master (65 and over) |
8 | Tom Mclean | NSW | Open | Grand Master (65 and over) |
9 | Sven Bandura | VIC | Open | |
10 | Brendan Pieschel | NSW | Open | |
11 | Jesse Thompson | NSW | Open | |
12 | Tomas Mcintosh | VIC | Open | |
13 | Luke Rogan | QLD | Open | |
14 | David Ayton | VIC | Open | |
15 | Dave Eccleston | VIC | Open | |
16 | Paul Gann | NSW | Open | |
17 | Danny Jobson | NSW | Open | |
18 | Corey Gallagher | VIC | Open | |
19 | David Shanahan | VIC | Open | |
20 | Benjamin Hotchkin | VIC | Open | |
21 | Terry Grima | NSW | Open | |
22 | Dale Baxter | VIC | Open | |
23 | Jarrad Stevens | WA | Open | |
24 | Brett Crowe | NSW | Open | |
25 | Tony Pettie | VIC | Open | |
26 | Ruth Beeby | VIC | Open | Women |
27 | Jayden Dihood | VIC | Open | |
28 | Ben Gibbs | SA | Open | |
29 | Dennis Villamor | VIC | Open | |
30 | Lorenzo Paragallo | VIC | Open | |
31 | David Hedge | NSW | Open | |
32 | Jon Chen | ACT | Open | |
33 | Carl Everton | VIC | Open | |
34 | Beth Harris | VIC | Open | Women |
35 | Andrew Dellaca | VIC | Open | |
36 | Jon Clisby | VIC | Open | |
37 | Cullen Di Mattina | NSW | Open | |
38 | Francis Di Mattina | NSW | Open | |
39 | Chris Miller | SA | Open | |
40 | John Rao | VIC | Open | |
41 | Jack Gammie | NSW | Open | |
42 | Rhett Gill | SA | Open | |
43 | Ian Ganal | VIC | Open | |
44 | Brad Clark | VIC | Open | |
45 | Mitch King | VIC | Open | |
46 | Grant Hocking | VIC | Open | |
47 | Zachary Morozoff | NSW | Open | |
48 | Michelle Sayago | NSW | Open | |
49 | Carl Dubois | NSW | Open | |
50 | Paul Davidson | VIC | Open | |
51 | Tyson Hayes | QLD | Open | |
52 | Andrew Hancox | NSW | Open | |
53 | Nick Mace | VIC | Open | |
54 | Simon Morley | NSW | Open | |
55 | Kevin Varty | NSW | Open | |
56 | Adriano Tosolini | NSW | Open | |
57 | Sean Hill | NSW | Open | |
58 | Jeremy Thomas | NSW | Open | |
59 | Jason Deenen | VIC | Open | |
60 | Aaron Williams | VIC | Open | |
61 | Lyndsay Pryke | VIC | Open | |
62 | Steven Pryke | VIC | Open | |
63 | Paul Dunlop | NSW | Open | |
64 | James Kilpatrick | NSW | Open | |
65 | Richard Patterson | VIC | Open | |
66 | Paul Hardiman | ACT | Open | |
67 | Doug Baker | NSW | Open | |
68 | Matt Petrie | VIC | Open | |
69 | Stephen Majera | VIC | Open | |
70 | Chris Mace | NSW | Open | |
71 | Macoy Hansen | NSW | Open |
Open | 71 | ||||
Youth (16 – under 21yrs) | 0 | ||||
Women | 2 | ||||
Master (60 – 64yrs) | 1 | ||||
Grand Master (65 and over) | 2 | ||||
First Time Entries | 0 |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Morley | NSW | Open | 2 | 2.08 kg | 3 | 3.87 kg | 5 | 5.95 kg | 5.95 kg | $2100.00 | ||
2 | Stuart Walker | NSW | Open | 2 | 1.30 kg | 3 | 2.78 kg | 5 | 4.08 kg | 4.08 kg | $1090.00 | ||
3 | David Shanahan | VIC | Open | 1 | 1.09 kg | 3 | 2.97 kg | 4 | 4.06 kg | 4.06 kg | $710.00 | ||
4 | Steven Pryke | VIC | Open | 3 | 1.93 kg | 3 | 2.08 kg | 6 | 4.01 kg | 4.01 kg | $330.00 | ||
5 | Grant Hocking | VIC | Open | 1 | 0.68 kg | 3 | 3.32 kg | 4 | 4.00 kg | 4.00 kg | $270.00 | ||
6 | Paul Davidson | VIC | Open | 1 | 0.78 kg | 3 | 2.86 kg | 4 | 3.64 kg | 3.64 kg | $250.00 | ||
7 | Jack Gammie | NSW | Open | 1 | 0.75 kg | 3 | 2.43 kg | 4 | 3.18 kg | 3.18 kg | $220.00 | ||
8 | Jason Deenen | VIC | Open | 1 | 0.79 kg | 3 | 2.17 kg | 4 | 2.96 kg | 2.96 kg | $190.00 | ||
9 | Mitch King | VIC | Open | 2 | 1.79 kg | 1 | 0.83 kg | 3 | 2.62 kg | 2.62 kg | $160.00 | ||
10 | Brad Clark | VIC | Open | 1 | 0.67 kg | 3 | 1.83 kg | 4 | 2.50 kg | 2.50 kg | $140.00 | ||
11 | Nick Mace | VIC | Open | 3 | 2.36 kg | 3 | 2.36 kg | 2.36 kg | |||||
12 | Macoy Hansen | NSW | Open | 1 | 0.96 kg | 2 | 1.28 kg | 3 | 2.24 kg | 2.24 kg | |||
13 | Zachary Morozoff | NSW | Open | 2 | 1.58 kg | 1 | 0.61 kg | 3 | 2.19 kg | 2.19 kg | |||
14 | Brendan Pieschel | NSW | Open | 3 | 2.15 kg | 3 | 2.15 kg | 2.15 kg | |||||
14 | Dave Eccleston | VIC | Open | 3 | 2.15 kg | 3 | 2.15 kg | 2.15 kg | |||||
16 | Jayden Dihood | VIC | Open | 3 | 2.14 kg | 3 | 2.14 kg | 2.14 kg | |||||
17 | Jon Clisby | VIC | Open | 2 | 0.97 kg | 2 | 1.12 kg | 4 | 2.09 kg | 2.09 kg | |||
18 | Corey Gallagher | VIC | Open | 1 | 0.61 kg | 2 | 1.42 kg | 3 | 2.03 kg | 2.03 kg | |||
19 | Scott Boyd | VIC | Open | 3 | 2.02 kg | 3 | 2.02 kg | 2.02 kg | |||||
20 | Aaron Williams | VIC | Open | 1 | 0.45 kg | 1 | 1.52 kg | 2 | 1.97 kg | 1.97 kg | |||
21 | Kevin Varty | NSW | Open | 2 | 1.90 kg | 2 | 1.90 kg | 1.90 kg | |||||
22 | Lyndsay Pryke | VIC | Open | 2 | 1.59 kg | 2 | 1.59 kg | 1.59 kg | |||||
23 | John Rao | VIC | Open | 2 | 1.52 kg | 2 | 1.52 kg | 1.52 kg | |||||
24 | Andrew Dellaca | VIC | Open | 1 | 0.76 kg | 1 | 0.74 kg | 2 | 1.50 kg | 1.50 kg | |||
25 | Jon Chen | ACT | Open | 1 | 0.58 kg | 1 | 0.88 kg | 2 | 1.46 kg | 1.46 kg | |||
26 | Tomas McIntosh | VIC | Open | 1 | 1.26 kg | 1 | 1.26 kg | 1.26 kg | |||||
27 | Ruth Beeby | VIC | Women's | 2 | 1.24 kg | 2 | 1.24 kg | 1.24 kg | |||||
28 | Andrew Hancox | NSW | Open | 2 | 1.21 kg | 2 | 1.21 kg | 1.21 kg | |||||
28 | Ben Shuey | VIC | Open | 1 | 1.21 kg | 1 | 1.21 kg | 1.21 kg | |||||
30 | David Ayton | VIC | Open | 1 | 1.03 kg | 1 | 1.03 kg | 1.03 kg | |||||
31 | Cullen Di Mattina | NSW | Youth (16 - under 21) | 1 | 1.02 kg | 1 | 1.02 kg | 1.02 kg | |||||
32 | Tom McLean | NSW | Grand Master's (65 and over) | 1 | 1.01 kg | 1 | 1.01 kg | 1.01 kg | |||||
33 | Rhett Gill | SA | Open | 1 | 1.00 kg | 1 | 1.00 kg | 1.00 kg | |||||
34 | James Kilpatrick | NSW | Open | 1 | 0.98 kg | 1 | 0.98 kg | 0.98 kg | |||||
34 | Gordon Gammie | NSW | Open | 1 | 0.98 kg | 1 | 0.98 kg | 0.98 kg | |||||
36 | Sean Hill | NSW | Open | 1 | 0.90 kg | 1 | 0.90 kg | 0.90 kg | |||||
37 | David Hedge | NSW | Open | 1 | 0.88 kg | 1 | 0.88 kg | 0.88 kg | |||||
38 | Jarrad Stevens | WA | Open | 1 | 0.84 kg | 1 | 0.84 kg | 0.84 kg | |||||
39 | Paul Dunlop | NSW | Open | 1 | 0.82 kg | 1 | 0.82 kg | 0.82 kg | |||||
40 | Sven Bandura | VIC | Open | 1 | 0.74 kg | 1 | 0.74 kg | 0.74 kg | |||||
41 | Epineha Cribb | NSW | Open | 1 | 0.72 kg | 1 | 0.72 kg | 0.72 kg | |||||
42 | Carl Dubois | NSW | Open | 1 | 0.69 kg | 1 | 0.69 kg | 0.69 kg | |||||
43 | Tony Pettie | VIC | Open | 1 | 0.67 kg | 1 | 0.67 kg | 0.67 kg | |||||
44 | Francis Di Mattina | NSW | Open | 1 | 0.64 kg | 1 | 0.64 kg | 0.64 kg | |||||
45 | Stephen Majera | VIC | Open | 1 | 0.60 kg | 1 | 0.60 kg | 0.60 kg | |||||
46 | Matt Petrie | VIC | Open | 1 | 0.55 kg | 1 | 0.55 kg | 0.55 kg | |||||
47 | Matt Jorgensen | NSW | Open | 1 | 0.54 kg | 1 | 0.54 kg | 0.54 kg | |||||
47 | Terry Grima | NSW | Open | 1 | 0.54 kg | 1 | 0.54 kg | 0.54 kg | |||||
49 | Ben Gibbs | SA | Open | 1 | 0.40 kg | 1 | 0.40 kg | 0.40 kg | |||||
50 | Peter Balzan | VIC | Masters (60 - 64yrs) | ||||||||||
50 | Kevin Beams | VIC | Open | ||||||||||
50 | Johnathon Lawrence | NSW | Open | ||||||||||
50 | Lex Forbes | VIC | Grand Master's (65 and over) | ||||||||||
50 | Jesse Thompson | NSW | Open | ||||||||||
50 | Luke Rogan | QLD | Open | ||||||||||
50 | Paul Gann | NSW | Open | ||||||||||
50 | Danny Jobson | NSW | Open | ||||||||||
50 | Benjamin Hotchkin | VIC | Open | ||||||||||
50 | Dale Baxter | VIC | Open | ||||||||||
50 | Brett Crowe | NSW | Open | ||||||||||
50 | Dennis Villamor | VIC | Open | ||||||||||
50 | Carl Everton | VIC | Open | ||||||||||
50 | Beth Harris | VIC | Women's | ||||||||||
50 | Chris Miller | SA | Open | ||||||||||
50 | Ian Ganal | VIC | Open | ||||||||||
50 | Tyson Hayes | QLD | Open | ||||||||||
50 | Adriano Tosolini | NSW | Open | ||||||||||
50 | Jeremy Thomas | NSW | Open | ||||||||||
50 | Richard Patterson | VIC | Open | ||||||||||
50 | Paul Hardiman | ACT | Open | ||||||||||
50 | Doug Baker | NSW | Open | ||||||||||
50 | Chris Mace | NSW | Open | ||||||||||
73 | Lorenzo Paragallo | VIC | Open | -0.40 kg | -0.40 kg | -0.40 kg | -0.40 kg | ||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | |||||||
37 | 27.94 kg | 72 | 58.84 kg | 109 | 86.78 kg | 0.80 kg | |||||||
Atomic Big Bream Winner | |||||||||||||
Angler | State | W | |||||||||||
Simon Morley | VIC | 1.72 kg | |||||||||||
Mortgage Corp Monster Mover | |||||||||||||
Angler | State | W1 | W2 | ||||||||||
Grant Hocking | VIC | 0.68 kg | 3.32 kg | ||||||||||
Division Winners | |||||||||||||
Youth (16 - under 21 yrs) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Cullen Di Mattina | NSW | 1 | 1.02 kg | 1 | 1.02 kg | ||||||||
Women's | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Ruth Beeby | VIC | 2 | 1.24 kg | 2 | 1.24 kg | ||||||||
Master's (60 - 64 yrs) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Grand Master's (65 and over) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Tom McLean | NSW | 1 | 1.01 kg | 1 | 1.01 kg | ||||||||
Pro Angler 17 Tandem (Teams Event) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
First Time Competitors | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Day 2 Weigh-In
Day 1 Weigh-In
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.