Lowrance Round 4. Forster, New South Wales 2021
May 15 - 16, 2021 Forster, NSW
Lowrance, Round 4, the fourth round of Hobie Kayak Bream Series 13, will be at the beautiful seaside town of Forster, a favourite Bream fishery on the Hobie tour.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell Babekuhl | NSW | Open | 3 | 2.45 kg | 3 | 2.77 kg | 6 | 5.22 kg | 5.22 kg | $2580.00 | |
2 | Steven Pryke | VIC | Open | 3 | 2.68 kg | 3 | 1.87 kg | 6 | 4.55 kg | 4.55 kg | $1340.00 | |
3 | Wade Walker | QLD | Open | 3 | 2.88 kg | 3 | 1.61 kg | 6 | 4.49 kg | 4.49 kg | $870.00 | |
4 | Justin Pugh | NSW | Open | 3 | 2.10 kg | 3 | 2.32 kg | 6 | 4.42 kg | 4.42 kg | $400.00 | |
5 | Kane Terry | NSW | Open | 3 | 2.08 kg | 3 | 2.01 kg | 6 | 4.09 kg | 4.09 kg | $335.00 | |
6 | Glenn Allen | NSW | Open | 3 | 2.00 kg | 3 | 2.00 kg | 6 | 4.00 kg | 4.00 kg | $300.00 | |
7 | Bradley Hart | NSW | Open | 3 | 2.27 kg | 3 | 1.71 kg | 6 | 3.98 kg | 3.98 kg | $270.00 | |
8 | Wade Naylor | QLD | Open | 3 | 2.35 kg | 3 | 1.57 kg | 6 | 3.92 kg | 3.92 kg | $235.00 | |
9 | Richard Somerton | VIC | Open | 3 | 2.13 kg | 3 | 1.77 kg | 6 | 3.90 kg | 3.90 kg | $200.00 | |
10 | Kris Hickson | NSW | Open | 3 | 2.43 kg | 3 | 1.34 kg | 6 | 3.77 kg | -0.25 kg | 3.77 kg | $165.00 |
11 | Steve Crawley | QLD | Open | 3 | 1.61 kg | 3 | 2.13 kg | 6 | 3.74 kg | 3.74 kg | ||
12 | Malcolm Halliday | NSW | Open | 3 | 2.01 kg | 3 | 1.69 kg | 6 | 3.70 kg | 3.70 kg | ||
13 | Jack Gammie | NSW | Open | 3 | 1.83 kg | 3 | 1.81 kg | 6 | 3.64 kg | 3.64 kg | ||
14 | Byron Hill | VIC | Open | 3 | 1.89 kg | 3 | 1.66 kg | 6 | 3.55 kg | 3.55 kg | ||
15 | Danny Jobson | NSW | Open | 3 | 1.92 kg | 3 | 1.62 kg | 6 | 3.54 kg | 3.54 kg | ||
16 | Heath Hardcastle | NSW | Open | 3 | 1.64 kg | 3 | 1.84 kg | 6 | 3.48 kg | 3.48 kg | ||
17 | Cullen Di Mattina | NSW | Open | 3 | 1.82 kg | 3 | 1.65 kg | 6 | 3.47 kg | 3.47 kg | ||
18 | Simon Morley | NSW | Open | 3 | 1.62 kg | 3 | 1.66 kg | 6 | 3.28 kg | 3.28 kg | ||
19 | Brendan Pieschel | NSW | Open | 3 | 1.81 kg | 3 | 1.39 kg | 6 | 3.20 kg | 3.20 kg | ||
20 | Jason Reid | NSW | Open | 3 | 1.29 kg | 3 | 1.90 kg | 6 | 3.19 kg | 3.19 kg | ||
21 | Mark Young | NSW | Open | 3 | 1.54 kg | 3 | 1.65 kg | 6 | 3.19 kg | 3.19 kg | ||
22 | Lex Court | NSW | Masters (60 and above) | 3 | 1.53 kg | 3 | 1.65 kg | 6 | 3.18 kg | 3.18 kg | ||
23 | Jamie Bowden | NSW | Open | 3 | 1.41 kg | 3 | 1.75 kg | 6 | 3.16 kg | 3.16 kg | ||
24 | Ryan Honeybrook | NSW | Open | 3 | 1.77 kg | 3 | 1.30 kg | 6 | 3.07 kg | 3.07 kg | ||
25 | Stuart Kennedy | NSW | Open | 3 | 1.45 kg | 3 | 1.60 kg | 6 | 3.05 kg | 3.05 kg | ||
26 | Francis Di Mattina | NSW | Open | 3 | 1.12 kg | 3 | 1.91 kg | 6 | 3.03 kg | 3.03 kg | ||
27 | Allen Parish | QLD | Open | 3 | 1.54 kg | 3 | 1.48 kg | 6 | 3.02 kg | 3.02 kg | ||
28 | Warren Allen | NSW | Open | 3 | 1.62 kg | 3 | 1.38 kg | 6 | 3.00 kg | 3.00 kg | ||
29 | Daniel Rappolt | NSW | Open | 3 | 1.45 kg | 3 | 1.54 kg | 6 | 2.99 kg | 2.99 kg | ||
30 | Scott Lovig | VIC | Open | 3 | 1.32 kg | 3 | 1.66 kg | 6 | 2.98 kg | 2.98 kg | ||
31 | Jarred Fancett | NSW | Open | 3 | 1.47 kg | 3 | 1.51 kg | 6 | 2.98 kg | 2.98 kg | ||
32 | Tyson Hayes | QLD | Open | 3 | 1.44 kg | 3 | 1.53 kg | 6 | 2.97 kg | 2.97 kg | ||
33 | Michael Halliday | QLD | Open | 3 | 1.90 kg | 2 | 1.06 kg | 5 | 2.96 kg | 2.96 kg | ||
34 | David Hedge | NSW | Open | 3 | 1.42 kg | 3 | 1.48 kg | 6 | 2.90 kg | 2.90 kg | ||
35 | Beau Hicks | NSW | Open | 3 | 1.32 kg | 3 | 1.57 kg | 6 | 2.89 kg | 2.89 kg | ||
36 | Josh Carpenter | NSW | Open | 3 | 1.72 kg | 3 | 1.16 kg | 6 | 2.88 kg | 2.88 kg | ||
37 | Alex Jurgeleit | NSW | Open | 3 | 1.37 kg | 3 | 1.48 kg | 6 | 2.85 kg | 2.85 kg | ||
38 | Brett Crowe | NSW | Open | 3 | 1.32 kg | 3 | 1.52 kg | 6 | 2.84 kg | 2.84 kg | ||
39 | Tony Pettie | VIC | Open | 2 | 1.37 kg | 3 | 1.45 kg | 5 | 2.82 kg | 2.82 kg | ||
40 | Terry Grima | NSW | Open | 3 | 1.78 kg | 2 | 0.98 kg | 5 | 2.76 kg | 2.76 kg | ||
41 | Johnathon Lawrence Smith | NSW | Open | 3 | 1.38 kg | 3 | 1.37 kg | 6 | 2.75 kg | 2.75 kg | ||
42 | Andrew Taylor | NSW | Open | 3 | 1.42 kg | 3 | 1.31 kg | 6 | 2.73 kg | 2.73 kg | ||
43 | Kevin Varty | NSW | Open | 3 | 1.63 kg | 3 | 1.09 kg | 6 | 2.72 kg | 2.72 kg | ||
44 | Carl Dubois | NSW | Open | 3 | 1.40 kg | 3 | 1.26 kg | 6 | 2.66 kg | 2.66 kg | ||
45 | Ben Harrison | SA | Open | 3 | 1.55 kg | 3 | 1.09 kg | 6 | 2.64 kg | 2.64 kg | ||
46 | Stewart Richmond | NSW | Open | 2 | 1.02 kg | 3 | 1.57 kg | 5 | 2.59 kg | 2.59 kg | ||
47 | Gareth Rendell-Goodhew | QLD | Open | 3 | 1.30 kg | 3 | 1.29 kg | 6 | 2.59 kg | 2.59 kg | ||
48 | Karl Stait | NSW | Open | 3 | 1.11 kg | 3 | 1.43 kg | 6 | 2.54 kg | 2.54 kg | ||
49 | Andrew Hancox | NSW | Open | 3 | 1.65 kg | 2 | 0.85 kg | 5 | 2.50 kg | 2.50 kg | ||
50 | Blake Partington | NSW | Open | 3 | 1.00 kg | 3 | 1.44 kg | 6 | 2.44 kg | 2.44 kg | ||
51 | Andrew Death | NSW | Open | 3 | 1.11 kg | 3 | 1.30 kg | 6 | 2.41 kg | 2.41 kg | ||
52 | Dan Walter | NSW | Open | 3 | 1.79 kg | 1 | 0.61 kg | 4 | 2.40 kg | 2.40 kg | ||
53 | James Kilpatrick | NSW | Open | 3 | 1.70 kg | 1 | 0.60 kg | 4 | 2.30 kg | 2.30 kg | ||
54 | Gary Hanson | VIC | Open | 3 | 1.30 kg | 3 | 0.99 kg | 6 | 2.29 kg | 2.29 kg | ||
55 | Trent Rogers | NSW | Open | 3 | 0.99 kg | 3 | 1.28 kg | 6 | 2.27 kg | 2.27 kg | ||
56 | Ben Johnston | ACT | Open | 3 | 1.49 kg | 2 | 0.70 kg | 5 | 2.19 kg | 2.19 kg | ||
57 | Warren Cossell | QLD | Open | 3 | 1.14 kg | 3 | 1.00 kg | 6 | 2.14 kg | 2.14 kg | ||
58 | Chris Byrne | NSW | Open | 3 | 1.17 kg | 2 | 0.95 kg | 5 | 2.12 kg | 2.12 kg | ||
59 | Darryl Sillis | NSW | Open | 3 | 1.04 kg | 3 | 1.00 kg | 6 | 2.04 kg | 2.04 kg | ||
60 | Alan Lister | ACT | Masters (60 and above) | 2 | 1.16 kg | 2 | 0.84 kg | 4 | 2.00 kg | 2.00 kg | ||
61 | Mark Knight | NSW | Masters (60 and above) | 3 | 0.44 kg | 3 | 1.51 kg | 6 | 1.95 kg | 1.95 kg | ||
62 | Tom McLean | NSW | Masters (60 and above) | 3 | 0.92 kg | 3 | 1.02 kg | 6 | 1.94 kg | 1.94 kg | ||
63 | Kyle Pettie | VIC | Open | 2 | 0.72 kg | 3 | 1.20 kg | 5 | 1.92 kg | 1.92 kg | ||
64 | Chris Purnell | NSW | Open | 3 | 1.04 kg | 2 | 0.81 kg | 5 | 1.85 kg | 1.85 kg | ||
65 | Sean Hill | NSW | Open | 3 | 1.29 kg | 1 | 0.35 kg | 4 | 1.64 kg | 1.64 kg | ||
66 | Lex Irwin | QLD | Masters (60 and above) | 3 | 0.89 kg | 2 | 0.61 kg | 5 | 1.50 kg | 1.50 kg | ||
67 | Josh Courts | NSW | Open | 3 | 1.44 kg | 3 | 1.44 kg | 1.44 kg | ||||
68 | Jarrad Hickman | NSW | Open | 1 | 0.32 kg | 3 | 1.12 kg | 4 | 1.44 kg | 1.44 kg | ||
69 | Paul Dunlop | NSW | Open | 3 | 1.42 kg | 3 | 1.42 kg | 1.42 kg | ||||
70 | Bill Woods | NSW | Masters (60 and above) | 1 | 0.35 kg | 1 | 1.02 kg | 2 | 1.37 kg | 1.37 kg | ||
71 | Darryl Head | NSW | Open | 3 | 1.01 kg | 1 | 0.34 kg | 6 | 1.35 kg | 1.35 kg | ||
72 | Richard King | NSW | Open | 3 | 1.22 kg | 3 | 1.22 kg | 1.22 kg | ||||
73 | Mark Pedersen | QLD | Open | 3 | 1.18 kg | 3 | 1.18 kg | 1.18 kg | ||||
74 | Cedric Lopez | NSW | Open | 3 | 1.11 kg | 3 | 1.11 kg | 1.11 kg | ||||
75 | Tameika Purnell | NSW | Women's | 1 | 0.33 kg | 2 | 0.75 kg | 3 | 1.08 kg | 1.08 kg | ||
76 | Carl Corden | NSW | Open | 3 | 1.05 kg | 3 | 1.05 kg | 1.05 kg | ||||
77 | Neil Hutchins | SA | Open | 1 | 0.60 kg | 1 | 0.44 kg | 2 | 1.04 kg | 1.04 kg | ||
78 | Jayke Moyies | NSW | Open | 2 | 0.91 kg | 2 | 0.91 kg | 0.91 kg | ||||
79 | David Lenord | NSW | Open | 1 | 0.37 kg | 1 | 0.37 kg | 0.37 kg | ||||
80 | Joanne Ritzau-gallagher | Nsw | Women's | 1 | 0.36 kg | 1 | 0.36 kg | 0.36 kg | ||||
81 | Blaire Vallin | NSW | Women's | 1 | 0.35 kg | 1 | 0.35 kg | 0.35 kg | ||||
82 | Ralph Eriksson | NSW | Open | |||||||||
82 | Heather Gallagher | NSW | Women's | |||||||||
82 | Bruce Waterson | QLD | Masters (60 and above) | |||||||||
82 | Linda Lenord | NSW | Women's | |||||||||
82 | Paul Bonham | NSW | Open | |||||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
212 | 109.48 kg | 206 | 102.23 kg | 418 | 211.71 kg | 0.51 kg | ||||||
Atomic Big Bream Winner | ||||||||||||
Angler | State | W | ||||||||||
Russell Babekuhl | VIC | 1.16 kg | ||||||||||
Mortgage Corp Monster Mover | ||||||||||||
Angler | State | W1 | W2 | |||||||||
Paul Dunlop | NSW | 0 kg | 1.42 kg | |||||||||
Division Winners | ||||||||||||
Women's | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Tameika Purnell | NSW | 1 | 0.33 kg | 2 | 0.75 kg | 3 | 1.08 kg | |||||
Master's (60 and above) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Lex Court | NSW | 3 | 1.53 kg | 3 | 1.65 kg | 6 | 3.18 kg | |||||
First Time Competitors | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Darren Dunning | NSW | 3 | 1.59 kg | 3 | 1.59 kg |
Round Sponsor
Lowrance
Show your support for Lowrance by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
- Online Entry: $120.00
- Saturday Entry: $170.00
Date
This is a 2 day event.
Saturday, 15th May 6:00 am - Sunday, 16th May 4:30 pm
Location
Forster Boat Harbour Foreshore, Dolphin Dr
Forster, New South Wales 2428
No Fishing
Monday, 3rd May up to and including Thursday, 13th May.
No Go Zones
The ocean side of the bar at Forster.
Registration Times
Day 1 6:00am.
Day 2 Registration time will be announced at briefing.
Briefing Times
Day 1 6:30am.
Day 2 Briefing time will be announced on Day 1.
Session Times
Day 1 Session time will be announced at briefing (see 2021 Rules, item 16).
Day 2 Session time will be announced at briefing (see 2021 Rules, item 16).
Briefing, Launch And Weigh-in Location
Forster Boat Harbour Foreshore, Dolphin Dr
Forster, New South Wales
More Information
Closest Hobie Dealer
Outdoor Pursuits, Port Macquarie and Hunter Water Sports, Belmont
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | First | Last | State | Division | Opt Division |
---|---|---|---|---|---|
1 | Mark | Knight | NSW | Open | Master (60 and over) |
2 | Ralph | Eriksson | NSW | Open | |
3 | Carl | Corden | NSW | Open | |
4 | Jarrad | Hickman | NSW | Open | |
5 | Johnathon | Lawrence Smith | NSW | Open | |
6 | Alan | Lister | ACT | Open | Master (60 and over) |
7 | Daniel | Rappolt | NSW | Open | |
8 | Glenn | Allen | NSW | Open | |
9 | Bill | Woods | NSW | Open | Master (60 and over) |
10 | Gareth | Rendell-goodhew | QLD | Open | |
11 | Allen | Parish | QLD | Open | |
12 | Wade | Walker | QLD | Open | |
13 | Lex | Irwin | QLD | Open | Master (60 and over) |
14 | Brett | Crowe | NSW | Open | |
15 | Stewart | Richmond | NSW | Open | |
16 | Blaire | Vallin | NSW | Open | Women |
17 | Wade | Naylor | QLD | Open | |
18 | Beau | Hicks | NSW | Open | |
19 | James | Kilpatrick | NSW | Open | |
20 | Steve | Crawley | QLD | Open | |
21 | Brendan | Pieschel | NSW | Open | |
22 | Scott | Lovig | VIC | Open | |
23 | Justin | Pugh | NSW | Open | |
24 | Terry | Grima | NSW | Open | |
25 | Andrew | Death | NSW | Open | |
26 | Warren | Cossell | QLD | Open | |
27 | Gary | Hanson | VIC | Open | |
28 | Michael | Halliday | QLD | Open | |
29 | Jayke | Moyies | NSW | Open | |
30 | Tom | Mclean | NSW | Open | Master (60 and over) |
31 | Ben | Harrison | SA | Open | |
32 | Neil | Hutchins | SA | Open | |
33 | Karl | Stait | NSW | Open | |
34 | Richard | King | NSW | Open | |
35 | Bradley | Hart | NSW | Open | |
36 | Heather | Gallagher | NSW | Open | Women |
37 | Joanne | Ritzau-gallagher | NSW | Open | Women |
38 | Dan | Walter | NSW | Open | |
39 | Lex | Court | NSW | Open | Master (60 and over) |
40 | Andrew | Taylor | NSW | Open | |
41 | Mark | Pedersen | QLD | Open | |
42 | Darryl | Sillis | NSW | Open | |
43 | Sean | Hill | NSW | Open | |
44 | Chris | Byrne | NSW | Open | |
45 | Warren | Allen | NSW | Open | |
46 | Alex | Jurgeleit | NSW | Open | |
47 | David | Hedge | NSW | Open | |
48 | Ben | Johnston | ACT | Open | |
49 | Malcolm | Halliday | NSW | Open | |
50 | Bruce | Waterson | QLD | Open | Master (60 and over) |
51 | Kevin | Varty | NSW | Open | |
52 | Josh | Carpenter | NSW | Open | |
53 | Steven | Pryke | VIC | Open | |
54 | Jamie | Bowden | NSW | Open | |
55 | Heath | Hardcastle | NSW | Open | |
56 | Ryan | Honeybrook | NSW | Open | |
57 | Andrew | Hancox | NSW | Open | |
58 | Kane | Terry | NSW | Open | |
59 | Simon | Morley | NSW | Open | |
60 | Jason | Reid | NSW | Open | |
61 | Tony | Pettie | VIC | Open | |
62 | Kyle | Pettie | VIC | Open | |
63 | Darren | Dunning | NSW | First Timer | |
64 | Cullen | Di Mattina | NSW | Open | |
65 | Jarred | Fancett | NSW | Open | |
66 | Gordon | Gammie | NSW | Open | |
67 | Jack | Gammie | NSW | Open | |
68 | Francis | Di Mattina | NSW | Open | |
69 | David | Lenord | NSW | Open | |
70 | Danny | Jobson | NSW | Open | |
71 | Russell | Babekuhl | NSW | Open | |
72 | Mark | Young | NSW | Open | |
73 | Linda | Lenord | NSW | Open | Women |
74 | Richard | Somerton | VIC | Open | |
75 | Kris | Hickson | NSW | Open | |
76 | Trent | Rogers | NSW | Open | |
77 | Carl | Dubois | NSW | Open | |
78 | Josh | Courts | NSW | Open | |
79 | Stuart | Kennedy | NSW | Open | |
80 | Cedric | Lopez | NSW | Open | |
81 | Darryl | Head | NSW | Open | |
82 | Paul | Dunlop | NSW | Open | |
83 | Chris | Purnell | NSW | Open | |
84 | Tameika | Purnell | NSW | Open | Women |
85 | Tyson | Hayes | QLD | Open | |
86 | Blake | Partington | NSW | Open | |
87 | Paul | Bonham | NSW | Open | |
88 | Byron | Hill | VIC | Open |
TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
---|---|---|---|---|---|
88 | 87 | 0 | 5 | 7 | 1 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.