Hurricane Round 4. Woy Woy, NSW 2023
May 20 - 21, 2023 Woy Woy, NSW
Hurricane Round 4 sees the Hobie Road Show at the beautiful Brisbane Waters near Gosford, a new favourite bream fishery on the Hobie tour.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenn Allen | NSW | Open | 3 | 2.09 kg | 3 | 2.68 kg | 6 | 4.77 kg | 4.77 kg | $3,645.00 | |
2 | Guy Struthers | QLD | Open | 3 | 2.55 kg | 3 | 1.43 kg | 6 | 3.98 kg | 3.98 kg | $1,895.00 | |
3 | Steven Pryke | VIC | Open | 3 | 2.42 kg | 3 | 1.54 kg | 6 | 3.96 kg | 3.96 kg | $1,230.00 | |
4 | Adriano Tosolini | NSW | Open | 3 | 1.94 kg | 3 | 1.95 kg | 6 | 3.89 kg | 3.89 kg | $570.00 | |
5 | Ben Harrison | SA | Open | 2 | 1.63 kg | 3 | 2.10 kg | 5 | 3.73 kg | 3.73 kg | $475.00 | |
6 | Ryland Sainsbury | NSW | Open | 2 | 1.46 kg | 3 | 2.24 kg | 5 | 3.70 kg | 3.70 kg | $425.00 | |
7 | Russell Babekuhl | NSW | Open | 3 | 2.06 kg | 3 | 1.58 kg | 6 | 3.64 kg | 3.64 kg | $380.00 | |
8 | Tyson Hayes | QLD | Open | 3 | 2.19 kg | 3 | 1.33 kg | 6 | 3.52 kg | 3.52 kg | $330.00 | |
9 | Ben Shuey | VIC | Open | 2 | 1.29 kg | 3 | 2.21 kg | 5 | 3.50 kg | 3.50 kg | $285.00 | |
10 | Bradley Hart | NSW | Open | 3 | 1.87 kg | 3 | 1.52 kg | 6 | 3.39 kg | 3.39 kg | $235.00 | |
11 | Mitchell Maddison | NSW | Open | 3 | 2.16 kg | 3 | 1.20 kg | 6 | 3.36 kg | 3.36 kg | ||
12 | Francis Di Mattina | NSW | Open | 3 | 2.65 kg | 2 | 0.70 kg | 5 | 3.35 kg | 3.35 kg | ||
13 | Luke Rogan | QLD | Open | 3 | 1.77 kg | 2 | 1.42 kg | 5 | 3.19 kg | 3.19 kg | ||
14 | Corey Lean | NSW | Open | 2 | 0.88 kg | 3 | 2.26 kg | 5 | 3.14 kg | 3.14 kg | ||
15 | Chris Semmens | NSW | Open | 2 | 2.13 kg | 2 | 0.93 kg | 4 | 3.06 kg | 3.06 kg | ||
16 | Joel Crosbie | VIC | Open | 2 | 1.34 kg | 3 | 1.68 kg | 5 | 3.02 kg | 3.02 kg | ||
17 | Carl Dubois | NSW | Masters (60 and above) | 3 | 1.96 kg | 2 | 0.95 kg | 5 | 2.91 kg | 2.91 kg | ||
18 | Richard Benson | NSW | Open | 3 | 2.47 kg | 1 | 0.42 kg | 4 | 2.89 kg | 2.89 kg | ||
19 | Kane Terry | NSW | Open | 3 | 1.83 kg | 2 | 1.04 kg | 5 | 2.87 kg | 2.87 kg | ||
20 | Leigh Kuerschner | SA | Open | 3 | 1.94 kg | 2 | 0.90 kg | 5 | 2.84 kg | 2.84 kg | ||
21 | James Kilpatrick | NSW | Open | 3 | 2.10 kg | 1 | 0.62 kg | 4 | 2.72 kg | 2.72 kg | ||
22 | Zachary Morozoff | NSW | Open | 3 | 1.80 kg | 2 | 0.92 kg | 5 | 2.72 kg | 2.72 kg | ||
23 | Warren Allen | NSW | Open | 3 | 1.96 kg | 1 | 0.69 kg | 4 | 2.65 kg | 2.65 kg | ||
24 | Simon Morley | NSW | Open | 3 | 1.32 kg | 3 | 1.26 kg | 6 | 2.58 kg | 2.58 kg | ||
25 | Malcolm Halliday | NSW | Open | 3 | 1.97 kg | 1 | 0.59 kg | 4 | 2.56 kg | 2.56 kg | ||
26 | Gianni Zaniol | NSW | Open | 3 | 2.55 kg | 3 | 2.55 kg | 2.55 kg | ||||
27 | Marlee Percy | NSW | Women's | 3 | 1.92 kg | 1 | 0.63 kg | 4 | 2.55 kg | 2.55 kg | ||
28 | Jack Gammie | NSW | Open | 3 | 1.21 kg | 3 | 1.30 kg | 6 | 2.51 kg | 2.51 kg | ||
29 | Wade Walker | QLD | Open | 2 | 1.76 kg | 1 | 0.71 kg | 3 | 2.47 kg | 2.47 kg | ||
30 | Richard King | NSW | Open | 3 | 1.76 kg | 1 | 0.67 kg | 4 | 2.43 kg | 2.43 kg | ||
31 | Dylan Pace | VIC | Open | 3 | 1.09 kg | 2 | 1.34 kg | 5 | 2.43 kg | 2.43 kg | ||
32 | Paul Gann | NSW | Masters (60 and above) | 3 | 2.37 kg | 3 | 2.37 kg | 2.37 kg | ||||
33 | Dan Walter | NSW | Open | 3 | 2.21 kg | 3 | 2.21 kg | 2.21 kg | ||||
34 | Josh Carpenter | NSW | Open | 3 | 1.47 kg | 1 | 0.58 kg | 4 | 2.05 kg | 2.05 kg | ||
35 | Jesse Thompson | NSW | Open | 3 | 2.03 kg | 3 | 2.03 kg | 2.03 kg | ||||
36 | Tony Pettie | VIC | Open | 3 | 2.01 kg | 3 | 2.01 kg | 2.01 kg | ||||
37 | Cameron Cole | TAS | Open | 1 | 0.41 kg | 2 | 1.56 kg | 3 | 1.97 kg | 1.97 kg | ||
38 | George Agathos | NSW | Open | 2 | 1.60 kg | 1 | 0.30 kg | 3 | 1.90 kg | 1.90 kg | ||
39 | Gareth Goodhew | QLD | Open | 3 | 1.86 kg | 3 | 1.86 kg | 1.86 kg | ||||
40 | David Shanahan | VIC | Masters (60 and above) | 2 | 1.01 kg | 2 | 0.84 kg | 4 | 1.85 kg | 1.85 kg | ||
41 | Peter Cook | NSW | Open | 3 | 1.84 kg | 3 | 1.84 kg | 1.84 kg | ||||
42 | Jacob Dodds | NSW | Open | 3 | 1.54 kg | 1 | 0.29 kg | 4 | 1.83 kg | 1.83 kg | ||
43 | Alex Jurgeleit | NSW | Open | 3 | 1.80 kg | 3 | 1.80 kg | 1.80 kg | ||||
44 | Joshua Richards | NSW | Open | 1 | 0.49 kg | 3 | 1.24 kg | 4 | 1.73 kg | 1.73 kg | ||
45 | Wayne Siow | ACT | Open | 3 | 1.22 kg | 1 | 0.50 kg | 4 | 1.72 kg | 1.72 kg | ||
46 | Brendan Pieschel | NSW | Open | 3 | 1.70 kg | 3 | 1.70 kg | 1.70 kg | ||||
47 | Jon Chen | ACT | Open | 3 | 1.65 kg | 3 | 1.65 kg | 1.65 kg | ||||
48 | Luke Kay | NSW | Open | 3 | 1.01 kg | 1 | 0.45 kg | 4 | 1.46 kg | 1.46 kg | ||
49 | Paul Hardiman | ACT | Masters (60 and above) | 2 | 0.90 kg | 1 | 0.53 kg | 3 | 1.43 kg | 1.43 kg | ||
50 | Alan Lister | ACT | Masters (60 and above) | 3 | 1.41 kg | 3 | 1.41 kg | 1.41 kg | ||||
51 | John Couri | NSW | Open | 2 | 1.38 kg | 2 | 1.38 kg | 1.38 kg | ||||
52 | Lex Court | NSW | Masters (60 and above) | 3 | 1.37 kg | 3 | 1.37 kg | 1.37 kg | ||||
53 | Paul Bonham | NSW | Open | 2 | 1.31 kg | 2 | 1.31 kg | 1.31 kg | ||||
54 | Jason Meech | NSW | Open | 3 | 1.26 kg | 3 | 1.26 kg | 1.26 kg | ||||
55 | Jaydan Pepperall | NSW | Youth (16 - under 18) | 2 | 1.23 kg | 2 | 1.23 kg | 1.23 kg | ||||
56 | Brett Crowe | NSW | Masters (60 and above) | 2 | 0.78 kg | 1 | 0.43 kg | 3 | 1.21 kg | 1.21 kg | ||
57 | Jordan Dang | ACT | Open | 2 | 1.10 kg | 2 | 1.10 kg | 1.10 kg | ||||
58 | Allen Parish | QLD | Open | 2 | 1.03 kg | 2 | 1.03 kg | 1.03 kg | ||||
58 | Terry Grima | NSW | Open | 2 | 1.03 kg | 2 | 1.03 kg | 1.03 kg | ||||
60 | Lyndsay Pryke | VIC | Masters (60 and above) | 1 | 0.30 kg | 1 | 0.72 kg | 2 | 1.02 kg | 1.02 kg | ||
61 | Mark Firth | WA | Masters (60 and above) | 2 | 1.01 kg | 2 | 1.01 kg | 1.01 kg | ||||
61 | Justin Jobson | NSW | Open | 1 | 1.01 kg | 1 | 1.01 kg | 1.01 kg | ||||
63 | Allan Lavell | VIC | Masters (60 and above) | 2 | 0.98 kg | 2 | 0.98 kg | 0.98 kg | ||||
63 | Darcy Harding | VIC | Open | 2 | 0.98 kg | 2 | 0.98 kg | 0.98 kg | ||||
65 | Danny Jobson | NSW | Open | 2 | 0.95 kg | 2 | 0.95 kg | 0.95 kg | ||||
66 | Michael Alexander | TAS | Open | 1 | 0.33 kg | 1 | 0.62 kg | 2 | 0.95 kg | 0.95 kg | ||
67 | Sam Dewing | NSW | Open | 1 | 0.32 kg | 1 | 0.59 kg | 2 | 0.91 kg | 0.91 kg | ||
68 | Blake Partington | NSW | Open | 1 | 0.44 kg | 1 | 0.46 kg | 2 | 0.90 kg | 0.90 kg | ||
69 | Lex Irwin | QLD | Masters (60 and above) | 2 | 0.83 kg | 2 | 0.83 kg | 0.83 kg | ||||
70 | Ruth Beeby | VIC | Women's | 2 | 0.79 kg | 2 | 0.79 kg | 0.79 kg | ||||
70 | David Hedge | NSW | Open | 2 | 0.79 kg | 2 | 0.79 kg | 0.79 kg | ||||
72 | Stuart Kennedy | NSW | Open | 2 | 0.71 kg | 2 | 0.71 kg | 0.71 kg | ||||
73 | Scott Bryant | QLD | Open | 2 | 0.68 kg | 2 | 0.68 kg | 0.68 kg | ||||
74 | Pine Ross | NSW | Open | 2 | 0.67 kg | 2 | 0.67 kg | 0.67 kg | ||||
74 | Gary Hanson | VIC | Masters (60 and above) | 1 | 0.67 kg | 1 | 0.67 kg | 0.67 kg | ||||
76 | Tristan Lock | NSW | Open | 1 | 0.32 kg | 1 | 0.32 kg | 2 | 0.64 kg | 0.64 kg | ||
77 | Richard Smith | NSW | Open | 1 | 0.61 kg | 1 | 0.61 kg | 0.61 kg | ||||
78 | John Rao | VIC | Open | 1 | 0.52 kg | 1 | 0.52 kg | 0.52 kg | ||||
79 | Mohammed Faraj | NSW | Open | 1 | 0.71 kg | -0.20 kg | 1 | 0.51 kg | -0.20 kg | 0.51 kg | ||
80 | Michael Coggins | NSW | Open | 1 | 0.43 kg | 1 | 0.43 kg | 0.43 kg | ||||
81 | Andrew Death | NSW | Open | 1 | 0.40 kg | 1 | 0.40 kg | 0.40 kg | ||||
82 | Nick Jackson | NSW | Open | 1 | 0.36 kg | 1 | 0.36 kg | 0.36 kg | ||||
83 | Glenn Morgan | NSW | Open | 1 | 0.35 kg | 1 | 0.35 kg | 0.35 kg | ||||
83 | Jarrad Hickman | NSW | Open | 1 | 0.35 kg | 1 | 0.35 kg | 0.35 kg | ||||
85 | Cedric Lopez | NSW | Open | 1 | 0.33 kg | 1 | 0.33 kg | 0.33 kg | ||||
86 | Dylan Powell | SA | Open | 1 | 0.32 kg | 1 | 0.32 kg | 0.32 kg | ||||
87 | Jon Sharp | NSW | Open | 1 | 0.31 kg | 1 | 0.31 kg | 0.31 kg | ||||
88 | Daniel Rappolt | NSW | Open | 1 | 0.29 kg | 1 | 0.29 kg | 0.29 kg | ||||
89 | Adam Lalor | NSW | Open | 1 | 0.26 kg | 1 | 0.26 kg | 0.26 kg | ||||
90 | Bradley Turner | NSW | Open | 1 | 0.46 kg | -0.35 kg | 1 | 0.11 kg | -0.50 kg | 0.11 kg | ||
91 | Stacey Alexander | TAS | Women's | |||||||||
91 | Daniel Lawton | NSW | Open | |||||||||
91 | Ranil Arcillas | TAS | Open | |||||||||
91 | Blaire Vallin | NSW | Women's | |||||||||
91 | Stewart Richmond | NSW | Open | |||||||||
91 | Dennis Mageropoulos | NSW | Open | |||||||||
91 | Russell Morgan | NSW | Open | |||||||||
91 | Heath Hardcastle | NSW | Open | |||||||||
91 | Mark Knight | NSW | Masters (60 and above) | |||||||||
91 | Johnathon Lawrence | NSW | Open | |||||||||
91 | Raymon Cooper | VIC | Masters (60 and above) | |||||||||
91 | Jose Lopes | NSW | Open | |||||||||
91 | Kirsty Mainey | NSW | Women's | |||||||||
91 | Michael Aquilina | NSW | Open | |||||||||
91 | Peter Breukel | VIC | Open | |||||||||
91 | Peter Nord | VIC | Masters (60 and above) | |||||||||
91 | Collin Bryant | TAS | Open | |||||||||
91 | Jarred Fancett | NSW | Open | |||||||||
91 | Jared Besant | NSW | Open | |||||||||
91 | Jayke Moyies | NSW | Open | |||||||||
91 | Joanne Ritzau-gallagher | NSW | Women's | |||||||||
91 | Aaron Bonser | QLD | Open | |||||||||
91 | Jamie Bowden | NSW | Open | |||||||||
91 | Dale Mitchell | NSW | Open | |||||||||
91 | Paul Dunlop | NSW | Open | |||||||||
91 | Gordon Gammie | NSW | Open | |||||||||
91 | Darrin Haywood | NSW | Open | |||||||||
91 | Aaron Enright | NSW | Open | |||||||||
91 | Doug Baker | NSW | Open | |||||||||
91 | Ben Johnston | ACT | Open | |||||||||
91 | Ian Ganal | VIC | Open | |||||||||
91 | Darren Dunning | NSW | Open | |||||||||
91 | Troy Parsons | NSW | Open | |||||||||
91 | Brian Rourke | NSW | Masters (60 and above) | |||||||||
91 | Jason Marshall | NSW | Open | |||||||||
91 | Matthew Hooper | QLD | Open | |||||||||
127 | John Fazekas | NSW | Open | -0.10 kg | -0.10 kg | -0.10 kg | -0.10 kg | |||||
128 | John De La Mare | NSW | Open | -0.25 kg | -0.75 kg | -1.00 kg | -1.00 kg | -1.00 kg | ||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
186 | 110.49 kg | 98 | 52.47 kg | 284 | 162.96 kg | 0.57 kg | ||||||
Atomic Big Bream Winner | ||||||||||||
Angler | State | W | ||||||||||
Steven Pryke | VIC | 1.46 kg | ||||||||||
Hurricane Monster Mover | ||||||||||||
Angler | State | W1 | W2 | |||||||||
Corey Lean | NSW | 0.88 kg | 2.26 kg | |||||||||
Division Winners | ||||||||||||
Youth (16 - under 18 yrs) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Jaydan Pepperall | NSW | 2 | 1.23 kg | 2 | 1.23 kg | |||||||
Women's | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Marlee Percy | NSW | 3 | 1.92 kg | 1 | 0.63 kg | 4 | 2.55 kg | |||||
Master's (60 and above) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Carl Dubois | NSW | 3 | 1.96 kg | 2 | 0.95 kg | 5 | 2.91 kg | |||||
Round Sponsor
Hurricane Fishing
Show your support for Hurricane Fishing by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
This is a Capped Event
Information Sheet
- On-Time (ie: Early Bird) Entry: $120.00
- Entry Fee: $170.00
- Saturday Entry: $170.00
Early Entries close Friday, 11:59:59 pm on 12 May 2023 AEST.
Date
This is a 2 day event.
Saturday, 20th May 6:00 am - Sunday, 21st May 4:00 pm
Location
Lions Park Woy Woy
Approx: 2 North Burge Rd, Woy Woy NSW 2256
No Fishing
Monday, 8th May up to and including Thursday, 18th May.
No Go Zones
The event boundary is between the Green marker on Kourung Gourung Point and the Ettalong Warf. To west of this boundary will be out of bounds.
Registration Times
- Day 1: 5:45am.
- Day 2: 5:45am.
Briefing Times
- Day 1: 6:20am.
- Day 2: 6:20am.
Session Times
- Day 1: 7:00am till 2:00pm.
- Day 2: 7:00am till 2:00pm.
Briefing, Launch And Weigh-in Location
Lions Park Woy Woy
Approx: 2 North Burge Rd, Woy Woy NSW 2256
Community Matters
Due to local community concerns, we kindly ask that you remain mindful of your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.
More Information
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | First | Last | State | Division | Opt Division |
---|---|---|---|---|---|
1 | David | Shanahan | VIC | Open | Master (60 and over) |
2 | Allan | Lavell | VIC | Open | Master (60 and over) |
3 | Joel | Crosbie | VIC | Open | |
4 | Cameron | Cole | TAS | Open | |
5 | Stacey | Alexander | TAS | Open | Women |
6 | Paul | Gann | NSW | Open | Master (60 and over) |
7 | Cedric | Lopez | NSW | Open | |
8 | Michael | Alexander | TAS | Open | |
9 | Ben | Harrison | SA | Open | |
10 | Daniel | Lawton | NSW | Open | |
11 | Ranil | Arcillas | TAS | Open | |
12 | Richard | Benson | NSW | Open | |
13 | Ben | Shuey | VIC | Open | |
14 | Joshua | Richards | NSW | Open | |
15 | Blaire | Vallin | NSW | Open | Women |
16 | Stewart | Richmond | NSW | Open | |
17 | Dennis | Mageropoulos | NSW | Open | |
18 | Russell | Morgan | NSW | Open | |
19 | Heath | Hardcastle | NSW | Open | |
20 | Andrew | Death | NSW | Open | |
21 | Lex | Court | NSW | Open | Master (60 and over) |
22 | Mark | Knight | NSW | Open | Master (60 and over) |
23 | Johnathon | Lawrence | NSW | Open | |
24 | Ruth | Beeby | VIC | Open | Women |
25 | Peter | Cook | NSW | Open | |
26 | Raymon | Cooper | VIC | Open | Master (60 and over) |
27 | Russell | Babekuhl | NSW | Open | |
28 | Francis | Di Mattina | NSW | Open | |
29 | Steven | Pryke | VIC | Open | |
30 | Lyndsay | Pryke | VIC | Open | Master (60 and over) |
31 | Ben | Gillespie | NSW | First Timer | |
32 | Blake | Partington | NSW | Open | |
33 | Adriano | Tosolini | NSW | Open | |
34 | James | Kilpatrick | NSW | Open | |
35 | Richard | King | NSW | Open | |
36 | Zachary | Morozoff | NSW | Open | |
37 | Carl | Dubois | NSW | Open | Master (60 and over) |
38 | Nick | Jackson | NSW | Open | |
39 | Jose | Lopes | NSW | Open | |
40 | Kirsty | Mainey | NSW | Open | Women |
41 | Marlee | Percy | NSW | Open | Women |
42 | Glenn | Morgan | NSW | Open | |
43 | Brendan | Pieschel | NSW | Open | |
44 | Warren | Allen | NSW | Open | |
45 | Jesse | Thompson | NSW | Open | |
46 | Alan | Lister | ACT | Open | Master (60 and over) |
47 | Jon | Sharp | NSW | Open | |
48 | Malcolm | Halliday | NSW | Open | |
49 | Jacob | Dodds | NSW | Open | |
50 | Michael | Aquilina | NSW | Open | |
51 | Peter | Breukel | VIC | Open | |
52 | Gianni | Zaniol | NSW | Open | |
53 | Pine | Ross | NSW | Open | |
54 | Gareth | Goodhew | QLD | Open | |
55 | Danny | Jobson | NSW | Open | |
56 | Peter | Nord | VIC | Open | Master (60 and over) |
57 | David | Hedge | NSW | Open | |
58 | Collin | Bryant | TAS | Open | |
59 | Allen | Parish | QLD | Open | |
60 | Wade | Walker | QLD | Open | |
61 | Lex | Irwin | QLD | Open | Master (60 and over) |
62 | Jarred | Fancett | NSW | Open | |
63 | Sam | Dewing | NSW | Open | |
64 | Terry | Grima | NSW | Open | |
65 | Jared | Besant | NSW | Open | |
66 | Stuart | Kennedy | NSW | Open | |
67 | Alex | Jurgeleit | NSW | Open | |
68 | Jayke | Moyies | NSW | Open | |
69 | Paul | Bonham | NSW | Open | |
70 | Joanne | Ritzau-gallagher | NSW | Open | Women |
71 | Corey | Lean | NSW | Open | |
72 | Aaron | Bonser | QLD | Open | |
73 | Jamie | Bowden | NSW | Open | |
74 | Mohammed | Faraj | NSW | Open | |
75 | Adam | Lalor | NSW | Open | |
76 | George | Agathos | NSW | Open | |
77 | Dale | Mitchell | NSW | Open | |
78 | Michael | Corbett | NSW | First Timer | |
79 | Michael | Coggins | NSW | Open | |
80 | Brett | Crowe | NSW | Open | Master (60 and over) |
81 | Mitchell | Maddison | NSW | Open | |
82 | Tony | Pettie | VIC | Open | |
83 | Michael | Barker | NSW | First Timer | |
84 | Paul | Dunlop | NSW | Open | |
85 | Dylan | Pace | VIC | Open | |
86 | John | De La Mare | NSW | Open | |
87 | Jordan | Dang | ACT | Open | |
88 | Wayne | Siow | ACT | Open | |
89 | Glenn | Allen | NSW | Open | |
90 | Daniel | Rappolt | NSW | Open | |
91 | Mark | Firth | WA | Open | Master (60 and over) |
92 | Jarrad | Hickman | NSW | Open | |
93 | Josh | Carpenter | NSW | Open | |
94 | Darcy | Harding | VIC | Open | |
95 | Leigh | Kuerschner | SA | Open | |
96 | Dylan | Powell | SA | Open | |
97 | Guy | Struthers | QLD | Open | |
98 | Jack | Gammie | NSW | Open | |
99 | Gordon | Gammie | NSW | Open | |
100 | John | Rao | VIC | Open | |
101 | Richard | Smith | NSW | Open | |
102 | Darrin | Haywood | NSW | Open | |
103 | John | Fazekas | NSW | Open | |
104 | Aaron | Enright | NSW | Open | |
105 | Tyson | Hayes | QLD | Open | |
106 | Doug | Baker | NSW | Open | |
107 | John | Couri | NSW | Open | |
108 | Ben | Johnston | ACT | Open | |
109 | Simon | Morley | NSW | Open | |
110 | Kane | Terry | NSW | Open | |
111 | Justin | Jobson | NSW | Open | |
112 | Ian | Ganal | VIC | Open | |
113 | Darren | Dunning | NSW | Open | |
114 | Troy | Parsons | NSW | Open | |
115 | Ryland | Sainsbury | NSW | Open | |
116 | Luke | Kay | NSW | Open | |
117 | Bradley | Turner | NSW | Open | |
118 | Luke | Rogan | QLD | Open | |
119 | Dan | Walter | NSW | Open | |
120 | Jason | Meech | NSW | Open | |
121 | Brian | Rourke | NSW | Open | Master (60 and over) |
122 | Gary | Hanson | VIC | Open | Master (60 and over) |
123 | Chris | Semmens | NSW | Open | |
124 | Jason | Marshall | NSW | Open | |
125 | Matthew | Hooper | QLD | Open | |
126 | Bradley | Hart | NSW | Open | |
127 | Paul | Hardiman | ACT | Open | Master (60 and over) |
128 | Jon | Chen | ACT | Open | |
129 | Scott | Bryant | QLD | Open | |
130 | Tristan | Lock | NSW | Open | |
131 | Jaydan | Pepperall | NSW | Open | Youth (16 - under 18) |
132 | Jose | Ribeiro | NSW | First Timer |
TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
---|---|---|---|---|---|
132 | 128 | 1 | 6 | 16 | 4 |
Day 1 Live Weigh-In
Day 2 Live Weigh-In
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.