Hurricane Round 05. Woy Woy, NSW 2024
April 27 - 28, 2024 Woy Woy, NSW
Hurricane Round 5 sees the Hobie Road Show at the beautiful Brisbane Waters near Gosford, a new favourite bream fishery on the Hobie tour.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyson Hayes | QLD | Open | 3 | 2.90 kg | 3 | 2.82 kg | 6 | 5.72 kg | 5.72 kg | $3,100.00 | |
2 | Blake Partington | NSW | Open | 3 | 2.48 kg | 3 | 2.51 kg | 6 | 4.99 kg | 4.99 kg | $1,610.00 | |
3 | Dennis Mageropoulos | NSW | Open | 3 | 1.89 kg | 3 | 2.87 kg | 6 | 4.76 kg | 4.76 kg | $1,045.00 | |
4 | Peter Cook | NSW | Open | 3 | 2.36 kg | 3 | 2.22 kg | 6 | 4.58 kg | 4.58 kg | $485.00 | |
5 | Ryland Sainsbury | NSW | Open | 3 | 2.12 kg | 3 | 2.37 kg | 6 | 4.49 kg | 4.49 kg | $400.00 | |
6 | David Shanahan | VIC | Masters (60 and above) | 3 | 1.47 kg | 3 | 2.96 kg | 6 | 4.43 kg | 4.43 kg | $360.00 | |
7 | Luke Rogan | QLD | Open | 3 | 2.25 kg | 3 | 2.11 kg | 6 | 4.36 kg | 4.36 kg | $320.00 | |
8 | Joshua Richards | NSW | Open | 3 | 1.27 kg | 3 | 2.79 kg | 6 | 4.06 kg | 4.06 kg | $280.00 | |
9 | Kris Hickson | NSW | Open | 3 | 1.81 kg | 3 | 2.25 kg | 6 | 4.06 kg | 4.06 kg | $240.00 | |
10 | Adriano Tosolini | NSW | Open | 3 | 1.43 kg | 3 | 2.61 kg | 6 | 4.04 kg | 4.04 kg | $200.00 | |
11 | Andrew Death | NSW | Open | 3 | 1.93 kg | 3 | 2.07 kg | 6 | 4.00 kg | 4.00 kg | ||
12 | Luke Kay | NSW | Open | 3 | 1.77 kg | 3 | 2.20 kg | 6 | 3.97 kg | 3.97 kg | ||
13 | Wayne Siow | ACT | Open | 3 | 1.93 kg | 3 | 2.00 kg | 6 | 3.93 kg | 3.93 kg | ||
14 | Johnathon Lawrence | NSW | Open | 3 | 1.50 kg | 3 | 2.41 kg | 6 | 3.91 kg | 3.91 kg | ||
15 | Russell Babakuhl | NSW | Open | 3 | 1.91 kg | 3 | 1.69 kg | 6 | 3.60 kg | 3.60 kg | ||
16 | Carl Dubois | NSW | Masters (60 and above) | 3 | 1.99 kg | 3 | 1.58 kg | 6 | 3.57 kg | 3.57 kg | ||
17 | Peter Nord | VIC | Masters (60 and above) | 3 | 1.61 kg | 3 | 1.88 kg | 6 | 3.49 kg | 3.49 kg | ||
18 | Jordan Dang | ACT | Open | 1 | 0.65 kg | 3 | 2.80 kg | 4 | 3.45 kg | 3.45 kg | ||
19 | Paul Dunlop | NSW | Open | 3 | 1.77 kg | 3 | 1.67 kg | 6 | 3.44 kg | 3.44 kg | ||
20 | Greg Lewis | NSW | Open | 3 | 1.56 kg | 3 | 1.87 kg | 6 | 3.43 kg | 3.43 kg | ||
21 | Simon Morley | NSW | Open | 3 | 1.44 kg | 3 | 1.87 kg | 6 | 3.31 kg | 3.31 kg | ||
22 | Peter Breukel | VIC | Open | 3 | 1.77 kg | 3 | 1.46 kg | 6 | 3.23 kg | 3.23 kg | ||
23 | Mitchell Maddison | NSW | Open | 3 | 1.78 kg | 2 | 1.32 kg | 5 | 3.10 kg | 3.10 kg | ||
24 | Adam Lalor | NSW | Open | 3 | 1.30 kg | 3 | 1.79 kg | 6 | 3.09 kg | 3.09 kg | ||
25 | Chris Byrne | NSW | Open | 3 | 1.59 kg | 2 | 1.41 kg | 5 | 3.00 kg | 3.00 kg | ||
26 | Corey Lean | NSW | Open | 3 | 1.12 kg | 3 | 1.84 kg | 6 | 2.96 kg | 2.96 kg | ||
27 | Ruth Beeby | VIC | Women's | 3 | 1.50 kg | 3 | 1.36 kg | 6 | 2.86 kg | 2.86 kg | ||
28 | Rick King | NSW | Open | 2 | 1.17 kg | 3 | 1.66 kg | 5 | 2.83 kg | 2.83 kg | ||
29 | Steve Pourniotis | NSW | Open | 3 | 1.62 kg | 2 | 1.21 kg | 5 | 2.83 kg | 2.83 kg | ||
30 | Glenn Allen | NSW | Open | 3 | 1.82 kg | 2 | 0.98 kg | 5 | 2.80 kg | 2.80 kg | ||
31 | Doug Baker | NSW | Masters (60 and above) | 1 | 0.46 kg | 3 | 2.30 kg | 4 | 2.76 kg | 2.76 kg | ||
32 | Jason Reid | NSW | Open | 2 | 0.68 kg | 3 | 2.00 kg | 5 | 2.68 kg | 2.68 kg | ||
33 | Wade Walker | QLD | Open | 2 | 0.88 kg | 3 | 1.79 kg | 5 | 2.67 kg | 2.67 kg | ||
34 | Tony Pettie | VIC | Open | 3 | 1.99 kg | 1 | 0.58 kg | 4 | 2.57 kg | 2.57 kg | ||
35 | Andrew Halton | NSW | Open | 2 | 1.03 kg | 3 | 1.52 kg | 5 | 2.55 kg | 2.55 kg | ||
36 | Simon Mcguire | ACT | Open | 3 | 1.57 kg | 2 | 0.97 kg | 5 | 2.54 kg | 2.54 kg | ||
37 | Jack Gammie | NSW | Open | 2 | 0.73 kg | 3 | 1.77 kg | 5 | 2.50 kg | 2.50 kg | ||
38 | Darrin Haywood | NSW | Open | 2 | 1.03 kg | 3 | 1.37 kg | 5 | 2.40 kg | 2.40 kg | ||
39 | Joel Crosbie | VIC | Open | 2 | 1.05 kg | 3 | 1.19 kg | 5 | 2.24 kg | 2.24 kg | ||
40 | noah buttigieg | NSW | Youth (16 - under 18) | 3 | 1.69 kg | 1 | 0.54 kg | 4 | 2.23 kg | 2.23 kg | ||
41 | Sean Hill | NSW | Open | 1 | 0.34 kg | 3 | 1.88 kg | 4 | 2.22 kg | 2.22 kg | ||
42 | Paul Hardiman | ACT | Masters (60 and above) | 3 | 1.23 kg | 2 | 0.99 kg | 5 | 2.22 kg | 2.22 kg | ||
43 | David Hedge | NSW | Open | 1 | 0.35 kg | 3 | 1.86 kg | 4 | 2.21 kg | 2.21 kg | ||
44 | Michael Rostron | NSW | Open | 3 | 2.19 kg | 3 | 2.19 kg | 2.19 kg | ||||
45 | Ryan Honeybrook | NSW | Open | 3 | 1.95 kg | 3 | 1.95 kg | 1.95 kg | ||||
46 | Allen Parish | QLD | Open | 2 | 1.06 kg | 2 | 0.88 kg | 4 | 1.94 kg | 1.94 kg | ||
47 | Darryl Sillis | NSW | Open | 3 | 1.48 kg | 1 | 0.31 kg | 4 | 1.79 kg | 1.79 kg | ||
48 | David Crebert | NSW | Open | 2 | 1.68 kg | 2 | 1.68 kg | 1.68 kg | ||||
49 | Terry Grima | NSW | Open | 3 | 1.21 kg | 1 | 0.32 kg | 4 | 1.53 kg | 1.53 kg | ||
50 | Mark Knight | NSW | Masters (60 and above) | 1 | 0.99 kg | 1 | 0.52 kg | 2 | 1.51 kg | 1.51 kg | ||
51 | Greg Crebert | NSW | Open | 2 | 0.69 kg | 2 | 0.81 kg | 4 | 1.50 kg | 1.50 kg | ||
52 | Michael Aquilina | NSW | Open | 3 | 1.45 kg | 3 | 1.45 kg | 1.45 kg | ||||
53 | Allan Lavell | VIC | Masters (60 and above) | 1 | 0.83 kg | 2 | 0.61 kg | 3 | 1.44 kg | 1.44 kg | ||
54 | Ben Harrison | SA | Open | 2 | 0.90 kg | 1 | 0.53 kg | 3 | 1.43 kg | 1.43 kg | ||
55 | James Tran | NSW | Open | 3 | 1.29 kg | 3 | 1.29 kg | 1.29 kg | ||||
56 | Luke Rhodes | NSW | Open | 2 | 1.27 kg | 2 | 1.27 kg | 1.27 kg | ||||
57 | Brian Lean | NSW | Masters (60 and above) | 2 | 1.21 kg | 2 | 1.21 kg | 1.21 kg | ||||
58 | Warren Cossell | QLD | Masters (60 and above) | 3 | 1.20 kg | 3 | 1.20 kg | 1.20 kg | ||||
59 | Claudio Araujo | NSW | Open | 2 | 1.19 kg | 2 | 1.19 kg | 1.19 kg | ||||
60 | Richard Patterson | NSW | Open | 1 | 0.51 kg | 2 | 0.63 kg | 3 | 1.14 kg | 1.14 kg | ||
61 | John Watton | NSW | Open | 2 | 1.13 kg | 2 | 1.13 kg | 1.13 kg | ||||
62 | John De La Mare | NSW | Open | 1 | 0.44 kg | 3 | 0.65 kg | 4 | 1.09 kg | 1.09 kg | ||
63 | James Scott | NSW | Open | 2 | 0.70 kg | 1 | 0.37 kg | 3 | 1.07 kg | 1.07 kg | ||
64 | Ben Johnston | ACT | Open | 1 | 0.35 kg | 1 | 0.70 kg | 2 | 1.05 kg | 1.05 kg | ||
65 | James Kilpatrick | NSW | Open | 2 | 0.69 kg | 1 | 0.33 kg | 3 | 1.02 kg | 1.02 kg | ||
66 | Paul Gann | NSW | Masters (60 and above) | 1 | 0.65 kg | 1 | 0.27 kg | 2 | 0.92 kg | 0.92 kg | ||
67 | Aaron Enright | NSW | Open | 2 | 0.60 kg | 1 | 0.32 kg | 3 | 0.92 kg | 0.92 kg | ||
68 | Chris Semmens | NSW | Open | 2 | 0.83 kg | 2 | 0.83 kg | 0.83 kg | ||||
69 | Andrew Hancox | NSW | Open | 2 | 0.75 kg | 2 | 0.75 kg | 0.75 kg | ||||
70 | Joanne Ritzau-gallagher | NSW | Women's | 2 | 0.62 kg | 2 | 0.62 kg | 0.62 kg | ||||
71 | Warren Allen | NSW | Open | 2 | 0.59 kg | 2 | 0.59 kg | 0.59 kg | ||||
72 | Nathan Widderick | NSW | Open | 1 | 0.55 kg | 1 | 0.55 kg | 0.55 kg | ||||
73 | Ted Richmond | VIC | Open | 1 | 0.51 kg | 1 | 0.51 kg | 0.51 kg | ||||
74 | Jarrad Hickman | NSW | Open | 1 | 0.42 kg | 1 | 0.42 kg | 0.42 kg | ||||
75 | Alex Jurgeleit | NSW | Open | 1 | 0.40 kg | 1 | 0.40 kg | 0.40 kg | ||||
76 | Bradley Burnett | NSW | Open | 1 | 0.39 kg | 1 | 0.39 kg | 0.39 kg | ||||
77 | Jamie Bowden | NSW | Open | 1 | 0.37 kg | 1 | 0.37 kg | 0.37 kg | ||||
78 | Francis Di Mattina | NSW | Open | 1 | 0.31 kg | 1 | 0.31 kg | 0.31 kg | ||||
79 | Neil Hutchins | SA | Masters (60 and above) | 1 | 0.29 kg | 1 | 0.29 kg | 0.29 kg | ||||
80 | Jamie Cole | NSW | Open | |||||||||
80 | Craig Smith | NSW | Open | |||||||||
80 | Paul Bonham | NSW | Open | |||||||||
80 | Jared Besant | NSW | Open | |||||||||
80 | Francisco Sevilla | NSW | Open | |||||||||
80 | Leanne Cowan | ACT | Women's | |||||||||
80 | Anthony Zeidan | NSW | Open | |||||||||
80 | Mark Thompson | NSW | Open | |||||||||
80 | Mark Vandersteen | NSW | Open | |||||||||
80 | Tristan Lock | NSW | Open | |||||||||
80 | Josh Carpenter | NSW | Open | |||||||||
80 | Heather Gallagher | NSW | Women's | |||||||||
80 | Gianni Zaniol | NSW | Open | |||||||||
80 | Harley Donaldson | NSW | Open | |||||||||
80 | Jacob Dodds | NSW | Open | |||||||||
80 | Mitchell Taylor | NSW | Open | |||||||||
80 | Richard Benson | NSW | Open | |||||||||
80 | Brian Rourke | NSW | Masters (60 and above) | |||||||||
80 | Gordon Gammie | NSW | Open | |||||||||
80 | James Maher | NSW | Open | |||||||||
80 | Andrew Smith | NSW | Open | |||||||||
80 | John Couri | NSW | Open | |||||||||
80 | Jason Meech | NSW | Open | |||||||||
103 | Ben Gillespie | NSW | Open | -0.05 kg | -0.05 kg | -0.05 kg | -0.05 kg | |||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
151 | 82.37 kg | 167 | 100.65 kg | 318 | 183.02 kg | 0.58 kg | ||||||
Atomic Big Bream Winner | ||||||||||||
Angler | State | W | ||||||||||
Joshua Richards | NSW | 1.41 kg | ||||||||||
Hurricane Monster Mover | ||||||||||||
Angler | State | W1 | W2 | |||||||||
Jordan Dang | ACT | 0.65 kg | 2.8 kg | |||||||||
Youth (16 - under 18 yrs) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
noah buttigieg | NSW | 3 | 1.69 kg | 1 | 0.54 kg | 4 | 2.23 kg | |||||
Women's | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Ruth Beeby | VIC | 3 | 1.50 kg | 3 | 1.36 kg | 6 | 2.86 kg | |||||
Masters (60 and above | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
David Shanahan | VIC | 3 | 1.47 kg | 3 | 2.96 kg | 6 | 4.43 kg |
Round Sponsor
Hurricane Fishing
Show your support for Hurricane Fishing by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
- On-Time (ie: Early Bird) Entry: $130.00
- Entry Fee: $180.00
- Saturday Entry: $180.00
Early Entries close Friday, 11:59:59 pm on 19 April 2024 AEST.
Date
This is a 2 day event.
Saturday, 27th April 6:00 am - Sunday, 28th April 4:00 pm
Location
Lions Park Woy Woy
Approx: 2 North Burge Rd, Woy Woy NSW 2256
No Fishing
Monday, 15th April up to and including Thursday, 25th April.
No Go Zones
The event boundary is between the Green marker on Kourung Gourung Point and the Ettalong Warf. To west of this boundary will be out of bounds.
Registration Times
- Day 1: 6:00am.
- Day 2: 6:00am.
Briefing Times
- Day 1: 6:30am.
- Day 2: 6:30am.
Session Times
- Day 1: 7:00am till 2:00pm.
- Day 2: 7:00am till 2:00pm.
Briefing, Launch And Weigh-in Location
Lions Park Woy Woy
Approx: 2 North Burge Rd, Woy Woy NSW 2256
Community Matters
Due to local community concerns, we kindly ask that you remain mindful of your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.
More Information
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | First | Last | State | Division | Opt Division |
---|---|---|---|---|---|
1 | Joel | Crosbie | VIC | Open | |
2 | Jamie | Cole | NSW | Open | |
3 | James | Kilpatrick | NSW | Open | |
4 | Craig | Smith | NSW | Open | |
5 | Corey | Lean | NSW | Open | |
6 | Paul | Gann | NSW | Open | Master (60 and over) |
7 | Paul | Bonham | NSW | Open | |
8 | Aaron | Enright | NSW | Open | |
9 | Michael | Aquilina | NSW | Open | |
10 | Jared | Besant | NSW | Open | |
11 | Ruth | Beeby | VIC | Open | Women |
12 | Ben | Harrison | SA | Open | |
13 | Alex | Jurgeleit | NSW | Open | |
14 | James | Scott | NSW | Open | |
15 | Francisco | Sevilla | NSW | Open | |
16 | Leanne | Cowan | ACT | Open | Women |
17 | Jarrad | Hickman | NSW | Open | |
18 | Rick | King | NSW | Open | |
19 | Joanne | Ritzau-gallagher | NSW | Open | Women |
20 | Mitchell | Maddison | NSW | Open | |
21 | Simon | Mcguire | ACT | Open | |
22 | Jordan | Dang | ACT | Open | |
23 | Mark | Knight | NSW | Open | Master (60 and over) |
24 | Johnathon | Lawrence | NSW | Open | |
25 | Greg | Crebert | NSW | Open | |
26 | Ben | Gillespie | NSW | Open | |
27 | Doug | Baker | NSW | Open | Master (60 and over) |
28 | Claudio | Araujo | NSW | Open | |
29 | Anthony | Zeidan | NSW | Open | |
30 | James | Tran | NSW | Open | |
31 | Ted | Richmond | VIC | Open | |
32 | Ben | Johnston | ACT | Open | |
33 | Mark | Thompson | NSW | Open | |
34 | Greg | Lewis | NSW | Open | |
35 | Jason | Reid | NSW | Open | |
36 | Ryan | Honeybrook | NSW | Open | |
37 | John | Watton | NSW | Open | |
38 | Steve | Pourniotis | NSW | Open | |
39 | Darrin | Haywood | NSW | Open | |
40 | Chris | Byrne | NSW | Open | |
41 | Peter | Breukel | VIC | Open | |
42 | Nathan | Widderick | NSW | Open | |
43 | Brian | Lean | NSW | Open | Master (60 and over) |
44 | David | Crebert | NSW | Open | |
45 | Paul | Hardiman | ACT | Open | Master (60 and over) |
46 | Allan | Lavell | VIC | Open | Master (60 and over) |
47 | John | De La Mare | NSW | Open | |
48 | David | Shanahan | VIC | Open | Master (60 and over) |
49 | Carl | Dubois | NSW | Open | Master (60 and over) |
50 | Chris | Semmens | NSW | Open | |
51 | Kris | Hickson | NSW | Open | |
52 | Jamie | Bowden | NSW | Open | |
53 | Warren | Allen | NSW | Open | |
54 | Andrew | Death | NSW | Open | |
55 | Blake | Partington | NSW | Open | |
56 | Darryl | Sillis | NSW | Open | |
57 | David | Hedge | NSW | Open | |
58 | Russell | Babakuhl | NSW | Open | |
59 | Adam | Lalor | NSW | Open | |
60 | Mark | Vandersteen | NSW | Open | |
61 | Peter | Nord | VIC | Open | Master (60 and over) |
62 | Warren | Cossell | QLD | Open | Master (60 and over) |
63 | Noah | Buttigieg | NSW | Open | Youth (16 - under 18) |
64 | Tristan | Lock | NSW | Open | |
65 | Wade | Walker | QLD | Open | |
66 | Terry | Grima | NSW | Open | |
67 | Josh | Carpenter | NSW | Open | |
68 | Heather | Gallagher | NSW | Open | Women |
69 | Glenn | Allen | NSW | Open | |
70 | Gianni | Zaniol | NSW | Open | |
71 | Paul | Dunlop | NSW | Open | |
72 | Joshua | Richards | NSW | Open | |
73 | Andrew | Hancox | NSW | Open | |
74 | Michael | Rostron | NSW | Open | |
75 | Harley | Donaldson | NSW | Open | |
76 | Tony | Pettie | VIC | Open | |
77 | Tyson | Hayes | QLD | Open | |
78 | Jacob | Dodds | NSW | Open | |
79 | Luke | Kay | NSW | Open | |
80 | Adriano | Tosolini | NSW | Open | |
81 | Dennis | Mageropoulos | NSW | Open | |
82 | Mitchell | Taylor | NSW | Open | |
83 | Wayne | Siow | ACT | Open | |
84 | Luke | Rogan | QLD | Open | |
85 | Francis | Di Mattina | NSW | Open | |
86 | Ryland | Sainsbury | NSW | Open | |
87 | Andrew | Halton | NSW | Open | |
88 | Sean | Hill | NSW | Open | |
89 | Simon | Morley | NSW | Open | |
90 | Neil | Hutchins | SA | Open | |
91 | Richard | Patterson | NSW | Open | |
92 | Jack | Gammie | NSW | Open | |
93 | Richard | Benson | NSW | Open | |
94 | Brian | Rourke | NSW | Open | Master (60 and over) |
95 | Gordon | Gammie | NSW | Open | |
96 | James | Maher | NSW | Open | |
97 | Bradley | Burnett | NSW | Open | |
98 | Allen | Parish | QLD | Open | |
99 | Andrew | Smith | NSW | Open | |
100 | John | Couri | NSW | Open | |
101 | Luke | Rhodes | NSW | Open | |
102 | Peter | Cook | NSW | Open |
TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
---|---|---|---|---|---|
102 | 102 | 1 | 4 | 11 | 0 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.