Daiwa Round 1. Bemm River, Victoria 2018
February 10-11, 2018. Bemm River
The Hobie Kayak Fishing Series 10 will begin at Bemm River in Victoria, an undisputed favourite on the Hobie Calendar for what is set to be a dynamite weekend of fishing!
Round Info
Round Sponsor
Daiwa
Show your support for Daiwa by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Entries
Early Entries Close at midnight AEDT on 2 February 2018.- Early Entry: $100.00
- Late Entry: $140.00
Date
February 10-11, 2018.Location
Bemm River foreshore, Sydenham Parade, Bemm River.No Fishing
Monday 29th January up to and including Thursday 8th February.No Go Zones
Crossing of the bar at Sydenham Inlet.Registration Times
Day 1 6:00am. Day 2 Registration time will be announced at briefing.Briefing Times
Day 1 6:30am. Day 2 Briefing time will be announced on Day 1.Session Times
Day 1 Session time will be announced at briefing (see 2018 Rules, item 16). Day 2 Session time will be announced at briefing (see 2018 Rules, item 16).Briefing, Launch And Weigh-in Location
Bemm River foreshore, Sydenham Parade, Bemm River.Dealer Support
Hobie Cat Asia PacificMore Information
Location Map
# | Name | State | Division | |
---|---|---|---|---|
1 | Damian Holcroft | ACT | Open | |
2 | Geoff Alford | ACT | Open | |
3 | Trent Rogers | NSW | Open | |
4 | Ruth Beeby | VIC | Open | Womens |
5 | Neil Carstairs | VIC | Open | |
6 | Sean Hill | NSW | Open | |
7 | Steven Pryke | VIC | Open | Youth (16 - under 21) |
8 | Lindsay Pryke | VIC | Open | |
9 | Bill Woods | NSW | Open | Masters (60-64) |
10 | Tameika Purnell | NSW | Open | Womens |
11 | Paul Whitehead | SA | Open | Masters (60-64) |
12 | Christopher Purnell Harvey Purnell | NSW | PA17T Tandem | |
13 | Ben Harrison | SA | Open | |
14 | Rhett Gill | SA | Open | |
15 | Danny Jobson | NSW | Open | |
16 | Gary Hanson | VIC | Open | Masters (60-64) |
17 | Joshua Davey | SA | Open | Youth (16 - under 21) |
18 | Lex Forbes | VIC | Open | Masters (60-64) |
19 | David Ayton | VIC | Open | |
20 | Lex Court | NSW | Open | Masters (60-64) |
21 | Shane Hahesy | NSW | Open | |
22 | Stuart Buckingham | VIC | Open | |
23 | Simon Morley | NSW | Open | |
24 | Bogdan Zisu | VIC | Open | |
25 | James Kilpatrick | NSW | Open | |
26 | Andrew Taylor | NSW | Open | |
27 | Craig Wallace | NSW | Open | |
28 | Andrew Videon | SA | Open | |
29 | Dale Baxter | VIC | Open | |
30 | Michelle Carmody | QLD | Open | Womens, Grand Masters (65 and over) |
31 | Peter Balzan | VIC | Open | |
32 | Andrew Hancox | NSW | Open | |
33 | David Shanahan | VIC | Open | |
34 | Peter Whelan | VIC | Open | |
35 | Jason Deenen | VIC | Open | |
36 | Gordon Gammie | NSW | Open | |
37 | Jack Gammie | NSW | Open | Youth (16 - under 21) |
38 | Jeremy Thomas | NSW | Open | |
39 | John Whelan | NSW | Open | Grand Masters (65 and over) |
40 | Kevin Varty | NSW | Open | |
41 | Joshua Richards | NSW | Open | |
42 | Dean Gamble | VIC | Open | |
43 | Michael Walker | NSW | Open | |
44 | Richard Somerton | VIC | Open | |
45 | Thomas Harding | NSW | Open | |
46 | Paul Hardiman | ACT | Open | |
47 | Doug Baker | NSW | Open | |
48 | Jonathan Chen | ACT | Open | |
49 | Mark Crompton | NSW | Open | |
50 | Tony Pettie | VIC | Open | |
51 | Jamie Bowden Tammy Arnold | NSW | PA17T Tandem | |
52 | Dylan Henness | VIC | Open | |
53 | Epineha Cribb | NSW | Open | |
54 | Nathan Dowling | NSW | Open | |
55 | Amanda Whitehorn Justin Costa | SA VIC | PA17T Tandem | |
56 | Luke Oleson | SA | Open | |
57 | Ralph Eriksson | VIC | Open | |
58 | Carl Dubois | NSW | Open | |
59 | Stephen Majera | VIC | Open | |
60 | Matthew Lang | SA | First Timer | |
61 | Brian Hunt | NSW | Open | |
62 | Jon Clisby | VIC | Open | |
63 | Mitch King | VIC | Open | |
64 | Brett Crowe | NSW | Open | |
65 | Daniel Griffin | VIC | Open | |
66 | Photi Kaoullas | VIC | Open | |
67 | Paul Davidson | VIC | Open | |
68 | Jake Griffin | VIC | Open | |
69 | Richard Patterson | VIC | Open | |
70 | Brendan Pieschel | NSW | Open | |
71 | Michelle Gamble | VIC | Open | Womens |
72 | John Ellis | NSW | Open | Grand Masters (65 and over) |
73 | Brian Pelle | VIC | Open | |
74 | Scott Boyd | VIC | Open | |
75 | Kevin Boese | NSW | Open | |
76 | Neil Hutchins | SA | Open | |
77 | Jason Reid | NSW | Open | |
78 | Byron Hill | NSW | Open | |
79 | John Rao | VIC | Open | |
80 | Kris Hickson | NSW | Open | |
81 | Nick Mace | VIC | Open | |
82 | Paul Dunlop | NSW | Open | |
83 | Cedric Lopez | NSW | Open | |
84 | Josh Klimas | NSW | Open | |
85 | Rick Massie | VIC | Open | |
86 | Jayden Dihood | VIC | Open | |
87 | Sam Blundell | NSW | Open | |
88 | Matt Petrie | VIC | Open | |
89 | Huan Tran | VIC | Open | |
90 | Alan Coulter | NSW | Open | |
91 | Scott Lovig | VIC | Open | |
92 | Richard Benson | NSW | Open | |
93 | Bruce Rollins | VIC | Open | |
94 | Lewis Parsons | NSW | Open | |
95 | Brian Maissin | NSW | Open | |
96 | Eric Wood | NSW | Open | |
97 | Kyle Pettie | VIC | Open | |
98 | Kayle Rattenbury | NSW | Open | Youth (16 - under 21) |
99 | David Hedge | NSW | Open | |
100 | William Davis | NSW | Open | |
101 | Ben Davidson | ACT | Open | |
102 | Tom McBride | ACT | Open |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
98 | 4 | 4 | 5 | 3 | 3 | 1 |
Legend
Place | Angler | State | Division | F1 | W1 | F1 | W2 | TF | TW | Penalty | Net | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Chen | ACT | Open | 3 | 2.85 kg | 3 | 2.71 kg | 6 | 5.56 kg | 5.56 kg | $2,910.00 | |
2 | Bogdan Zisu | VIC | Open | 3 | 2.75 kg | 3 | 2.51 kg | 6 | 5.26 kg | 5.26 kg | $1,510.00 | |
3 | David Shanahan | VIC | Open | 3 | 2.67 kg | 3 | 2.55 kg | 6 | 5.22 kg | 5.22 kg | $980.00 | |
4 | Tony Pettie | VIC | Open | 3 | 2.39 kg | 3 | 2.79 kg | 6 | 5.18 kg | 5.18 kg | $450.00 | |
5 | Carl Dubois | NSW | Open | 3 | 2.48 kg | 3 | 2.63 kg | 6 | 5.11 kg | 5.11 kg | $380.00 | |
6 | Rick Massie | VIC | Open | 3 | 2.52 kg | 3 | 2.44 kg | 6 | 4.96 kg | 4.96 kg | $340.00 | |
7 | Scott Boyd | VIC | Open | 3 | 2.56 kg | 3 | 2.36 kg | 6 | 4.92 kg | 4.92 kg | $300.00 | |
8 | James Kilpatrick | NSW | Open | 3 | 2.39 kg | 3 | 2.40 kg | 6 | 4.79 kg | 4.79 kg | $260.00 | |
9 | Nick Mace | VIC | Open | 3 | 2.21 kg | 3 | 2.50 kg | 6 | 4.71 kg | 4.71 kg | $230.00 | |
10 | Kris Hickson | NSW | Open | 3 | 2.15 kg | 3 | 2.55 kg | 6 | 4.70 kg | 4.70 kg | $190.00 | |
11 | Jack Gammie | NSW | Youth (16 - under 21) | 3 | 2.24 kg | 3 | 2.46 kg | 6 | 4.70 kg | 4.70 kg | ||
12 | Richard Benson | NSW | Open | 3 | 2.31 kg | 3 | 2.36 kg | 6 | 4.67 kg | 4.67 kg | ||
13 | Andrew Hancox | NSW | Open | 3 | 2.30 kg | 3 | 2.36 kg | 6 | 4.66 kg | 4.66 kg | ||
14 | David Hedge | NSW | Open | 3 | 1.89 kg | 3 | 2.71 kg | 6 | 4.60 kg | 4.60 kg | ||
15 | Brian Pelle | VIC | Open | 3 | 2.60 kg | 3 | 1.97 kg | 6 | 4.57 kg | 4.57 kg | ||
16 | Dylan Henness | VIC | Open | 3 | 2.14 kg | 3 | 2.37 kg | 6 | 4.51 kg | 4.51 kg | ||
17 | Brian Hunt | NSW | Open | 3 | 2.23 kg | 3 | 2.25 kg | 6 | 4.48 kg | 4.48 kg | ||
18 | Michael Walker | NSW | Open | 3 | 2.10 kg | 3 | 2.33 kg | 6 | 4.43 kg | 4.43 kg | ||
19 | Byron Hill | NSW | Open | 3 | 2.24 kg | 3 | 2.16 kg | 6 | 4.40 kg | 4.40 kg | ||
20 | Bruce Rollins | VIC | Open | 3 | 2.00 kg | 3 | 2.39 kg | 6 | 4.39 kg | 4.39 kg | ||
21 | Dean Gamble | VIC | Open | 3 | 2.12 kg | 3 | 2.27 kg | 6 | 4.39 kg | 4.39 kg | ||
22 | Jason Deenen | VIC | Open | 3 | 2.36 kg | 3 | 2.01 kg | 6 | 4.37 kg | 4.37 kg | ||
23 | Mitch King | VIC | Open | 3 | 2.01 kg | 3 | 2.30 kg | 6 | 4.31 kg | 4.31 kg | ||
24 | Josh Klimas | NSW | Open | 3 | 2.48 kg | 3 | 1.82 kg | 6 | 4.30 kg | 4.30 kg | ||
25 | Richard Somerton | VIC | Open | 3 | 1.77 kg | 3 | 2.51 kg | 6 | 4.28 kg | 4.28 kg | ||
26 | Brian Maissin | NSW | Open | 3 | 1.77 kg | 3 | 2.50 kg | 6 | 4.27 kg | 4.27 kg | ||
27 | Jayden Dihood | Vic | Open | 3 | 2.44 kg | 3 | 1.83 kg | 6 | 4.27 kg | 4.27 kg | ||
28 | Sam Blundell | NSW | Open | 3 | 2.04 kg | 3 | 2.14 kg | 6 | 4.18 kg | 4.18 kg | ||
29 | Tom McBride | ACT | Open | 3 | 2.31 kg | 3 | 1.82 kg | 6 | 4.13 kg | 4.13 kg | ||
30 | John Rao | VIC | Open | 3 | 2.14 kg | 3 | 1.98 kg | 6 | 4.12 kg | 4.12 kg | ||
31 | Matt Petrie | VIC | Open | 3 | 2.10 kg | 3 | 1.99 kg | 6 | 4.09 kg | 4.09 kg | ||
32 | Ben Davidson | ACT | Open | 3 | 2.17 kg | 3 | 1.89 kg | 6 | 4.06 kg | 4.06 kg | ||
33 | Gary Hanson | VIC | Master's (60-64) | 3 | 1.86 kg | 3 | 2.18 kg | 6 | 4.04 kg | 4.04 kg | ||
34 | Lex Court | NSW | Master's (60-64) | 3 | 1.94 kg | 3 | 2.10 kg | 6 | 4.04 kg | 4.04 kg | ||
35 | Rhett Gill | SA | Open | 3 | 1.80 kg | 3 | 2.23 kg | 6 | 4.03 kg | 4.03 kg | ||
36 | Cedric Lopez | NSW | Open | 3 | 2.54 kg | 3 | 1.47 kg | 6 | 4.01 kg | 4.01 kg | ||
37 | Simon Morley | NSW | Open | 3 | 1.62 kg | 3 | 2.39 kg | 6 | 4.01 kg | 4.01 kg | ||
38 | Dale Baxter | VIC | Open | 3 | 2.23 kg | 2 | 1.74 kg | 5 | 3.97 kg | 3.97 kg | ||
39 | Brendan Pieschel | NSW | Open | 3 | 1.91 kg | 3 | 2.06 kg | 6 | 3.97 kg | 3.97 kg | ||
40 | Paul Dunlop | NSW | Open | 3 | 2.60 kg | 2 | 1.26 kg | 5 | 3.86 kg | 3.86 kg | ||
41 | Jon Clisby | VIC | Open | 3 | 2.07 kg | 3 | 1.76 kg | 6 | 3.83 kg | 3.83 kg | ||
42 | Ben Harrison | SA | Open | 3 | 1.94 kg | 3 | 1.88 kg | 6 | 3.82 kg | 3.82 kg | ||
43 | David Ayton | VIC | Open | 3 | 1.71 kg | 3 | 2.10 kg | 6 | 3.81 kg | 3.81 kg | ||
44 | Craig Wallace | NSW | Open | 3 | 2.07 kg | 3 | 1.74 kg | 6 | 3.81 kg | 3.81 kg | ||
45 | Geoff Alford | ACT | Open | 3 | 2.08 kg | 3 | 1.72 kg | 6 | 3.80 kg | 3.80 kg | ||
46 | Steven Pryke | VIC | Youth (16 - under 21) | 3 | 2.31 kg | 3 | 1.46 kg | 6 | 3.77 kg | 3.77 kg | ||
47 | Andrew Taylor | NSW | Open | 3 | 1.58 kg | 3 | 2.19 kg | 6 | 3.77 kg | 3.77 kg | ||
48 | Thomas Harding | NSW | Open | 3 | 1.62 kg | 3 | 2.14 kg | 6 | 3.76 kg | 3.76 kg | ||
49 | Kevin Boese | NSW | Open | 3 | 1.90 kg | 3 | 1.82 kg | 6 | 3.72 kg | 3.72 kg | ||
50 | Kayle Rattenbury | NSW | Youth (16 - under 21) | 3 | 1.65 kg | 3 | 2.06 kg | 6 | 3.71 kg | 3.71 kg | ||
51 | Michelle Gamble | VIC | Women's | 3 | 1.74 kg | 3 | 1.89 kg | 6 | 3.63 kg | 3.63 kg | ||
52 | Sean Hill | NSW | Open | 3 | 1.38 kg | 3 | 2.23 kg | 6 | 3.61 kg | 3.61 kg | ||
53 | Mark Crompton | NSW | Open | 3 | 1.93 kg | 3 | 1.66 kg | 6 | 3.59 kg | 3.59 kg | ||
54 | John Ellis | NSW | Grand Master's (65 and over) | 3 | 1.92 kg | 3 | 1.67 kg | 6 | 3.59 kg | 3.59 kg | ||
55 | Jason Reid | NSW | Open | 3 | 1.99 kg | 3 | 1.58 kg | 6 | 3.57 kg | 3.57 kg | ||
56 | Peter Whelan | VIC | Open | 3 | 1.92 kg | 3 | 1.59 kg | 6 | 3.51 kg | 3.51 kg | ||
57 | Will Davis | NSW | Open | 3 | 1.89 kg | 3 | 1.58 kg | 6 | 3.47 kg | 3.47 kg | ||
58 | Jeremy Thomas | NSW | Open | 3 | 1.54 kg | 3 | 1.90 kg | 6 | 3.44 kg | 3.44 kg | ||
59 | Ruth Beeby | VIC | Women's | 3 | 1.72 kg | 2 | 1.66 kg | 5 | 3.38 kg | 3.38 kg | ||
60 | Alan Coulter | NSW | Open | 3 | 1.66 kg | 3 | 1.65 kg | 6 | 3.31 kg | 3.31 kg | ||
61 | Kyle Pettie | VIC | Open | 3 | 1.96 kg | 2 | 1.25 kg | 5 | 3.21 kg | 3.21 kg | ||
62 | Danny Jobson | NSW | Open | 3 | 1.66 kg | 3 | 1.54 kg | 6 | 3.20 kg | 3.20 kg | ||
63 | Paul Hardiman | ACT | Open | 3 | 1.19 kg | 3 | 2.00 kg | 6 | 3.19 kg | 3.19 kg | ||
64 | Stuart Buckingham | VIC | Open | 3 | 1.55 kg | 3 | 1.63 kg | 6 | 3.18 kg | 3.18 kg | ||
65 | Photi Kaoullas | VIC | Open | 2 | 0.95 kg | 3 | 2.21 kg | 5 | 3.16 kg | 3.16 kg | ||
66 | Scott Lovig | VIC | Open | 3 | 1.63 kg | 3 | 1.46 kg | 6 | 3.09 kg | 3.09 kg | ||
67 | Joshua Davey | SA | Youth (16 - under 21) | 3 | 2.03 kg | 2 | 0.92 kg | 5 | 2.95 kg | 2.95 kg | ||
68 | Neil Hutchins | SA | Open | 1 | 0.48 kg | 3 | 2.45 kg | 4 | 2.93 kg | 2.93 kg | ||
69 | Andrew Videon | SA | Open | 2 | 1.13 kg | 3 | 1.75 kg | 5 | 2.88 kg | 2.88 kg | ||
70 | Paul Davidson | VIC | Open | 3 | 1.81 kg | 2 | 1.03 kg | 5 | 2.84 kg | 2.84 kg | ||
71 | Trent Rogers | NSW | Open | 3 | 1.61 kg | 1 | 1.04 kg | 4 | 2.65 kg | 2.65 kg | ||
72 | Lex Forbes | VIC | Master's (60-64) | 3 | 1.62 kg | 1 | 1.00 kg | 4 | 2.62 kg | 2.62 kg | ||
73 | Joshua Richards | NSW | Open | 1 | 0.48 kg | 3 | 2.10 kg | 4 | 2.58 kg | 2.58 kg | ||
74 | John Whelan | NSW | Grand Master's (65 and over) | 2 | 1.66 kg | 1 | 0.92 kg | 3 | 2.58 kg | 2.58 kg | ||
75 | Peter Balzan | VIC | Open | 3 | 2.53 kg | 3 | 2.53 kg | 2.53 kg | ||||
76 | Epineha Cribb | NSW | Open | 1 | 0.75 kg | 3 | 1.77 kg | 4 | 2.52 kg | 2.52 kg | ||
77 | Damian Holcroft | ACT | Open | 3 | 1.36 kg | 2 | 1.11 kg | 5 | 2.47 kg | 2.47 kg | ||
78 | Lindsay Pryke | VIC | Open | 3 | 1.59 kg | 1 | 0.80 kg | 4 | 2.39 kg | 2.39 kg | ||
79 | Kevin Varty | NSW | Open | 1 | 0.54 kg | 3 | 1.72 kg | 4 | 2.26 kg | 2.26 kg | ||
80 | Doug Baker | NSW | Open | 3 | 1.60 kg | 1 | 0.62 kg | 4 | 2.22 kg | 2.22 kg | ||
81 | Tameika Purnell | NSW | Women's | 1 | 0.59 kg | 3 | 1.53 kg | 4 | 2.12 kg | 2.12 kg | ||
82 | Shane Hahesy | NSW | Open | 1 | 0.76 kg | 2 | 1.34 kg | 3 | 2.10 kg | 2.10 kg | ||
83 | Stephen Majera | VIC | Open | 3 | 1.96 kg | 3 | 1.96 kg | 1.96 kg | ||||
84 | Eric Wood | NSW | Open | 3 | 1.89 kg | 3 | 1.89 kg | 1.89 kg | ||||
85 | HUAN Tran | VIC | Open | 3 | 1.80 kg | 3 | 1.80 kg | 1.80 kg | ||||
86 | Gordon Gammie | NSW | Open | 3 | 1.64 kg | 3 | 1.64 kg | 1.64 kg | ||||
87 | Lewis Parsons | NSW | Open | 1 | 0.65 kg | 2 | 0.97 kg | 3 | 1.62 kg | 1.62 kg | ||
88 | Bill Woods | NSW | Master's (60-64) | 2 | 1.32 kg | 2 | 1.32 kg | 1.32 kg | ||||
89 | Brett Crowe | NSW | Open | 2 | 1.25 kg | 2 | 1.25 kg | 1.25 kg | ||||
90 | Nathan Dowling | NSW | Open | 2 | 1.19 kg | 2 | 1.19 kg | 1.19 kg | ||||
91 | Michelle Carmody | QLD | Women's | 2 | 1.16 kg | 2 | 1.16 kg | 1.16 kg | ||||
92 | Ralph Eriksson | NSW | Open | 1 | 0.63 kg | 1 | 0.63 kg | 0.63 kg | ||||
93 | Paul Whithead | SA | Master's (60-64) | 1 | 0.52 kg | 1 | 0.52 kg | 0.52 kg | ||||
94 | Richard Patterson | Vic | Open | 0.00 kg | 0.00 kg | |||||||
94 | Neil Carstairs | VIC | Open | 0.00 kg | 0.00 kg | |||||||
94 | Luke Oleson | SA | Open | 0.00 kg | 0.00 kg | |||||||
94 | Jake Griffin | VIC | Open | 0.00 kg | 0.00 kg | |||||||
DQ | Daniel Griffin | VIC | Open | -0.75 kg | 0.00 kg | -0.75 kg | -0.75 kg | |||||
1 | JAMIE Bowden, Tammy Arnold | NSW | Pro Angler 17T (Tandem Event) | 3 | 1.66 kg | 3 | 2.42 kg | 6 | 4.08 kg | 4.08 kg | ||
2 | Christopher Purnell ,Harvey Purnell | NSW | Pro Angler 17T (Tandem Event) | 2 | 1.09 kg | 2 | 1.09 kg | 1.09 kg | ||||
3 | Justin Costa, Amanda Whitehead | VIC | Pro Angler 17T (Tandem Event) | 0.00 kg | 0.00 kg | |||||||
1 | Matthew Lang | SA | First Time Competitor | 3 | 2.20 kg | 3 | 2.20 kg | 2.20 kg | ||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Fish | Total Weight | Average Weight | |||||||
256 | 170.69 kg | 236 | 162.75 kg | 492 | 333.44 kg | 0.68 | ||||||
Atomic Big Bream Winner | ||||||||||||
Angler | State | W | ||||||||||
Dale Baxter | VIC | 1.29 kg | ||||||||||
Mortgage Corp Monster Mover | ||||||||||||
Angler | State | W1 | W2 | |||||||||
Neil Hutchins | SA | 0.48 kg | 2.45 kg | |||||||||
Division Winners | ||||||||||||
Youth (16 - under 21) (16 - under 21 yrs) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Jack Gammie | NSW | 3 | 2.24 kg | 3 | 2.46 kg | 6 | 4.70 kg | |||||
Women's | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Michelle Gamble | VIC | 3 | 1.74 kg | 3 | 1.89 kg | 6 | 3.63 kg | |||||
Master's (60-64) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Lex Court | NSW | 3 | 1.94 kg | 3 | 2.10 kg | 6 | 4.04 kg | |||||
Gary Hanson | VIC | 3 | 1.86 kg | 3 | 2.18 kg | 6 | 4.04 kg | |||||
Grand Master's (65 and over) (65 and over) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
John Ellis | NSW | 3 | 1.92 kg | 3 | 1.67 kg | 6 | 3.59 kg | |||||
Pro Anger 17 Tandem (Teams Event) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Jamie Bowdon & Tammy Arnold | NSW | 3 | 1.66 kg | 3 | 2.42 kg | 6 | 4.08 kg | |||||
First Time Competitors | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Matthew Lang | SA | 3 | 2.20 kg | 3 | 2.20 kg |
Day 2 Weigh-In
Day 1 Weigh-In
Day 1 Gallery
Day 2 Gallery
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.