BerleyPro / Fish Tec Round 7. Mallacoota, VIC 2024
October 19 - 20, 2024 Mallacoota, VIC
BerleyPro / Fish Tec Round 7 continues Hobie Fishing Series 15 at the Black Bream capital of East Gippsland, a series favourite on the tournament scene, Mallacoota in Victoria.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Hanscombe | NSW | Open | 3 | 2.46 kg | 3 | 2.03 kg | 6 | 4.49 kg | 4.49 kg | $2,540.00 | |
2 | Zachary Morozoff | NSW | Open | 3 | 2.12 kg | 3 | 2.35 kg | 6 | 4.47 kg | 4.47 kg | $1,320.00 | |
3 | Simon Morley | NSW | Open | 3 | 2.34 kg | 3 | 2.07 kg | 6 | 4.41 kg | 4.41 kg | $855.00 | |
4 | David Shanahan | VIC | Masters (60 and above) | 3 | 2.13 kg | 3 | 2.17 kg | 6 | 4.30 kg | 4.30 kg | $395.00 | |
5 | Dylan Pace | VIC | Open | 3 | 1.94 kg | 3 | 2.19 kg | 6 | 4.13 kg | 4.13 kg | $330.00 | |
6 | Mitchell Nichols | NSW | Open | 3 | 1.99 kg | 3 | 2.12 kg | 6 | 4.11 kg | 4.11 kg | $295.00 | |
7 | Andrew Death | NSW | Open | 3 | 1.75 kg | 3 | 2.35 kg | 6 | 4.10 kg | 4.10 kg | $265.00 | |
8 | Benjamin Hotchkin | VIC | Open | 3 | 1.44 kg | 3 | 2.56 kg | 6 | 4.00 kg | 4.00 kg | $230.00 | |
9 | Luke Rogan | QLD | Open | 3 | 2.02 kg | 3 | 1.95 kg | 6 | 3.97 kg | 3.97 kg | $200.00 | |
10 | Joel Crosbie | VIC | Open | 3 | 1.21 kg | 3 | 2.71 kg | 6 | 3.92 kg | 3.92 kg | $165.00 | |
11 | Jack Gammie | NSW | Open | 3 | 1.76 kg | 3 | 2.13 kg | 6 | 3.89 kg | 3.89 kg | ||
12 | Blake Partington | NSW | Open | 3 | 1.52 kg | 3 | 2.23 kg | 6 | 3.75 kg | 3.75 kg | ||
13 | Corey Lean | NSW | Open | 3 | 1.74 kg | 3 | 1.94 kg | 6 | 3.68 kg | 3.68 kg | ||
14 | Steven Pryke | VIC | Open | 3 | 1.61 kg | 3 | 2.00 kg | 6 | 3.61 kg | 3.61 kg | ||
15 | Mitch Mcmaster | VIC | Open | 2 | 1.01 kg | 3 | 2.58 kg | 5 | 3.59 kg | 3.59 kg | ||
16 | Jack Morris | VIC | Open | 3 | 1.66 kg | 3 | 1.91 kg | 6 | 3.57 kg | 3.57 kg | ||
17 | Chris Byrne | NSW | Open | 3 | 1.65 kg | 3 | 1.87 kg | 6 | 3.52 kg | 3.52 kg | ||
18 | Ryan Honeybrook | NSW | Open | 2 | 1.26 kg | 3 | 1.98 kg | 5 | 3.24 kg | 3.24 kg | ||
19 | Ruth Beeby | VIC | Women's | 2 | 1.29 kg | 3 | 1.94 kg | 5 | 3.23 kg | 3.23 kg | ||
20 | Tyler Breust | NSW | Youth (16 - under 18) | 3 | 1.45 kg | 3 | 1.74 kg | 6 | 3.19 kg | 3.19 kg | ||
21 | Tony Pettie | VIC | Open | 2 | 0.96 kg | 3 | 2.06 kg | 5 | 3.02 kg | 3.02 kg | ||
22 | Jason Deenen | VIC | Open | 3 | 1.52 kg | 3 | 1.50 kg | 6 | 3.02 kg | 3.02 kg | ||
23 | David Crebert | NSW | Open | 3 | 1.39 kg | 3 | 1.61 kg | 6 | 3.00 kg | 3.00 kg | ||
24 | Allan Lavell | VIC | Masters (60 and above) | 3 | 1.61 kg | 3 | 1.32 kg | 6 | 2.93 kg | 2.93 kg | ||
25 | Sean Hill | NSW | Open | 3 | 1.39 kg | 3 | 1.50 kg | 6 | 2.89 kg | 2.89 kg | ||
26 | Mitchell Maddison | NSW | Open | 1 | 0.76 kg | 3 | 2.12 kg | 4 | 2.88 kg | 2.88 kg | ||
27 | Tyson Hayes | QLD | Open | 2 | 1.16 kg | 3 | 1.61 kg | 5 | 2.77 kg | 2.77 kg | ||
28 | Johnathon Lawrence | NSW | Open | 2 | 0.87 kg | 3 | 1.89 kg | 5 | 2.76 kg | 2.76 kg | ||
29 | Peter Breukel | VIC | Open | 2 | 0.99 kg | 3 | 1.77 kg | 5 | 2.76 kg | 2.76 kg | ||
30 | Carl Dubois | NSW | Masters (60 and above) | 3 | 1.83 kg | 1 | 0.91 kg | 4 | 2.74 kg | 2.74 kg | ||
31 | Martyn Gittens | VIC | Open | 3 | 1.69 kg | 1 | 1.03 kg | 4 | 2.72 kg | 2.72 kg | ||
32 | Archer Scicluna | VIC | Youth (16 - under 18) | 1 | 0.61 kg | 3 | 2.01 kg | 4 | 2.62 kg | 2.62 kg | ||
33 | Brad Clark | VIC | Open | 2 | 0.76 kg | 3 | 1.86 kg | 5 | 2.62 kg | 2.62 kg | ||
34 | Scott Scicluna | VIC | Open | 2 | 0.86 kg | 3 | 1.69 kg | 5 | 2.55 kg | 2.55 kg | ||
35 | David Hedge | NSW | Open | 3 | 1.86 kg | 1 | 0.64 kg | 4 | 2.50 kg | 2.50 kg | ||
36 | Mitchell Blomquist | VIC | Open | 1 | 0.71 kg | 3 | 1.69 kg | 4 | 2.40 kg | 2.40 kg | ||
37 | Tristan Lock | NSW | Open | 3 | 0.83 kg | 3 | 1.57 kg | 6 | 2.40 kg | 2.40 kg | ||
38 | Greg Lewis | NSW | Open | 1 | 0.51 kg | 3 | 1.85 kg | 4 | 2.36 kg | 2.36 kg | ||
39 | Andrew Hancox | NSW | Open | 3 | 1.24 kg | 2 | 1.10 kg | 5 | 2.34 kg | 2.34 kg | ||
40 | Corey Gallagher | VIC | Open | 1 | 0.48 kg | 3 | 1.85 kg | 4 | 2.33 kg | 2.33 kg | ||
41 | Peter Nord | VIC | Masters (60 and above) | 3 | 1.74 kg | 1 | 0.55 kg | 4 | 2.29 kg | 2.29 kg | ||
42 | Darrin Haywood | NSW | Open | 1 | 0.64 kg | 3 | 1.46 kg | 4 | 2.10 kg | 2.10 kg | ||
43 | Philip Bradley | QLD | Open | 1 | 0.38 kg | 3 | 1.61 kg | 4 | 1.99 kg | 1.99 kg | ||
44 | Greg Crebert | NSW | Open | 1 | 0.56 kg | 2 | 1.42 kg | 3 | 1.98 kg | 1.98 kg | ||
45 | Grant Oliver | NSW | Open | 3 | 1.95 kg | 3 | 1.95 kg | 1.95 kg | ||||
46 | Peter Cook | NSW | Open | 3 | 1.30 kg | 1 | 0.61 kg | 4 | 1.91 kg | 1.91 kg | ||
47 | Tim Golby | VIC | Masters (60 and above) | 3 | 1.75 kg | 3 | 1.75 kg | 1.75 kg | ||||
48 | Rick King | NSW | Open | 1 | 0.47 kg | 2 | 1.26 kg | 3 | 1.73 kg | 1.73 kg | ||
49 | noah buttigieg | NSW | Youth (16 - under 18) | 1 | 0.40 kg | 3 | 1.32 kg | 4 | 1.72 kg | 1.72 kg | ||
50 | Jason Richards | VIC | Open | 2 | 1.01 kg | 1 | 0.54 kg | 3 | 1.55 kg | 1.55 kg | ||
51 | Ben Johnston | ACT | Open | 2 | 1.52 kg | 2 | 1.52 kg | 1.52 kg | ||||
52 | Jacob Dodds | NSW | Open | 3 | 1.48 kg | 3 | 1.48 kg | 1.48 kg | ||||
52 | Adrian Barbour | WA | Open | 3 | 1.48 kg | 3 | 1.48 kg | 1.48 kg | ||||
54 | Daniel Rappolt | NSW | Open | 3 | 1.47 kg | 3 | 1.47 kg | 1.47 kg | ||||
55 | Jordan Dang | ACT | Open | 3 | 1.46 kg | 3 | 1.46 kg | 1.46 kg | ||||
56 | Leigh Kuerschner | SA | Open | 2 | 0.99 kg | 1 | 0.46 kg | 3 | 1.45 kg | 1.45 kg | ||
57 | Lyndsay Pryke | VIC | Masters (60 and above) | 3 | 1.41 kg | 3 | 1.41 kg | 1.41 kg | ||||
58 | Andrew Smith | NSW | Open | 1 | 0.50 kg | 2 | 0.85 kg | 3 | 1.35 kg | 1.35 kg | ||
59 | Shaun Dallman | VIC | Open | 2 | 1.31 kg | 2 | 1.31 kg | 1.31 kg | ||||
60 | Ryland Sainsbury | NSW | Open | -0.15 kg | 3 | 1.45 kg | 3 | 1.30 kg | -0.15 kg | 1.30 kg | ||
61 | Wayne Siow | ACT | Open | 2 | 1.18 kg | 2 | 1.18 kg | 1.18 kg | ||||
62 | Patrick Byrne | NSW | Masters (60 and above) | 1 | 0.47 kg | 1 | 0.71 kg | 2 | 1.18 kg | 1.18 kg | ||
63 | Terry Grima | NSW | Open | 1 | 0.47 kg | 1 | 0.57 kg | 2 | 1.04 kg | 1.04 kg | ||
64 | Joanne Ritzau-gallagher | NSW | Women's | 2 | 1.00 kg | 2 | 1.00 kg | 1.00 kg | ||||
65 | Doug Baker | NSW | Masters (60 and above) | 2 | 0.98 kg | 2 | 0.98 kg | 0.98 kg | ||||
66 | Stacey Alexander | TAS | Women's | 2 | 0.93 kg | 2 | 0.93 kg | 0.93 kg | ||||
67 | Adam Lalor | NSW | Open | 1 | 0.39 kg | 1 | 0.54 kg | 2 | 0.93 kg | 0.93 kg | ||
68 | Rob Chambers | NSW | Masters (60 and above) | -0.10 kg | 2 | 0.95 kg | 2 | 0.85 kg | -0.10 kg | 0.85 kg | ||
69 | Ryan Ottens | SA | Open | 1 | 0.85 kg | 1 | 0.85 kg | 0.85 kg | ||||
70 | Mark Vandersteen | NSW | Open | 1 | 0.53 kg | 1 | 0.53 kg | 0.53 kg | ||||
71 | Riley Whelan | VIC | Youth (16 - under 18) | 1 | 0.51 kg | 1 | 0.51 kg | 0.51 kg | ||||
72 | Dennis Villamor | VIC | Open | 1 | 0.45 kg | 1 | 0.45 kg | 0.45 kg | ||||
72 | Paul Hardiman | VIC | Masters (60 and above) | 1 | 0.45 kg | 1 | 0.45 kg | 0.45 kg | ||||
74 | Duane Penza | VIC | Open | 1 | 0.44 kg | 1 | 0.44 kg | 0.44 kg | ||||
75 | Jarrod Gafa | VIC | Open | 1 | 0.39 kg | 1 | 0.39 kg | 0.39 kg | ||||
75 | Ted Richmond | VIC | Open | 1 | 0.39 kg | 1 | 0.39 kg | 0.39 kg | ||||
77 | Raymon Cooper | VIC | Masters (60 and above) | |||||||||
77 | Mark Knight | NSW | Masters (60 and above) | |||||||||
77 | Leanne Cowan | ACT | Women's | |||||||||
77 | Gary Hanson | VIC | Masters (60 and above) | |||||||||
77 | John De La Mare | NSW | Open | |||||||||
77 | Ian Ganal | VIC | Open | |||||||||
77 | Gavin Howard | SA | Masters (60 and above) | |||||||||
77 | David Ayton | VIC | Masters (60 and above) | |||||||||
77 | Geoff Alford | NSW | Masters (60 and above) | |||||||||
77 | Simon Mcguire | ACT | Open | |||||||||
77 | John Couri | NSW | Open | |||||||||
77 | Rohan Freddi | NSW | Open | |||||||||
77 | Andrew Halton | NSW | Open | |||||||||
77 | Bob Liebelt | VIC | Open | |||||||||
77 | Darryl Sillis | NSW | Open | |||||||||
77 | Stephen Tapp | Open | ||||||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
135 | 73.25 kg | 166 | 103.08 kg | 301 | 176.33 kg | 0.59 kg | ||||||
Atomic Big Bream Winner | ||||||||||||
Angler | State | W | ||||||||||
Benjamin Hotchkin | NSW | 1.12 kg | ||||||||||
Monster Mover | ||||||||||||
Angler | State | W1 | W2 | |||||||||
Grant Oliver | NSW | 0 kg | 1.95 kg | |||||||||
Division Winners | ||||||||||||
Youth (16 - under 18 yrs) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Tyler Breust | NSW | 3 | 1.45 kg | 3 | 1.74 kg | 6 | 3.19 kg | |||||
Women's | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Ruth Beeby | VIC | 2 | 1.29 kg | 3 | 1.94 kg | 5 | 3.23 kg | |||||
Masters (60 and above) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
David Shanahan | VIC | 3 | 2.13 kg | 3 | 2.17 kg | 6 | 4.30 kg | |||||
First Time Competitors | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
David Smith | 2 | 1.01 kg | 2 | 0.98 kg | 4 | 1.99 kg |
Round Sponsor
BerleyPro
Show your support for BerleyPro by making your next purchase from one of their suppliers.
SUPPORT SPONSORFish-Tec Solutions
Show your support for Fish-Tec Solutions by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
- Entry Fee: $130.00
- Saturday Entry: $180.00
Date
This is a 2 day event.
Saturday, 19th October 6:00 am - Sunday, 20th October 4:00 pm
Location
Mallacoota Main Boat Ramp
off of Buckland Drive, Mallacoota, Victoria
No Fishing
Monday, 7th October up to and including Thursday, 17th October.
No Go Zones
The ocean side of the Mallacoota Inlet Bar is out of bounds.
Registration Times
- Day 1: 6:00am.
- Day 2: 6:00am.
Briefing Times
- Day 1: 6:30am.
- Day 2: 6:30am.
Session Times
- Day 1: 7:00am till 2:00pm.
- Day 2: 7:00am till 2:00pm.
Briefing, Launch And Weigh-in Location
Mallacoota Main Boat Ramp
off of Buckland Drive, Mallacoota, Victoria
Accommodation
Due to local community concerns, we kindly ask that your consider your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.
More Information
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | First | Last | State | Division | Opt Division |
---|---|---|---|---|---|
1 | Joel | Crosbie | VIC | Open | |
2 | Raymon | Cooper | VIC | Open | Master (60 and over) |
3 | Ruth | Beeby | VIC | Open | Women |
4 | Tim | Golby | VIC | Open | Master (60 and over) |
5 | Leanne | Cowan | ACT | Open | Women |
6 | Gary | Hanson | VIC | Open | Master (60 and over) |
7 | Ben | Hanscombe | NSW | Open | |
8 | Leigh | Kuerschner | SA | Open | |
9 | Johnathon | Lawrence | NSW | Open | |
10 | Rick | King | NSW | Open | |
11 | Patrick | Byrne | NSW | Open | Master (60 and over) |
12 | Benjamin | Hotchkin | VIC | Open | |
13 | Greg | Crebert | NSW | Open | |
14 | Andrew | Smith | NSW | Open | |
15 | Peter | Breukel | VIC | Open | |
16 | John | De La Mare | NSW | Open | |
17 | Greg | Lewis | NSW | Open | |
18 | Peter | Cook | NSW | Open | |
19 | Adam | Lalor | NSW | Open | |
20 | Brad | Clark | VIC | Open | |
21 | Mitchell | Nichols | NSW | Open | |
22 | Tony | Pettie | VIC | Open | |
23 | Lyndsay | Pryke | VIC | Open | Master (60 and over) |
24 | Steven | Pryke | VIC | Open | |
25 | Ian | Ganal | VIC | Open | |
26 | Dennis | Villamor | VIC | Open | |
27 | Dylan | Pace | VIC | Open | |
28 | Jordan | Dang | ACT | Open | |
29 | Wayne | Siow | ACT | Open | |
30 | Tyler | Breust | NSW | Open | Youth (16 - under 18) |
31 | Mitch | Mcmaster | VIC | Open | |
32 | Jason | Deenen | VIC | Open | |
33 | Shaun | Dallman | VIC | Open | |
34 | Carl | Dubois | NSW | Open | Master (60 and over) |
35 | David | Hedge | NSW | Open | |
36 | Noah | Buttigieg | NSW | Open | Youth (16 - under 18) |
37 | Mitchell | Maddison | NSW | Open | |
38 | Jacob | Dodds | NSW | Open | |
39 | Terry | Grima | NSW | Open | |
40 | Philip | Bradley | QLD | Open | |
41 | Duane | Penza | VIC | Open | |
42 | Allan | Lavell | VIC | Open | Master (60 and over) |
43 | Doug | Baker | NSW | Open | Master (60 and over) |
44 | Mitchell | Blomquist | VIC | Open | |
45 | Jason | Richards | VIC | Open | |
46 | David | Shanahan | VIC | Open | Master (60 and over) |
47 | Ryan | Ottens | SA | Open | |
48 | Gavin | Howard | SA | Open | Master (60 and over) |
49 | David | Ayton | VIC | Open | Master (60 and over) |
50 | Geoff | Alford | NSW | Open | Master (60 and over) |
51 | Archer | Scicluna | VIC | Open | Youth (16 - under 18) |
52 | Scott | Scicluna | VIC | Open | |
53 | Jack | Morris | VIC | Open | |
54 | Simon | Mcguire | ACT | Open | |
55 | Paul | Hardiman | VIC | Open | Master (60 and over) |
56 | David | Crebert | NSW | Open | |
57 | Riley | Whelan | VIC | Open | Youth (16 - under 18) |
58 | Mark | Vandersteen | NSW | Open | |
59 | John | Couri | NSW | Open | |
60 | Ben | Johnston | ACT | Open | |
61 | Corey | Gallagher | VIC | Open | |
62 | Peter | Nord | VIC | Open | Master (60 and over) |
63 | Corey | Lean | NSW | Open | |
64 | Rohan | Freddi | NSW | Open | |
65 | Chris | Byrne | NSW | Open | |
66 | Andrew | Death | NSW | Open | |
67 | Jarrod | Gafa | VIC | Open | |
68 | Andrew | Halton | NSW | Open | |
69 | Leon | Leong | VIC | First Timer | |
70 | Bob | Liebelt | VIC | Open | |
71 | Ryan | Honeybrook | NSW | Open | |
72 | Tristan | Lock | NSW | Open | |
73 | Joanne | Ritzau-gallagher | NSW | Open | Women |
74 | Daniel | Rappolt | NSW | Open | |
75 | Grant | Oliver | NSW | Open | |
76 | Rob | Chambers | NSW | Open | Master (60 and over) |
77 | Zachary | Morozoff | NSW | Open | |
78 | Luke | Rogan | QLD | Open | |
79 | Ted | Richmond | VIC | Open | |
80 | Blake | Partington | NSW | Open | |
81 | Sean | Hill | NSW | Open | |
82 | Simon | Morley | NSW | Open | |
83 | Darrin | Haywood | NSW | Open | |
84 | Stacey | Alexander | TAS | Open | Women |
85 | Andrew | Hancox | NSW | Open | |
86 | Tyson | Hayes | QLD | Open | |
87 | Adrian | Barbour | WA | Open | |
88 | Darryl | Sillis | NSW | Open | |
89 | Jack | Gammie | NSW | Open | |
90 | David | Smith | VIC | First Timer | |
91 | Ryland | Sainsbury | NSW | Open | |
92 | Bill | Dunn | NSW | First Timer |
TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
---|---|---|---|---|---|
92 | 89 | 4 | 4 | 15 | 3 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.