BerleyPro / Fish Tec Round 7. Mallacoota, VIC 2024
October 19 - 20, 2024 Mallacoota, VIC
BerleyPro / Fish Tec Round 7 continues Hobie Fishing Series 15 at the Black Bream capital of East Gippsland, a series favourite on the tournament scene, Mallacoota in Victoria.
Round Info
Round Sponsor
BerleyPro
Show your support for BerleyPro by making your next purchase from one of their suppliers.
SUPPORT SPONSORFish-Tec Solutions
Show your support for Fish-Tec Solutions by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Early Entries close Friday, 11:59:59 pm on 11 October 2024 AEDT.- On-Time (ie: Early Bird) Entry: $130.00
- Entry Fee: $180.00
- Saturday Entry: $180.00
Date
This is a 2 day event.
Saturday, 19th October 6:00 am - Sunday, 20th October 4:00 pm
Location
Mallacoota Main Boat Ramp off of Buckland Drive, Mallacoota, VictoriaNo Fishing
Monday, 7th October up to and including Thursday, 17th October.
No Go Zones
The ocean side of the Mallacoota Inlet Bar is out of bounds.Registration Times
- Day 1: 6:00am.
- Day 2: 6:00am.
Briefing Times
- Day 1: 6:30am.
- Day 2: 6:30am.
Session Times
- Day 1: 7:00am till 2:00pm.
- Day 2: 7:00am till 2:00pm.
Briefing, Launch And Weigh-in Location
Mallacoota Main Boat Ramp off of Buckland Drive, Mallacoota, VictoriaAccommodation
More Information
# | First | Last | State | Division | Opt Division |
---|---|---|---|---|---|
1 | Joel | Crosbie | VIC | Open | |
2 | Ben | Gibbs | SA | Open | |
3 | Raymon | Cooper | VIC | Open | Master (60 and over) |
4 | Ruth | Beeby | VIC | Open | Women |
5 | Mark | Knight | NSW | Open | Master (60 and over) |
6 | Tim | Golby | VIC | Open | Master (60 and over) |
7 | Leanne | Cowan | ACT | Open | Women |
8 | Gary | Hanson | VIC | Open | Master (60 and over) |
9 | Ben | Hanscombe | NSW | Open | |
10 | Leigh | Kuerschner | SA | Open | |
11 | Johnathon | Lawrence | NSW | Open | |
12 | Bradley | Burnett | NSW | Open | |
13 | Jarrad | Hickman | NSW | Open | |
14 | Rick | King | NSW | Open | |
15 | Patrick | Byrne | NSW | Open | Master (60 and over) |
16 | Dennis | Mageropoulos | NSW | Open | |
17 | Benjamin | Hotchkin | VIC | Open | |
18 | Greg | Crebert | NSW | Open | |
19 | Andrew | Smith | NSW | Open | |
20 | Peter | Breukel | VIC | Open | |
21 | Brian | Hunt | NSW | Open | |
22 | John | De La Mare | NSW | Open | |
23 | Greg | Lewis | NSW | Open | |
24 | Peter | Cook | NSW | Open | |
25 | Neil | Hutchins | SA | Open | Master (60 and over) |
26 | Adam | Lalor | NSW | Open | |
27 | Brad | Clark | VIC | Open | |
28 | Mitchell | Nichols | NSW | Open | |
29 | Tony | Pettie | VIC | Open | |
30 | Lyndsay | Pryke | VIC | Open | Master (60 and over) |
31 | Steven | Pryke | VIC | Open | |
32 | Josh | Carpenter | NSW | Open | |
33 | Ian | Ganal | VIC | Open | |
34 | Dennis | Villamor | VIC | Open | |
35 | Dylan | Pace | VIC | Open | |
36 | Francis | Di Mattina | NSW | Open | |
37 | James | Kilpatrick | NSW | Open | |
38 | Jordan | Dang | ACT | Open | |
39 | Wayne | Siow | ACT | Open | |
40 | Gary | Slykerman | VIC | Open | |
41 | Tyler | Breust | NSW | Open | Youth (16 - under 18) |
42 | Mitch | Mcmaster | VIC | Open | |
43 | Jason | Deenen | VIC | Open | |
44 | Shaun | Dallman | VIC | Open | |
45 | Carl | Dubois | NSW | Open | Master (60 and over) |
46 | David | Hedge | NSW | Open | |
47 | Noah | Buttigieg | NSW | Open | Youth (16 - under 18) |
48 | Mitchell | Maddison | NSW | Open | |
49 | Richard | Benson | NSW | Open | |
50 | Jacob | Dodds | NSW | Open | |
51 | Terry | Grima | NSW | Open | |
52 | Philip | Bradley | QLD | Open | |
53 | Duane | Penza | VIC | Open | |
54 | Allan | Lavell | VIC | Open | Master (60 and over) |
55 | Doug | Baker | NSW | Open | Master (60 and over) |
56 | Mitchell | Blomquist | VIC | Open | |
57 | Jason | Richards | VIC | Open | |
58 | David | Shanahan | VIC | Open | Master (60 and over) |
59 | Ryan | Ottens | SA | Open | |
60 | Gavin | Howard | SA | Open | Master (60 and over) |
61 | David | Ayton | VIC | Open | Master (60 and over) |
TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
---|---|---|---|---|---|
61 | 61 | 2 | 4 | 13 | 0 |
Legend
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Results coming soon |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.