Australian Championship Series 11 Day 2 Weigh-In results

_DSC1633

Australian Championship Series 11 Day 2 Weigh-In results.

PlaceAnglerStateDivisionF1W1F2W2F3W3TFTWPenaltyNet
1Kris HicksonNSWOpen32.08 kg32.37 kg64.45 kg4.45 kg
2Kane TerryNSWOpen31.88 kg32.23 kg64.11 kg4.11 kg
3Carl DuboisNSWOpen21.09 kg32.95 kg54.04 kg4.04 kg
4Grant HockingVICOpen31.92 kg31.91 kg63.83 kg3.83 kg
5Glenn AllenNSWOpen32.06 kg31.71 kg63.77 kg3.77 kg
6James KilpatrickNSWOpen32.51 kg31.19 kg63.70 kg3.70 kg
7Richard SomertonVICOpen31.49 kg32.20 kg63.69 kg3.69 kg
8Paul DavidsonVICOpen31.58 kg32.06 kg63.64 kg3.64 kg
9Chris MillerSAOpen32.06 kg31.48 kg63.54 kg3.54 kg
10Gary HansonVICOpen31.95 kg31.53 kg63.48 kg3.48 kg
11Corey GallagherVICOpen31.86 kg31.56 kg63.42 kg3.42 kg
12Jack GammieNSWOpen31.71 kg31.71 kg63.42 kg3.42 kg
13Aaron WilliamsNSWOpen31.89 kg31.51 kg63.40 kg3.40 kg
14Tom McLeanNSWOpen31.75 kg31.65 kg63.40 kg3.40 kg
15Dale BaxterVICOpen31.53 kg31.86 kg63.39 kg3.39 kg
16Nathan WrightVICOpen21.08 kg32.02 kg53.10 kg3.10 kg
17Stuart WalkerNSWOpen31.40 kg21.58 kg52.98 kg2.98 kg
18Adriano TosoliniNSWOpen31.51 kg31.47 kg62.98 kg2.98 kg
19Malcolm HallidayNSWOpen21.14 kg31.81 kg52.95 kg2.95 kg
20Greg CooperWAOpen31.42 kg31.53 kg62.95 kg2.95 kg
21Mitchell MaddisonNSWOpen31.75 kg21.19 kg52.94 kg2.94 kg
22Simon MorleyNSWOpen21.36 kg31.57 kg52.93 kg2.93 kg
23Tony PettieVICOpen31.66 kg21.19 kg52.85 kg2.85 kg
24Andrew HancoxNSWOpen31.56 kg31.29 kg62.85 kg2.85 kg
25Jon ClisbyVICOpen31.04 kg31.80 kg62.84 kg2.84 kg
26Steven PrykeVICOpen31.48 kg31.33 kg62.81 kg2.81 kg
27Fred FraserWAOpen21.26 kg31.53 kg52.79 kg2.79 kg
28Jon ChenACTOpen10.45 kg32.33 kg42.78 kg2.78 kg
29Kevin VartyNSWOpen31.84 kg20.82 kg52.66 kg2.66 kg
30Cullen Di MattinaNSWOpen10.85 kg31.81 kg42.66 kg2.66 kg
31Luke RoganQLDOpen21.07 kg31.48 kg52.55 kg2.55 kg
32Zachary MorozoffNSWOpen10.80 kg31.73 kg42.53 kg2.53 kg
33Kobi RothallSAOpen10.58 kg31.70 kg42.28 kg2.28 kg
34Darren WedaVICOpen32.21 kg32.21 kg2.21 kg
35Brendan PieschelNSWOpen31.75 kg10.45 kg42.20 kg2.20 kg
36Paul BurtonWAOpen20.81 kg31.17 kg51.98 kg1.98 kg
37Mark YoungNSWOpen31.32 kg20.61 kg51.93 kg1.93 kg
38Joseph GardnerWAOpen31.89 kg31.89 kg1.89 kg
39Jason DeenenVICOpen31.34 kg10.35 kg41.69 kg1.69 kg
40David ShanahanVICOpen31.65 kg31.65 kg1.65 kg
41Byron HillNSWOpen31.64 kg31.64 kg1.64 kg
42Brian HuntNSWOpen10.35 kg21.25 kg31.60 kg1.60 kg
43Jarred FancettNSWOpen31.56 kg31.56 kg1.56 kg
44Travis NewlandWAOpen31.09 kg31.09 kg1.09 kg
45Sean HillNSWOpen10.63 kg10.39 kg21.02 kg1.02 kg
46Francis Di MattinaNSWOpen20.84 kg20.84 kg0.84 kg
47Tyson HayesQLDOpen10.68 kg10.68 kg0.68 kg
48Ian AbercrombyWAOpen10.64 kg10.64 kg0.64 kg
49Brett CroweNSWOpen10.43 kg10.43 kg0.43 kg
Total Fish D1Total Weight D1Total Fish D2Total Weight D2Total Fish D3Total Weight D3Total FishTotal WeightAverage Weight
11163.00 kg11565.76 kg0226128.76 kg0.57 kg

Big Bream Leaders

AnglerStateW
Day 1Grant HockingVIC1.04 kg
Day 2Stuart WalkerNSW1.08 kg
hobie-pfds-save-lives

WATER SAFETY FIRST

Like seat belts in cars, PFDs save lives. If you are on the water – please wear your personal floatation device.

hobie-sup-personal-floatation-devices-pfd

HOBIE PFD’S SAVE LIVES!

Hobie stocks a huge range of PFD’s for all types of watersports. With a wide range suitable for adults, kids, and even the family dog, Hobie PFD's will have you safe on the water.

Power-Pole Micro Anchor

Fight your fish not the elements. With the unmatched versatility of Power-Pole, you have a shallow water anchor that deploys silently, holds strong and gives you the best shot at putting more fish in the boat – all at the touch of a button.

Tell Me More