Updated: December 9, 2019 8:00 am.
Pos | Angler Name | Best 5 | Total Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Morley | 487 | 710 | 70 | 99 | 75 | 78 | 91 | 97 | 100 | 100 | |||
2 | Steven Pryke | 469 | 682 | 94 | 67 | 96 | 82 | 64 | 100 | 82 | 97 | |||
3 | Mitch King | 468 | 632 | 98 | 95 | 98 | 80 | 84 | 85 | 92 | ||||
4 | Tony Pettie | 461 | 519 | 100 | 100 | 82 | 85 | 94 | 58 | |||||
5 | Corey Gallagher | 459 | 459 | 95 | 94 | 89 | 98 | 83 | ||||||
6 | Glenn Allen | 453 | 453 | 99 | 89 | 82 | 96 | 87 | ||||||
7 | Cullen Di Mattina | 447 | 565 | 60 | 58 | 89 | 100 | 90 | 98 | 70 | ||||
8 | Jon Chen | 446 | 521 | 75 | 97 | 98 | 99 | 76 | 76 | |||||
9 | Jack Gammie | 440 | 654 | 84 | 70 | 83 | 85 | 81 | 94 | 63 | 94 | |||
10 | Aaron Williams | 432 | 668 | 92 | 79 | 80 | 77 | 93 | 83 | 83 | 81 | |||
11 | Francis Di Mattina | 432 | 551 | 77 | 62 | 95 | 85 | 92 | 83 | 57 | ||||
12 | David Shanahan | 430 | 521 | 92 | 50 | 94 | 41 | 58 | 88 | 98 | ||||
13 | Rhett Gill | 430 | 558 | 79 | 85 | 60 | 96 | 91 | 79 | 68 | ||||
14 | Luke Rogan | 426 | 426 | 48 | 95 | 87 | 100 | 96 | ||||||
15 | Chris Miller | 422 | 515 | 40 | 90 | 81 | 68 | 86 | 97 | 53 | ||||
16 | Sean Hill | 419 | 519 | 35 | 94 | 67 | 92 | 76 | 90 | 65 | ||||
17 | Byron Hill | 418 | 637 | 76 | 87 | 77 | 92 | 73 | 70 | 81 | 81 | |||
18 | Mark Young | 416 | 416 | 84 | 83 | 95 | 92 | 62 | ||||||
19 | Brendan Pieschel | 415 | 415 | 61 | 86 | 94 | 87 | 87 | ||||||
20 | Zachary Morozoff | 412 | 453 | 90 | 73 | 41 | 81 | 80 | 88 | |||||
21 | Carl Dubois | 407 | 407 | 88 | 96 | 65 | 99 | 59 | ||||||
22 | Andrew Hancox | 405 | 478 | 78 | 80 | 74 | 76 | 97 | 73 | |||||
23 | James Kilpatrick | 405 | 576 | 91 | 77 | 59 | 71 | 88 | 78 | 45 | 67 | |||
24 | Gary Hanson | 401 | 453 | 69 | 93 | 90 | 52 | 60 | 89 | |||||
25 | Jon Clisby | 391 | 391 | 74 | 54 | 86 | 93 | 84 | ||||||
26 | Tom McLean | 388 | 508 | 86 | 64 | 56 | 69 | 72 | 92 | 69 | ||||
27 | Neville Enright | 386 | 435 | 49 | 75 | 79 | 75 | 77 | 80 | |||||
28 | Brett Crowe | 376 | 450 | 24 | 76 | 71 | 61 | 97 | 71 | 50 | ||||
29 | Malcolm Halliday | 373 | 391 | 18 | 61 | 72 | 63 | 89 | 88 | |||||
30 | Adriano Tosolini | 368 | 368 | 86 | 87 | 51 | 69 | 75 | ||||||
31 | Mitchell Maddison | 361 | 361 | 51 | 93 | 90 | 77 | 50 | ||||||
32 | Kevin Varty | 353 | 380 | 97 | 45 | 71 | 27 | 60 | 80 | |||||
33 | Danny Jobson | 346 | 399 | 88 | 61 | 78 | 60 | 53 | 59 | |||||
34 | Matt Petrie | 341 | 378 | 67 | 83 | 77 | 59 | 37 | 55 | |||||
35 | David Hedge | 334 | 438 | 65 | 68 | 48 | 63 | 74 | 56 | 64 | ||||
36 | Scott Boyd | 330 | 330 | 68 | 57 | 83 | 40 | 82 | ||||||
37 | Jason Deenen | 329 | 329 | 81 | 97 | 58 | 93 | |||||||
38 | Paul Dunlop | 329 | 329 | 83 | 49 | 60 | 75 | 62 | ||||||
39 | Kane Terry | 317 | 317 | 78 | 70 | 99 | 70 | |||||||
40 | Terry Grima | 314 | 314 | 40 | 87 | 67 | 66 | 54 | ||||||
41 | John Rao | 309 | 309 | 64 | 66 | 67 | 34 | 78 | ||||||
42 | Epineha Cribb | 307 | 365 | 59 | 63 | 58 | 64 | 61 | 60 | |||||
43 | David Ayton | 300 | 300 | 82 | 76 | 71 | 71 | |||||||
44 | Ben Harrison | 294 | 294 | 84 | 76 | 85 | 49 | |||||||
45 | Matt Jorgensen | 292 | 292 | 47 | 79 | 68 | 44 | 54 | ||||||
46 | Ruth Beeby | 289 | 319 | 62 | 43 | 64 | 30 | 46 | 74 | |||||
47 | Russell Babekuhl | 287 | 287 | 96 | 96 | 95 | ||||||||
48 | Gianni (Gz) Zaniol | 287 | 287 | 93 | 82 | 39 | 73 | |||||||
49 | Lex Court | 285 | 285 | 80 | 66 | 70 | 69 | |||||||
50 | Dale Baxter | 279 | 279 | 93 | 98 | 88 | ||||||||
51 | Doug Baker | 277 | 277 | 32 | 74 | 67 | 49 | 55 | ||||||
52 | Jeremy Thomas | 272 | 272 | 72 | 54 | 33 | 59 | 54 | ||||||
53 | Tyson Hayes | 272 | 272 | 81 | 91 | 100 | ||||||||
54 | Andrew Death | 268 | 268 | 74 | 68 | 65 | 61 | |||||||
55 | Paul Hardiman | 267 | 267 | 50 | 62 | 62 | 56 | 37 | ||||||
56 | Gordon Gammie | 258 | 258 | 27 | 70 | 32 | 62 | 67 | ||||||
57 | Lyndsay Pryke | 245 | 245 | 58 | 49 | 59 | 79 | |||||||
58 | Jayden Dihood | 237 | 237 | 78 | 74 | 85 | ||||||||
59 | Josh Courts | 236 | 236 | 44 | 45 | 68 | 79 | |||||||
60 | Simon Mcguire | 232 | 232 | 25 | 60 | 42 | 65 | 40 | ||||||
61 | Dennis Villamor | 232 | 232 | 85 | 52 | 95 | ||||||||
62 | Geoff Alford | 231 | 231 | 72 | 46 | 46 | 67 | |||||||
63 | Jason Meech | 231 | 231 | 68 | 79 | 84 | ||||||||
64 | Guy Struthers | 230 | 230 | 85 | 54 | 91 | ||||||||
65 | Cedric Lopez | 229 | 229 | 52 | 64 | 47 | 66 | |||||||
66 | Lex Forbes | 227 | 227 | 23 | 45 | 73 | 40 | 46 | ||||||
67 | Warren Allen | 219 | 219 | 72 | 79 | 68 | ||||||||
68 | Tomas McIntosh | 217 | 217 | 51 | 91 | 75 | ||||||||
69 | Warren Cossell | 214 | 214 | 86 | 86 | 42 | ||||||||
70 | Trent Rogers | 210 | 210 | 92 | 55 | 63 | ||||||||
71 | Ben Gibbs | 203 | 203 | 89 | 62 | 52 | ||||||||
72 | Alex Whitehead | 202 | 202 | 57 | 70 | 75 | ||||||||
73 | Richard Patterson | 202 | 202 | 38 | 71 | 93 | ||||||||
74 | Kris Hickson | 198 | 198 | 98 | 100 | |||||||||
75 | Paul Burton | 192 | 192 | 100 | 92 | |||||||||
76 | Travis Newland | 189 | 189 | 91 | 98 | |||||||||
77 | Joshua Phillips | 189 | 189 | 95 | 94 | |||||||||
78 | Joseph Gardner | 189 | 189 | 99 | 90 | |||||||||
79 | James Hayes | 189 | 189 | 57 | 74 | 58 | ||||||||
80 | Luke Kay | 188 | 188 | 100 | 88 | |||||||||
81 | Greg Cooper | 187 | 187 | 88 | 99 | |||||||||
82 | Ben Oakes | 183 | 183 | 87 | 96 | |||||||||
83 | John Sorrell | 178 | 178 | 96 | 82 | |||||||||
84 | Craig Wallace | 178 | 178 | 69 | 60 | 49 | ||||||||
85 | Brodie Hommel | 177 | 177 | 92 | 85 | |||||||||
86 | Stuart Walker | 176 | 176 | 77 | 99 | |||||||||
87 | Peter Degroot | 174 | 174 | 78 | 96 | |||||||||
88 | Fred Fraser | 174 | 174 | 98 | 76 | |||||||||
89 | Steve Crawley | 174 | 174 | 83 | 91 | |||||||||
90 | Andy Mitchell | 173 | 173 | 89 | 84 | |||||||||
91 | Brad Clark | 172 | 172 | 81 | 91 | |||||||||
92 | Alex Greisdorf | 171 | 171 | 85 | 86 | |||||||||
93 | Nathan Wright | 171 | 171 | 99 | 72 | |||||||||
94 | Matthew Mccarthy | 170 | 170 | 93 | 77 | |||||||||
95 | Michelle Pardini | 168 | 168 | 80 | 88 | |||||||||
96 | Rene Van Doorn | 167 | 167 | 94 | 73 | |||||||||
97 | Michael Halliday | 167 | 167 | 73 | 94 | |||||||||
98 | Daniel Lawton | 166 | 166 | 58 | 57 | 51 | ||||||||
99 | Ben Shuey | 164 | 164 | 91 | 73 | |||||||||
100 | Hamish Mcnabb | 164 | 164 | 77 | 87 | |||||||||
101 | Steven Owens | 164 | 164 | 83 | 81 | |||||||||
102 | Mat Cameron | 164 | 164 | 67 | 97 | |||||||||
103 | Andrew Taylor | 162 | 162 | 89 | 73 | |||||||||
104 | Shane Owens | 161 | 161 | 82 | 79 | |||||||||
105 | Darrin Haywood | 161 | 161 | 48 | 44 | 69 | ||||||||
106 | Paul Davidson | 154 | 154 | 59 | 95 | |||||||||
107 | Jeff Corkill | 154 | 154 | 76 | 78 | |||||||||
108 | Scott Sandilands | 152 | 152 | 80 | 72 | |||||||||
109 | Josh Klimas | 152 | 152 | 87 | 65 | |||||||||
110 | Brian Hunt | 151 | 151 | 96 | 55 | |||||||||
111 | Kevin Boese | 145 | 145 | 63 | 82 | |||||||||
112 | Jarred Fancett | 142 | 142 | 47 | 95 | |||||||||
113 | Jenny Gardner | 141 | 141 | 70 | 71 | |||||||||
114 | Brett Dowsett | 141 | 141 | 71 | 70 | |||||||||
115 | Ian Abercromby | 141 | 141 | 72 | 69 | |||||||||
116 | Ben Thompson | 140 | 140 | 89 | 51 | |||||||||
117 | Joshua Davey | 136 | 136 | 71 | 65 | |||||||||
118 | Justine Tominey | 134 | 134 | 44 | 46 | 44 | ||||||||
119 | Anthony Steers | 134 | 134 | 73 | 61 | |||||||||
120 | Bill Woods | 133 | 133 | 44 | 45 | 44 | ||||||||
121 | Nick Mace | 132 | 132 | 42 | 90 | |||||||||
122 | Liam Mcneilly | 132 | 132 | 39 | 41 | 52 | ||||||||
123 | Grant Hocking | 124 | 124 | 28 | 96 | |||||||||
124 | Scott Marcinkowski | 123 | 123 | 37 | 86 | |||||||||
125 | Toby Sawford | 122 | 122 | 56 | 66 | |||||||||
126 | Neil Hutchins | 121 | 121 | 29 | 56 | 36 | ||||||||
127 | Wade Walker | 114 | 114 | 50 | 64 | |||||||||
128 | Martyn Gittens | 111 | 111 | 69 | 42 | |||||||||
129 | Glenn Morgan | 109 | 109 | 63 | 46 | |||||||||
130 | Ryan Honeybrook | 108 | 108 | 43 | 65 | |||||||||
131 | Phillip Leaver | 107 | 107 | 50 | 57 | |||||||||
132 | Brent Denson | 106 | 106 | 47 | 59 | |||||||||
133 | Mark Thompson | 103 | 103 | 47 | 56 | |||||||||
134 | Johnny Farnham | 99 | 99 | 99 | ||||||||||
135 | Kobi Rothall | 99 | 99 | 99 | ||||||||||
136 | Stephen Maas | 98 | 98 | 98 | ||||||||||
137 | Darren Weda | 97 | 97 | 97 | ||||||||||
138 | Sean Higgins | 97 | 97 | 97 | ||||||||||
139 | Mark Knight | 96 | 96 | 25 | 71 | |||||||||
140 | Blake Partington | 94 | 94 | 29 | 65 | |||||||||
141 | Tim Stylianou | 93 | 93 | 93 | ||||||||||
142 | Shaun Chapman | 93 | 93 | 93 | ||||||||||
143 | Matthew Hooper | 91 | 91 | 91 | ||||||||||
144 | Geoffrey Howe | 91 | 91 | 43 | 48 | |||||||||
145 | Tameika Purnell | 90 | 90 | 53 | 37 | |||||||||
146 | Lynden Briggs | 90 | 90 | 90 | ||||||||||
147 | Colin Peasey | 90 | 90 | 90 | ||||||||||
148 | Adam Costa | 90 | 90 | 90 | ||||||||||
149 | Macoy Hansen | 89 | 89 | 89 | ||||||||||
150 | Adam Smith | 89 | 89 | 89 | ||||||||||
151 | Robert Chambers | 88 | 88 | 37 | 51 | |||||||||
152 | Andrew Nguyen | 88 | 88 | 88 | ||||||||||
153 | Dave Eccleston | 87 | 87 | 87 | ||||||||||
154 | Bogdan Zisu | 87 | 87 | 87 | ||||||||||
155 | Mark Halliday | 86 | 86 | 48 | 38 | |||||||||
156 | Dave Wallace | 86 | 86 | 86 | ||||||||||
157 | Troy Parsons | 84 | 84 | 84 | ||||||||||
158 | Ryland Sainsbury | 84 | 84 | 84 | ||||||||||
159 | Brad Gange | 84 | 84 | 84 | ||||||||||
160 | Dean Gamble | 84 | 84 | 84 | ||||||||||
161 | Gareth Rendell-Goodhew | 82 | 82 | 82 | ||||||||||
162 | Stuart May | 81 | 81 | 81 | ||||||||||
163 | Barry Brownrigg | 80 | 80 | 80 | ||||||||||
164 | Kayle Rattenbury | 80 | 80 | 80 | ||||||||||
165 | Joshua Bland | 79 | 79 | 79 | ||||||||||
166 | Jesse Thompson | 78 | 78 | 78 | ||||||||||
167 | Richard Benson | 78 | 78 | 78 | ||||||||||
168 | Jason Reid | 78 | 78 | 52 | 26 | |||||||||
169 | Andrew Dellaca | 77 | 77 | 77 | ||||||||||
170 | Zeaiter Zeaiter | 77 | 77 | 53 | 24 | |||||||||
171 | Kevin Beams | 77 | 77 | 77 | ||||||||||
172 | Keith Andrews | 75 | 75 | 75 | ||||||||||
173 | Peter Whelan | 75 | 75 | 75 | ||||||||||
174 | Stuart Mccarthy | 75 | 75 | 75 | ||||||||||
175 | Jason Mayberry | 74 | 74 | 74 | ||||||||||
176 | Craig Doherty | 74 | 74 | 74 | ||||||||||
177 | Brendon Knowles | 74 | 74 | 74 | ||||||||||
178 | Jamie McKeown | 73 | 73 | 73 | ||||||||||
179 | Jesse Choy | 73 | 73 | 73 | ||||||||||
180 | Chris Mace | 72 | 72 | 72 | ||||||||||
181 | Adrian Barbour | 72 | 72 | 72 | ||||||||||
182 | Scott Bryant | 69 | 69 | 69 | ||||||||||
183 | Michael Maas | 66 | 66 | 66 | ||||||||||
184 | Aaron Enright | 66 | 66 | 66 | ||||||||||
185 | Alex Hawkes | 66 | 66 | 66 | ||||||||||
186 | Johnathon Lawrence | 64 | 64 | 64 | ||||||||||
187 | Jarrad Stevens | 63 | 63 | 63 | ||||||||||
188 | Nathan Dowling | 63 | 63 | 63 | ||||||||||
189 | Heath Hardcastle | 62 | 62 | 62 | ||||||||||
190 | Sven Bandura | 61 | 61 | 61 | ||||||||||
191 | Bradley Hart | 61 | 61 | 61 | ||||||||||
192 | Paul Whitehead | 61 | 61 | 19 | 42 | |||||||||
193 | James Jones | 57 | 57 | 57 | ||||||||||
194 | Nathaniel Latham | 57 | 57 | 57 | ||||||||||
195 | John Ellis | 57 | 57 | 34 | 23 | |||||||||
196 | Ben Wilson | 57 | 57 | 57 | ||||||||||
197 | Stephen Majera | 56 | 56 | 56 | ||||||||||
198 | Scott Carmody | 55 | 55 | 55 | ||||||||||
199 | Russell Morgan | 55 | 55 | 55 | ||||||||||
200 | Paul Malov | 55 | 55 | 55 | ||||||||||
201 | Bruce Rollins | 55 | 55 | 55 | ||||||||||
202 | Ralph Eriksson | 54 | 54 | 54 | ||||||||||
203 | Adam Wilson | 54 | 54 | 54 | ||||||||||
204 | Bruno Pelle | 54 | 54 | 54 | ||||||||||
205 | Mark Mckay | 53 | 53 | 53 | ||||||||||
206 | Richard Smith | 53 | 53 | 53 | ||||||||||
207 | Jamie Jorgensen | 53 | 53 | 53 | ||||||||||
208 | Anto Kalsow | 52 | 52 | 52 | ||||||||||
209 | Allen Parish | 52 | 52 | 52 | ||||||||||
210 | Stewart Dunn | 51 | 51 | 51 | ||||||||||
211 | Chris Purnell | 50 | 50 | 50 | ||||||||||
212 | Lee Male | 49 | 49 | 49 | ||||||||||
213 | Dylan Powell | 48 | 48 | 48 | ||||||||||
214 | Marco Grubb | 48 | 48 | 48 | ||||||||||
215 | Dan Walter | 47 | 47 | 47 | ||||||||||
216 | Ian Ganal | 47 | 47 | 47 | ||||||||||
217 | Karl Stait | 46 | 46 | 46 | ||||||||||
218 | Photi Kaoullas | 46 | 46 | 46 | ||||||||||
219 | Suzanne Siranovic | 45 | 45 | 45 | ||||||||||
220 | Khean Mak | 43 | 43 | 43 | ||||||||||
221 | Brendan Smith | 43 | 43 | 43 | ||||||||||
222 | Tracey Williams | 42 | 42 | 42 | ||||||||||
223 | Scott Lovig | 42 | 42 | 42 | ||||||||||
224 | Colin Chu | 41 | 41 | 41 | ||||||||||
225 | Steve Wheeler | 41 | 41 | 41 | ||||||||||
226 | Aussie Amies | 40 | 40 | 40 | ||||||||||
227 | Jack Kederian | 40 | 40 | 40 | ||||||||||
228 | Luke Atkinson | 38 | 38 | 38 | ||||||||||
229 | Carl Everton | 36 | 36 | 36 | ||||||||||
230 | Shane Ferris | 35 | 35 | 35 | ||||||||||
231 | Paul Gann | 34 | 34 | 34 | ||||||||||
232 | Shannon Hush | 33 | 33 | 33 | ||||||||||
233 | Daniel Holder | 31 | 31 | 31 | ||||||||||
234 | Michelle Carmody | 31 | 31 | 31 | ||||||||||
235 | Shane Hahesy | 30 | 30 | 30 | ||||||||||
236 | Stuart Kennedy | 28 | 28 | 28 | ||||||||||
237 | Brian Maissin | 26 | 26 | 26 | ||||||||||
238 | Peter Balzan | 22 | 22 | 22 | ||||||||||
239 | Tony Curwen | 22 | 22 | 22 | ||||||||||
240 | Michael Aquilina | 21 | 21 | 21 | ||||||||||
241 | Christopher Neill | 21 | 21 | 21 | ||||||||||
242 | Wayne Sederlan | 20 | 20 | 20 | ||||||||||
243 | Rick Massie | 0 | 0 | |||||||||||
243 | Michelle Gamble | 0 | 0 | |||||||||||
243 | Andrew Videon | 0 | 0 | |||||||||||
243 | Jason Childs | 0 | 0 | |||||||||||
243 | Justin Pugh | 0 | 0 | |||||||||||
243 | Aaron Rivera | 0 | 0 | |||||||||||
243 | Grant Kime | 0 | 0 | |||||||||||
243 | Michael Randall | 0 | 0 | |||||||||||
243 | Sean Grant | 0 | 0 | |||||||||||
243 | Ashley Pump | 0 | 0 | |||||||||||
243 | James Halliday | 0 | 0 | |||||||||||
243 | Brian Dawson | 0 | 0 | |||||||||||
243 | Raymon Cooper | 0 | 0 | |||||||||||
243 | Lachlan Gammie | 0 | 0 | |||||||||||
243 | Lennon Doherty | 0 | 0 | |||||||||||
243 | John Watton | 0 | 0 | |||||||||||
243 | Sam Forsythe | 0 | 0 | |||||||||||
243 | Paul Bonham | 0 | 0 | |||||||||||
243 | Dale Lucas | 0 | 0 | |||||||||||
243 | Rhett Cooper-Fowle | 0 | 0 | |||||||||||
243 | Troy Brown | 0 | 0 | |||||||||||
243 | Tony Riley | 0 | 0 | |||||||||||
243 | Todd Pickering | 0 | 0 | |||||||||||
243 | Lex Irwin | 0 | 0 | |||||||||||
243 | Mario Seran | 0 | 0 | |||||||||||
243 | Callum Sprott | 0 | 0 | |||||||||||
243 | Billy Howard | 0 | 0 | |||||||||||
243 | Craig Ainsworth | 0 | 0 | |||||||||||
243 | Darryl Stanton | 0 | 0 | |||||||||||
243 | Andrew Moloney | 0 | 0 | |||||||||||
243 | Bradley Burnett | 0 | 0 | |||||||||||
243 | Ken Dixon | 0 | 0 | |||||||||||
243 | Leanne Moss | 0 | 0 | |||||||||||
243 | Ray Moss | 0 | 0 | |||||||||||
243 | Shane Taylor | 0 | 0 | |||||||||||
243 | Daryl Binney | 0 | 0 | |||||||||||
243 | Stephen McDonald | 0 | 0 | |||||||||||
243 | Simon Oxford | 0 | 0 | |||||||||||
243 | Matt Ryan | 0 | 0 | |||||||||||
243 | Grant Oliver | 0 | 0 | |||||||||||
243 | Benjamin Hotchkin | 0 | 0 | |||||||||||
243 | Lorenzo Paragallo | 0 | 0 | |||||||||||
243 | Beth Harris | 0 | 0 | |||||||||||
243 | Michelle Sayago | 0 | 0 |

WATER SAFETY FIRST
Like seat belts in cars, PFDs save lives. If you are on the water – please wear your personal floatation device.

HOBIE PFD’S SAVE LIVES!
Hobie stocks a huge range of PFD’s for all types of watersports. With a wide range suitable for adults, kids, and even the family dog, Hobie PFD's will have you safe on the water.
Hobie Carts and Beach Dollys
Hobie wheelcarts and dolly allow you to simply wheel your Hobie down to the water eliminating trips back and forth to the vehicle! At the end of the day, Hobie carts get you to the water faster.
Tell Me More