Updated: November 30, 2018 1:01 pm.
| Pos | Name | Best 5 | Total | R1
Bemm River
|
R2
Forster
|
R3
Sydney
|
R4
Blackwood River
|
R5
Gold Coast
|
R6
St Goerges Basin
|
R7
Central Coast
|
R8
Swan River
|
R9
Hopkins
|
R10
Lake Macquarie
|
R11
Mallacoota
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kris Hickson | 494 | 682 | 91 | 100 | 98 | 98 | 99 | 99 | 97 | ||||
| 2 | Jack Gammie | 471 | 642 | 90 | 81 | 90 | 92 | 94 | 100 | 95 | ||||
| 3 | Glenn Allen | 466 | 466 | 99 | 96 | 86 | 96 | 89 | ||||||
| 4 | Simon Morley | 459 | 628 | 64 | 56 | 49 | 79 | 97 | 94 | 95 | 94 | |||
| 5 | Tyson Hayes | 452 | 528 | 76 | 85 | 85 | 98 | 97 | 87 | |||||
| 6 | David Shanahan | 451 | 606 | 98 | 74 | 92 | 97 | 82 | 81 | 82 | ||||
| 7 | Andrew Hancox | 447 | 661 | 88 | 70 | 76 | 100 | 98 | 77 | 84 | 68 | |||
| 8 | Richard Benson | 443 | 549 | 89 | 92 | 95 | 80 | 87 | 66 | 40 | ||||
| 9 | Andew Death | 439 | 511 | 72 | 75 | 99 | 91 | 94 | 80 | |||||
| 10 | Brett Crowe | 438 | 650 | 13 | 82 | 68 | 52 | 87 | 86 | 90 | 93 | 79 | ||
| 11 | Richard Somerton | 435 | 505 | 76 | 96 | 70 | 90 | 73 | 100 | |||||
| 12 | Brendan Pieschel | 428 | 633 | 62 | 93 | 86 | 73 | 70 | 88 | 77 | 84 | |||
| 13 | Danny Jobson | 422 | 544 | 39 | 97 | 47 | 85 | 79 | 36 | 85 | 76 | |||
| 14 | Sean Hill | 420 | 641 | 49 | 57 | 91 | 87 | 55 | 85 | 87 | 70 | 60 | ||
| 15 | Byron Hill | 417 | 540 | 82 | 83 | 93 | 81 | 64 | 78 | 59 | ||||
| 16 | Michael Walker | 414 | 512 | 83 | 84 | 42 | 91 | 63 | 56 | 93 | ||||
| 17 | Tony Pettie | 410 | 410 | 97 | 94 | 67 | 75 | 77 | ||||||
| 18 | Mitchell Maddison | 409 | 465 | 87 | 94 | 66 | 56 | 88 | 74 | |||||
| 19 | Kevin Boese | 396 | 439 | 52 | 98 | 89 | 84 | 73 | 43 | |||||
| 20 | Carl Dubois | 393 | 490 | 96 | 43 | 81 | 78 | 59 | 79 | 54 | ||||
| 21 | David Hedge | 393 | 560 | 87 | 86 | 71 | 48 | 74 | 74 | 72 | 48 | |||
| 22 | Scott Marcinkowski | 391 | 427 | 73 | 36 | 92 | 84 | 67 | 75 | |||||
| 23 | Joshua Richards | 388 | 460 | 28 | 73 | 88 | 58 | 80 | 89 | 44 | ||||
| 24 | Warren Cossell | 384 | 384 | 58 | 54 | 96 | 96 | 80 | ||||||
| 25 | Lex Court | 383 | 443 | 67 | 60 | 64 | 88 | 90 | 74 | |||||
| 26 | Ben Harrison | 380 | 439 | 59 | 65 | 75 | 97 | 76 | 67 | |||||
| 27 | Neville Enright | 374 | 374 | 48 | 72 | 89 | 73 | 92 | ||||||
| 28 | Steven Pryke | 372 | 448 | 55 | 46 | 57 | 30 | 71 | 93 | 96 | ||||
| 29 | Paul Hardiman | 371 | 409 | 38 | 47 | 83 | 77 | 76 | 88 | |||||
| 30 | Kevin Varty | 369 | 573 | 22 | 91 | 70 | 66 | 77 | 60 | 65 | 58 | 64 | ||
| 31 | Jason Reid | 365 | 400 | 46 | 79 | 67 | 95 | 78 | 35 | |||||
| 32 | Chris Purnell | 362 | 462 | 77 | 100 | 47 | 73 | 54 | 58 | 53 | ||||
| 33 | Paul Dunlop | 360 | 416 | 61 | 56 | 61 | 71 | 98 | 69 | |||||
| 34 | James Kilpatrick | 350 | 377 | 93 | 28 | 83 | 56 | 90 | 27 | |||||
| 35 | Andrew Taylor | 344 | 398 | 54 | 68 | 84 | 63 | 65 | 64 | |||||
| 36 | Francis Di Mattina | 342 | 375 | 33 | 69 | 65 | 67 | 75 | 66 | |||||
| 37 | Brian Maissin | 341 | 438 | 75 | 51 | 46 | 68 | 78 | 58 | 62 | ||||
| 38 | Matt Petrie | 339 | 339 | 70 | 90 | 59 | 82 | 38 | ||||||
| 39 | Kane Terry | 332 | 332 | 97 | 55 | 94 | 86 | |||||||
| 40 | Gary Hanson | 328 | 381 | 68 | 75 | 65 | 53 | 59 | 61 | |||||
| 41 | Geoff Alford | 326 | 416 | 56 | 67 | 63 | 62 | 72 | 62 | 34 | ||||
| 42 | Bruno (Brian) Pelle | 323 | 323 | 86 | 62 | 84 | 91 | |||||||
| 43 | John Ellis | 316 | 348 | 47 | 50 | 83 | 64 | 72 | 32 | |||||
| 44 | Adriano Tosolini | 310 | 310 | 50 | 46 | 81 | 87 | 46 | ||||||
| 45 | Jon Clisby | 300 | 300 | 60 | 97 | 91 | 52 | |||||||
| 46 | Lindsay Pryke | 297 | 297 | 23 | 34 | 76 | 79 | 85 | ||||||
| 47 | Zachary Morozoff | 292 | 292 | 53 | 82 | 92 | 65 | |||||||
| 48 | Craig Wallace | 288 | 312 | 57 | 53 | 52 | 24 | 68 | 58 | |||||
| 49 | Trent Rogers | 288 | 348 | 30 | 38 | 48 | 71 | 70 | 61 | 30 | ||||
| 50 | Jonathan Chen | 283 | 283 | 100 | 85 | 61 | 37 | |||||||
| 51 | David Ayton | 282 | 282 | 58 | 27 | 79 | 69 | 49 | ||||||
| 52 | Guy Struthers | 276 | 276 | 91 | 93 | 92 | ||||||||
| 53 | Malcolm Halliday | 273 | 273 | 55 | 77 | 55 | 86 | |||||||
| 54 | Cullen Di Mattina | 270 | 270 | 100 | 71 | 99 | ||||||||
| 55 | Dale Baxter | 262 | 262 | 63 | 82 | 86 | 31 | |||||||
| 56 | Steve Crawley | 262 | 262 | 80 | 99 | 83 | ||||||||
| 57 | Doug Baker | 260 | 281 | 21 | 44 | 40 | 59 | 66 | 51 | |||||
| 58 | Corey Gallagher | 253 | 253 | 89 | 66 | 98 | ||||||||
| 59 | Brian Hunt | 246 | 246 | 84 | 90 | 72 | ||||||||
| 60 | Neil Hutchins | 232 | 232 | 33 | 41 | 62 | 60 | 36 | ||||||
| 61 | Lex Forbes | 227 | 227 | 29 | 28 | 59 | 56 | 55 | ||||||
| 62 | Anthony Steers | 210 | 210 | 59 | 82 | 69 | ||||||||
| 63 | Tameika Purnell | 209 | 209 | 20 | 66 | 43 | 41 | 39 | ||||||
| 64 | Simon Mcguire | 203 | 203 | 56 | 69 | 78 | ||||||||
| 65 | Ben Oakes | 197 | 197 | 99 | 98 | |||||||||
| 66 | Jason Deenen | 196 | 196 | 79 | 72 | 45 | ||||||||
| 67 | Shane Owens | 196 | 196 | 100 | 96 | |||||||||
| 68 | Ralph Eriksson | 194 | 194 | 10 | 30 | 38 | 63 | 53 | ||||||
| 69 | Paul Davidson | 193 | 193 | 31 | 92 | 70 | ||||||||
| 70 | Alex Greisdorf | 193 | 193 | 94 | 99 | |||||||||
| 71 | Ben Wilson | 192 | 192 | 62 | 54 | 76 | ||||||||
| 72 | Joseph Gardner | 191 | 191 | 96 | 95 | |||||||||
| 73 | Nick Mace | 190 | 190 | 92 | 98 | |||||||||
| 74 | Robert Sgambelluri | 190 | 190 | 93 | 97 | |||||||||
| 75 | Cedric Lopez | 190 | 190 | 65 | 52 | 40 | 33 | |||||||
| 76 | Kayle Rattenbury | 188 | 188 | 51 | 77 | 60 | ||||||||
| 77 | Bradley Gange | 185 | 185 | 91 | 94 | |||||||||
| 78 | Terry Grima | 184 | 184 | 61 | 72 | 51 | ||||||||
| 79 | Russell Babekuhl | 183 | 183 | 88 | 95 | |||||||||
| 80 | Richard Patterson | 180 | 180 | 99 | 81 | |||||||||
| 81 | Bogdan Zisu | 180 | 180 | 99 | 81 | |||||||||
| 82 | Steven Owens | 179 | 179 | 86 | 93 | |||||||||
| 83 | Michael Halliday | 177 | 177 | 95 | 82 | |||||||||
| 84 | Scott Boyd | 177 | 177 | 94 | 83 | |||||||||
| 85 | Andy Mitchell | 174 | 174 | 85 | 89 | |||||||||
| 86 | Jesse Choy | 173 | 173 | 82 | 91 | |||||||||
| 87 | Luke Kay & Lynden Briggs | 173 | 173 | 94 | 79 | |||||||||
| 88 | Luke Rogan | 169 | 169 | 69 | 100 | |||||||||
| 89 | Michelle Carmody | 167 | 167 | 11 | 89 | 67 | ||||||||
| 90 | Zeaiter Zeaiter | 165 | 165 | 66 | 45 | 54 | ||||||||
| 91 | Michelle Pardini | 165 | 165 | 80 | 85 | |||||||||
| 92 | Alan Coulter | 163 | 163 | 41 | 87 | 35 | ||||||||
| 93 | Didier Blanquart | 162 | 162 | 72 | 90 | |||||||||
| 94 | Stuart Mccarthy | 161 | 161 | 73 | 88 | |||||||||
| 95 | Travis Newland | 161 | 161 | 77 | 84 | |||||||||
| 96 | Ruth Beeby | 159 | 159 | 42 | 44 | 73 | ||||||||
| 97 | James Hayes | 159 | 159 | 39 | 57 | 63 | ||||||||
| 98 | Dennis Villamor | 158 | 158 | 68 | 90 | |||||||||
| 99 | Sam Blundell | 153 | 153 | 73 | 29 | 51 | ||||||||
| 100 | Rhett Gill | 149 | 149 | 66 | 26 | 57 | ||||||||
| 101 | Alex Franchuk | 147 | 147 | 64 | 83 | |||||||||
| 102 | Andrew Nguyen | 146 | 146 | 78 | 68 | |||||||||
| 103 | Andrew Videon | 145 | 145 | 32 | 35 | 78 | ||||||||
| 104 | Jayden Dihood | 144 | 144 | 74 | 70 | |||||||||
| 105 | Gordon Gammie | 143 | 143 | 16 | 68 | 59 | ||||||||
| 106 | Gianni Zaniol | 142 | 142 | 45 | 37 | 60 | ||||||||
| 107 | Daniel Rappolt | 142 | 142 | 45 | 74 | 23 | ||||||||
| 108 | Mark Thompson | 141 | 141 | 36 | 31 | 74 | ||||||||
| 109 | Suzie Siranovic | 140 | 140 | 75 | 65 | |||||||||
| 110 | Peter Balzan | 140 | 140 | 26 | 57 | 57 | ||||||||
| 111 | Jason Meech | 135 | 135 | 80 | 55 | |||||||||
| 112 | Warren Forbes | 135 | 135 | 60 | 75 | |||||||||
| 113 | Dean Gamble | 131 | 131 | 80 | 51 | |||||||||
| 114 | Alex Whitehead | 131 | 131 | 64 | 67 | |||||||||
| 115 | Justin Pugh | 130 | 130 | 54 | 76 | |||||||||
| 116 | Tom McBride | 130 | 130 | 72 | 58 | |||||||||
| 117 | Joshua Davey | 123 | 123 | 34 | 89 | |||||||||
| 118 | Jeremy Thomas | 121 | 121 | 43 | 40 | 38 | ||||||||
| 119 | Josh Klimas | 119 | 119 | 77 | 42 | |||||||||
| 120 | Marco Grubb | 118 | 118 | 49 | 69 | |||||||||
| 121 | Mitch King | 113 | 113 | 78 | 35 | |||||||||
| 122 | Bill Woods | 104 | 104 | 14 | 40 | 50 | ||||||||
| 123 | Liam Mcneilly | 103 | 103 | 41 | 62 | |||||||||
| 124 | Ben Thompson | 102 | 102 | 61 | 41 | |||||||||
| 125 | Joshua Phillips | 100 | 100 | 100 | ||||||||||
| 126 | Jamie McKeown | 100 | 100 | 100 | ||||||||||
| 127 | Adam Costa | 99 | 99 | 99 | ||||||||||
| 128 | Dave Wallace | 98 | 98 | 98 | ||||||||||
| 129 | Sean Higgins | 97 | 97 | 97 | ||||||||||
| 130 | Declan Betts | 96 | 96 | 96 | ||||||||||
| 131 | Pete Cook | 96 | 96 | 96 | ||||||||||
| 132 | Morgan Flook | 95 | 95 | 95 | ||||||||||
| 133 | Scott Sandilands | 95 | 95 | 95 | ||||||||||
| 134 | Stuart May | 95 | 95 | 95 | ||||||||||
| 135 | Rick Massie | 95 | 95 | 95 | ||||||||||
| 136 | Michael Maas | 93 | 93 | 93 | ||||||||||
| 137 | Grant Kime | 93 | 93 | 93 | ||||||||||
| 138 | Jenny Gardner | 92 | 92 | 92 | ||||||||||
| 139 | Greg Cooper | 92 | 92 | 92 | ||||||||||
| 140 | Aaron Bickery | 91 | 91 | 91 | ||||||||||
| 141 | Peter Degroot | 90 | 90 | 90 | ||||||||||
| 142 | Mark Young | 89 | 89 | 89 | ||||||||||
| 143 | Aaron Rivera | 89 | 89 | 39 | 50 | |||||||||
| 144 | Damian Holcroft | 89 | 89 | 24 | 31 | 34 | ||||||||
| 145 | Steven Morrison | 89 | 89 | 89 | ||||||||||
| 146 | Dylan Pace | 88 | 88 | 88 | ||||||||||
| 147 | Scott Carmody | 88 | 88 | 88 | ||||||||||
| 148 | Thys Mccarthy | 88 | 88 | 88 | ||||||||||
| 149 | Ian Abercromby | 87 | 87 | 87 | ||||||||||
| 150 | Ruan Van Der Berg | 87 | 87 | 87 | ||||||||||
| 151 | Paul Burton | 86 | 86 | 86 | ||||||||||
| 152 | Mat Cameron | 86 | 86 | 86 | ||||||||||
| 153 | Toby Sawford | 85 | 85 | 85 | ||||||||||
| 154 | Dylan Henness | 85 | 85 | 85 | ||||||||||
| 155 | Scott Bryant | 84 | 84 | 84 | ||||||||||
| 156 | Tim Stylianou | 84 | 84 | 84 | ||||||||||
| 157 | Michelle Gamble | 83 | 83 | 50 | 33 | |||||||||
| 158 | Matt Williams | 83 | 83 | 83 | ||||||||||
| 159 | Wade Walker | 83 | 83 | 83 | ||||||||||
| 160 | Fred Fraser | 83 | 83 | 83 | ||||||||||
| 161 | Mark Firth | 82 | 82 | 82 | ||||||||||
| 162 | Michael Wright | 81 | 81 | 81 | ||||||||||
| 163 | Brendon Knowles | 81 | 81 | 81 | ||||||||||
| 164 | Bruce Rollins | 81 | 81 | 81 | ||||||||||
| 165 | Michael Hunt | 80 | 80 | 80 | ||||||||||
| 166 | Brad Chin | 80 | 80 | 80 | ||||||||||
| 167 | Rod Pickering | 79 | 79 | 79 | ||||||||||
| 168 | Joe Franco | 78 | 78 | 78 | ||||||||||
| 169 | Stephen Maas | 78 | 78 | 78 | ||||||||||
| 170 | Dave Eccleston | 76 | 76 | 76 | ||||||||||
| 171 | Glenn Morgan | 75 | 75 | 75 | ||||||||||
| 172 | Jesse Bradshaw | 74 | 74 | 74 | ||||||||||
| 173 | Thomas Harding | 74 | 74 | 53 | 21 | |||||||||
| 174 | Ben Pountney | 74 | 74 | 74 | ||||||||||
| 175 | Matt Jorgensen | 71 | 71 | 71 | ||||||||||
| 176 | Paul Malov | 71 | 71 | 71 | ||||||||||
| 177 | Oliver Martin | 71 | 71 | 71 | ||||||||||
| 178 | John Rao | 71 | 71 | 71 | ||||||||||
| 179 | Kyle Pettie | 70 | 70 | 40 | 30 | |||||||||
| 180 | Ashley Pump | 69 | 69 | 69 | ||||||||||
| 181 | Ben Davidson | 69 | 69 | 69 | ||||||||||
| 182 | Michael Randall | 65 | 65 | 65 | ||||||||||
| 183 | Zac Ekin | 64 | 64 | 64 | ||||||||||
| 184 | Matthew Hagarty | 64 | 64 | 64 | ||||||||||
| 185 | Chris Miller | 63 | 63 | 63 | ||||||||||
| 186 | Patrick Mcquarrie | 63 | 63 | 63 | ||||||||||
| 187 | Gerard Hose | 62 | 62 | 62 | ||||||||||
| 188 | Mark Mckay | 62 | 62 | 62 | ||||||||||
| 189 | Darren Painter | 61 | 61 | 61 | ||||||||||
| 190 | Ryan Przeklasa | 60 | 60 | 60 | ||||||||||
| 191 | Stephen Majera | 60 | 60 | 18 | 42 | |||||||||
| 192 | Michael Garrick | 59 | 59 | 59 | ||||||||||
| 193 | Brian Rutledge | 58 | 58 | 58 | ||||||||||
| 194 | Justine Tominey | 57 | 57 | 57 | ||||||||||
| 195 | Tony Curwen | 56 | 56 | 56 | ||||||||||
| 196 | Chris Hokin | 55 | 55 | 55 | ||||||||||
| 197 | Mark Muggleton | 53 | 53 | 53 | ||||||||||
| 198 | Craig Coughlan | 49 | 49 | 49 | ||||||||||
| 199 | Mark Crompton | 48 | 48 | 48 | ||||||||||
| 200 | Jamie Jorgensen | 47 | 47 | 47 | ||||||||||
| 201 | Shane Hahesy | 47 | 47 | 19 | 28 | |||||||||
| 202 | Peter Whelan | 45 | 45 | 45 | ||||||||||
| 203 | Eric Wood | 44 | 44 | 44 | ||||||||||
| 204 | Nathan Dowling | 44 | 44 | 12 | 32 | |||||||||
| 205 | Will Davis | 44 | 44 | 44 | ||||||||||
| 206 | Aussie Amies | 43 | 43 | 43 | ||||||||||
| 207 | Emir Tupkovic | 42 | 42 | 42 | ||||||||||
| 208 | Jason Childs | 37 | 37 | 37 | ||||||||||
| 209 | Stuart Buckingham | 37 | 37 | 37 | ||||||||||
| 210 | Photi Kaoullas | 36 | 36 | 36 | ||||||||||
| 211 | Scott Lovig | 35 | 35 | 35 | ||||||||||
| 212 | Leon Gaston | 34 | 34 | 34 | ||||||||||
| 213 | Colin Chu | 33 | 33 | 33 | ||||||||||
| 214 | Rob Chambers | 29 | 29 | 29 | ||||||||||
| 215 | Clayton Taylor | 27 | 27 | 27 | ||||||||||
| 216 | John Whelan | 27 | 27 | 27 | ||||||||||
| 217 | Daniel Holder | 25 | 25 | 25 | ||||||||||
| 218 | Pine Cribb | 25 | 25 | 25 | ||||||||||
| 219 | Jason Besley | 22 | 22 | 22 | ||||||||||
| 220 | HUAN Tran | 17 | 17 | 17 | ||||||||||
| 221 | Lewis Parsons | 15 | 15 | 15 | ||||||||||
| 222 | Paul Whitehead | 9 | 9 | 9 | ||||||||||
| 223 | Rafer Rodgers | 0 | 0 | |||||||||||
| 223 | Neil Carstairs | 0 | 0 | |||||||||||
| 223 | Daniel Griffin | 0 | 0 | |||||||||||
| 223 | Luke Oleson | 0 | 0 | |||||||||||
| 223 | Matthew Lang | 0 | 0 | |||||||||||
| 223 | Jake Griffin | 0 | 0 | |||||||||||
| 223 | Justin Costa | 0 | 0 | |||||||||||
| 223 | David Craig | 0 | 0 | |||||||||||
| 223 | Con Saloumidis | 0 | 0 | |||||||||||
| 223 | Shane Ferris | 0 | 0 | |||||||||||
| 223 | Brett Bell | 0 | 0 | |||||||||||
| 223 | Sean Muxlow | 0 | 0 | |||||||||||
| 223 | Jack Kederian | 0 | 0 | |||||||||||
| 223 | Andrew Jeavons | 0 | 0 | |||||||||||
| 223 | Jamie Bell | 0 | 0 | |||||||||||
| 223 | Jeff Corkill | 0 | 0 | |||||||||||
| 223 | Lisa Sandling | 0 | 0 | |||||||||||
| 223 | Rene Van Doorn | 0 | 0 | |||||||||||
| 223 | Paul Siemaszko | 0 | 0 | |||||||||||
| 223 | Colin Peasey | 0 | 0 | |||||||||||
| 223 | Keith Andrews | 0 | 0 | |||||||||||
| 223 | Reece Brain | 0 | 0 | |||||||||||
| 223 | Brett Dowsett | 0 | 0 | |||||||||||
| 223 | Hamish Mcnabb | 0 | 0 | |||||||||||
| 223 | Phillip Hamilton | 0 | 0 | |||||||||||
| 223 | Alan Salan | 0 | 0 | |||||||||||
| 223 | Shannon Hush | 0 | 0 | |||||||||||
| 223 | Nathan Remfry | 0 | 0 | |||||||||||
| 223 | Greg Smith | 0 | 0 | |||||||||||
| 223 | Christopher Thornthwaite | 0 | 0 | |||||||||||
| 223 | Sean Grant | 0 | 0 | |||||||||||
| 223 | Dylan Powell | 0 | 0 | |||||||||||
| 223 | Gary Tasovac Swan | 0 | 0 | |||||||||||
| 223 | Tilly Walker | 0 | 0 | |||||||||||
| 223 | Ronnie Sonter | 0 | 0 | |||||||||||
| 223 | Geoffrey Howe | 0 | 0 | |||||||||||
| 223 | Robert Peach | 0 | 0 | |||||||||||
| 223 | Lionel Mundri | 0 | 0 | |||||||||||
| 223 | Matthew Mccarthy | 0 | 0 | |||||||||||
| 223 | Cayden Smith | 0 | 0 | |||||||||||
| 223 | Grant Hocking | 0 | 0 | |||||||||||
| 223 | Tom Lockwood | 0 | 0 | |||||||||||
| 223 | Kurt Warmington | 0 | 0 | |||||||||||
| 223 | Carl Everton | 0 | 0 | |||||||||||
| 223 | Glenn Sheldon | 0 | 0 | |||||||||||
| 223 | Ben Battistello | 0 | 0 | |||||||||||
| 223 | Martyn Gittens | 0 | 0 | |||||||||||
| 223 | Darren Dunning | 0 | 0 | |||||||||||
| 223 | Brian Rourke | 0 | 0 |
WATER SAFETY FIRST
Like seat belts in cars, PFDs save lives. If you are on the water – please wear your personal floatation device.
HOBIE PFD’S SAVE LIVES!
Hobie stocks a huge range of PFD’s for all types of watersports. With a wide range suitable for adults, kids, and even the family dog, Hobie PFD's will have you safe on the water.
Mirage Passport 12R
The Hobie Passport 12 R delivers smooth pedal power, a stable hull, and essential fishing features—all in a ready-to-launch, upgrade-friendly package for effortless kayak angling.
Tell Me More