Updated: November 24, 2017 11:04 am.
Pos | Name | Total | Best 5 | R1
Marlo
|
R2
Bemm River
|
R3
Mallacoota
|
R4
Adelaide
|
R5
Blackwood River
|
R6
Clyde River
|
R7
St Georges Basin
|
R8
Port Macquarie
|
R9
Gold Coast
|
R10
Mooloolaba
|
R11
Perth
|
R12
Forster
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Somerton | 672 | 493 | 100 | 85 | 100 | 98 | 100 | 95 | 94 | |||||
2 | Tony Pettie | 471 | 471 | 99 | 100 | 98 | 93 | 81 | |||||||
3 | Simon Morley | 805 | 469 | 91 | 80 | 93 | 98 | 75 | 91 | 94 | 93 | 90 | |||
4 | Steven Pryke | 538 | 458 | 94 | 86 | 80 | 95 | 100 | 83 | ||||||
5 | Mark Young | 589 | 453 | 92 | 93 | 66 | 83 | 98 | 87 | 70 | |||||
6 | Glenn Allen | 691 | 452 | 72 | 90 | 85 | 85 | 98 | 92 | 87 | 82 | ||||
7 | Richard Benson | 526 | 451 | 94 | 97 | 92 | 83 | 75 | 85 | ||||||
8 | Jack Gammie | 588 | 448 | 59 | 83 | 97 | 81 | 87 | 82 | 99 | |||||
9 | Chesney Fung | 500 | 434 | 67 | 91 | 97 | 91 | 88 | 66 | ||||||
10 | Mitch King | 500 | 429 | 73 | 71 | 72 | 89 | 99 | 96 | ||||||
11 | Scott Marcinkowski | 568 | 428 | 69 | 73 | 98 | 88 | 71 | 93 | 76 | |||||
12 | David Shanahan | 419 | 419 | 83 | 90 | 86 | 80 | 80 | |||||||
13 | Geoff Alford | 535 | 417 | 50 | 68 | 77 | 72 | 91 | 84 | 93 | |||||
14 | Kevin Boese | 532 | 407 | 81 | 55 | 88 | 87 | 73 | 70 | 78 | |||||
15 | Michael Walker | 496 | 398 | 49 | 80 | 96 | 68 | 72 | 82 | 49 | |||||
16 | Jason Reid | 480 | 387 | 79 | 25 | 70 | 80 | 73 | 85 | 68 | |||||
17 | Corey Gallagher | 387 | 387 | 93 | 87 | 67 | 95 | 45 | |||||||
18 | Lex Court | 443 | 384 | 74 | 59 | 69 | 74 | 81 | 86 | ||||||
19 | Jason Deenen | 438 | 384 | 54 | 77 | 96 | 74 | 70 | 67 | ||||||
20 | Paul Davidson | 384 | 384 | 89 | 89 | 82 | 61 | 63 | |||||||
21 | Arthur Amies | 462 | 373 | 53 | 38 | 87 | 75 | 78 | 80 | 51 | |||||
22 | Stephen Maas | 368 | 368 | 97 | 96 | 91 | 84 | ||||||||
23 | Michael Halliday | 365 | 365 | 84 | 88 | 95 | 98 | ||||||||
24 | David Hedge | 407 | 365 | 86 | 42 | 71 | 78 | 75 | 55 | ||||||
25 | Christopher Purnell | 407 | 365 | 69 | 69 | 65 | 84 | 78 | 42 | ||||||
26 | Danny Jobson | 360 | 360 | 56 | 81 | 72 | 77 | 74 | |||||||
27 | Kane Terry | 359 | 359 | 78 | 65 | 89 | 69 | 58 | |||||||
28 | Carl Dubois | 354 | 354 | 28 | 60 | 92 | 79 | 95 | |||||||
29 | Brendan Pieschel | 346 | 346 | 67 | 43 | 76 | 99 | 61 | |||||||
30 | Tim Olsen | 510 | 343 | 59 | 63 | 84 | 49 | 62 | 62 | 72 | 59 | ||||
31 | Marco Grubb | 342 | 342 | 37 | 70 | 69 | 97 | 69 | |||||||
32 | Byron Hill | 341 | 341 | 58 | 99 | 96 | 88 | ||||||||
33 | Scott Sandilands | 337 | 337 | 93 | 94 | 85 | 65 | ||||||||
34 | David Ayton | 335 | 335 | 95 | 41 | 99 | 54 | 46 | |||||||
35 | Josh Klimas | 331 | 331 | 52 | 92 | 97 | 90 | ||||||||
36 | Andrew Taylor | 330 | 330 | 44 | 72 | 74 | 65 | 75 | |||||||
37 | Michelle Carmody | 328 | 328 | 75 | 64 | 66 | 63 | 60 | |||||||
38 | Tameika Purnell | 320 | 320 | 29 | 79 | 89 | 59 | 64 | |||||||
39 | Gary Hanson | 316 | 316 | 76 | 87 | 62 | 91 | ||||||||
40 | Doug Baker | 316 | 316 | 66 | 44 | 67 | 86 | 53 | |||||||
41 | Paul Hardiman | 349 | 315 | 34 | 64 | 59 | 89 | 60 | 43 | ||||||
42 | Matt Jorgensen | 311 | 311 | 68 | 45 | 77 | 57 | 64 | |||||||
43 | Justin Pugh | 303 | 303 | 82 | 74 | 74 | 73 | ||||||||
44 | Lex Irwin | 302 | 302 | 71 | 80 | 73 | 78 | ||||||||
45 | Brian Hunt | 294 | 294 | 70 | 76 | 92 | 56 | ||||||||
46 | Warren Allen | 289 | 289 | 68 | 50 | 94 | 77 | ||||||||
47 | James Kilpatrick | 284 | 284 | 51 | 42 | 68 | 71 | 52 | |||||||
48 | Luke Rogan | 277 | 277 | 100 | 81 | 96 | |||||||||
49 | Matt Petrie | 276 | 276 | 63 | 61 | 90 | 62 | ||||||||
50 | Michael Maas | 271 | 271 | 92 | 90 | 89 | |||||||||
51 | Chris Burbidge | 266 | 266 | 96 | 93 | 77 | |||||||||
52 | Jon Clisby | 264 | 264 | 82 | 88 | 94 | |||||||||
53 | Warren Cossell | 263 | 263 | 77 | 94 | 92 | |||||||||
54 | Scott Carmody | 263 | 263 | 80 | 24 | 83 | 76 | ||||||||
55 | Nathan Cliff | 262 | 262 | 86 | 79 | 97 | |||||||||
56 | Steve Crawley | 261 | 261 | 76 | 98 | 87 | |||||||||
57 | Gordon Gammie | 259 | 259 | 31 | 66 | 48 | 56 | 58 | |||||||
58 | Darren Weda | 258 | 258 | 87 | 88 | 83 | |||||||||
59 | Kayle Rattenbury | 256 | 256 | 55 | 33 | 82 | 86 | ||||||||
60 | Jonathan Chen | 252 | 252 | 78 | 86 | 88 | |||||||||
61 | Dylan Henness | 251 | 251 | 74 | 96 | 81 | |||||||||
62 | Tyson Hayes | 248 | 248 | 99 | 57 | 92 | |||||||||
63 | Bruce Rollins | 240 | 240 | 75 | 81 | 84 | |||||||||
64 | Dale Baxter | 232 | 232 | 62 | 79 | 91 | |||||||||
65 | Anthony Steers | 229 | 229 | 68 | 90 | 71 | |||||||||
66 | Andrew Death | 226 | 226 | 99 | 55 | 72 | |||||||||
67 | Wade Walker | 225 | 225 | 90 | 67 | 68 | |||||||||
68 | Stephen Majera | 222 | 222 | 98 | 62 | 62 | |||||||||
69 | Paul Dunlop | 218 | 218 | 35 | 82 | 67 | 34 | ||||||||
70 | Dean Gamble | 216 | 216 | 84 | 54 | 78 | |||||||||
71 | Lindsay Pryke | 211 | 211 | 73 | 73 | 65 | |||||||||
72 | Lex Forbes | 205 | 205 | 41 | 53 | 61 | 50 | ||||||||
73 | Trent Rogers | 205 | 205 | 78 | 79 | 48 | |||||||||
74 | Alex Greisdorf | 199 | 199 | 99 | 100 | ||||||||||
75 | Mark Cribbes | 196 | 196 | 51 | 56 | 89 | |||||||||
76 | Scott Lovig | 196 | 196 | 92 | 47 | 57 | |||||||||
77 | Russell Babekuhl | 195 | 195 | 95 | 100 | ||||||||||
78 | Shane Owens | 195 | 195 | 98 | 97 | ||||||||||
79 | Paul Malov | 195 | 195 | 97 | 98 | ||||||||||
80 | Bogdan Zisu | 194 | 194 | 95 | 99 | ||||||||||
81 | John Whelan | 189 | 189 | 61 | 76 | 52 | |||||||||
82 | Leah Keel | 188 | 188 | 70 | 53 | 65 | |||||||||
83 | Steve Owens | 187 | 187 | 95 | 92 | ||||||||||
84 | Andy Mitchell | 185 | 185 | 87 | 98 | ||||||||||
85 | Sean Higgins | 185 | 185 | 100 | 85 | ||||||||||
86 | Greg Cooper | 184 | 184 | 88 | 96 | ||||||||||
87 | Tom McBride | 177 | 177 | 43 | 58 | 76 | |||||||||
88 | John Sorrell | 176 | 176 | 81 | 95 | ||||||||||
89 | Robert Sgambelluri | 175 | 175 | 91 | 84 | ||||||||||
90 | Brendon Knowles | 174 | 174 | 84 | 90 | ||||||||||
91 | Michelle Gamble | 173 | 173 | 64 | 46 | 63 | |||||||||
92 | Massimo Salomone | 171 | 171 | 76 | 95 | ||||||||||
93 | Robert Peach | 171 | 171 | 78 | 93 | ||||||||||
94 | Brad Patman | 171 | 171 | 94 | 77 | ||||||||||
95 | Paul Burton | 170 | 170 | 79 | 91 | ||||||||||
96 | Darryl Head | 169 | 169 | 72 | 57 | 40 | |||||||||
97 | Hudson Kent | 168 | 168 | 82 | 86 | ||||||||||
98 | Richard Patterson | 168 | 168 | 83 | 85 | ||||||||||
99 | Brad Gange | 166 | 166 | 83 | 83 | ||||||||||
100 | Jayden Dihood | 161 | 161 | 77 | 84 | ||||||||||
101 | Hamish McNabb | 157 | 157 | 69 | 88 | ||||||||||
102 | Paul Siesmszko | 157 | 157 | 75 | 82 | ||||||||||
103 | Alex Franchuk | 156 | 156 | 82 | 74 | ||||||||||
104 | Phil Pluis | 149 | 149 | 79 | 70 | ||||||||||
105 | Peter Whelan | 149 | 149 | 65 | 30 | 54 | |||||||||
106 | Scott Bryant | 147 | 147 | 100 | 47 | ||||||||||
107 | Tony Curwen | 147 | 147 | 85 | 16 | 46 | |||||||||
108 | Joel Crosbie | 147 | 147 | 50 | 97 | ||||||||||
109 | Alex Whitehead | 145 | 145 | 45 | 100 | ||||||||||
110 | Billy Howard | 139 | 139 | 66 | 73 | ||||||||||
111 | Corey Chrimes | 132 | 132 | 54 | 78 | ||||||||||
112 | Greg Rigby | 132 | 132 | 38 | 47 | 47 | |||||||||
113 | Sean Hill | 131 | 131 | 59 | 21 | 51 | |||||||||
114 | Cameron Starr | 128 | 128 | 72 | 56 | ||||||||||
115 | Cedric Lopez | 113 | 113 | 69 | 44 | ||||||||||
116 | Ben Harrison | 111 | 111 | 71 | 40 | ||||||||||
117 | Ryan Przeklasa | 110 | 110 | 55 | 55 | ||||||||||
118 | Ralph Eriksson | 110 | 110 | 88 | 22 | ||||||||||
119 | Mark Crompton | 100 | 100 | 100 | |||||||||||
120 | Joseph Gardner | 99 | 99 | 99 | |||||||||||
121 | Clark Wilson | 99 | 99 | 99 | |||||||||||
122 | Bryce Beechey | 97 | 97 | 97 | |||||||||||
123 | Szarn Tink | 97 | 97 | 97 | |||||||||||
124 | Andrew Videon | 97 | 97 | 97 | |||||||||||
125 | Tim Stylanou | 96 | 96 | 96 | |||||||||||
126 | Thomas Reber | 95 | 95 | 95 | |||||||||||
127 | Craig Coughlan | 94 | 94 | 94 | |||||||||||
128 | Graeme Kovacevich | 93 | 93 | 93 | |||||||||||
129 | Neil Carstairs | 93 | 93 | 57 | 36 | ||||||||||
130 | Brendon Chambers | 92 | 92 | 92 | |||||||||||
131 | Kim McIntyre | 90 | 90 | 90 | |||||||||||
132 | Nathan Prezioso | 90 | 90 | 90 | |||||||||||
133 | Luke Kay | 89 | 89 | 89 | |||||||||||
134 | Didier Blanquart | 89 | 89 | 89 | |||||||||||
135 | Nigel Kelly | 89 | 89 | 89 | |||||||||||
136 | Luke Hodge | 87 | 87 | 87 | |||||||||||
137 | James Howarth | 87 | 87 | 87 | |||||||||||
138 | Michelle Pardini | 86 | 86 | 86 | |||||||||||
139 | Jordan Santos | 86 | 86 | 60 | 26 | ||||||||||
140 | Mark Muggleton | 85 | 85 | 85 | |||||||||||
141 | Tom Harders | 85 | 85 | 85 | |||||||||||
142 | Richard Orchard | 84 | 84 | 84 | |||||||||||
143 | Kendall Soo | 83 | 83 | 83 | |||||||||||
144 | Lynden Briggs | 81 | 81 | 81 | |||||||||||
145 | Mark Firth | 81 | 81 | 81 | |||||||||||
146 | Ruan Van Der Berg | 80 | 80 | 80 | |||||||||||
147 | Guy Struthers | 80 | 80 | 80 | |||||||||||
148 | Mirek Soucek | 80 | 80 | 80 | |||||||||||
149 | Scott Holloway | 79 | 79 | 79 | |||||||||||
150 | Jenny Gardner | 79 | 79 | 79 | |||||||||||
151 | Phillip Hamilton | 79 | 79 | 27 | 52 | ||||||||||
152 | Rene Van Doorn | 78 | 78 | 78 | |||||||||||
153 | Jesse Choy | 77 | 77 | 77 | |||||||||||
154 | Callum Dowell | 76 | 76 | 76 | |||||||||||
155 | Koji Maki | 76 | 76 | 76 | |||||||||||
156 | Anthony Kalsow | 76 | 76 | 76 | |||||||||||
157 | Darrin Haywood | 76 | 76 | 37 | 39 | ||||||||||
158 | Neil Hutchins | 75 | 75 | 75 | |||||||||||
159 | Shane Hahesy | 74 | 74 | 23 | 51 | ||||||||||
160 | Keith Andrews | 74 | 74 | 74 | |||||||||||
161 | Colin Peasey | 73 | 73 | 73 | |||||||||||
162 | Ian Abercromby | 72 | 72 | 72 | |||||||||||
163 | Jason Childs | 72 | 72 | 53 | 19 | ||||||||||
164 | Callum Sprott | 71 | 71 | 71 | |||||||||||
165 | Brett Dowset | 71 | 71 | 71 | |||||||||||
166 | Steven Morrison | 70 | 70 | 70 | |||||||||||
167 | Stephen Hume | 70 | 70 | 70 | |||||||||||
168 | Mark Pederson | 69 | 69 | 69 | |||||||||||
169 | Darren Meeson | 68 | 68 | 68 | |||||||||||
170 | Brendan Chua | 67 | 67 | 67 | |||||||||||
171 | Matt McCarthy | 66 | 66 | 66 | |||||||||||
171 | Sam Slade | 66 | 66 | 66 | |||||||||||
173 | Murray White | 66 | 66 | 66 | |||||||||||
174 | Luke Jacovides | 64 | 64 | 64 | |||||||||||
175 | Ben Oakes | 64 | 64 | 64 | |||||||||||
176 | Steve Morgan | 64 | 64 | 64 | |||||||||||
177 | Craig Ainsworth | 63 | 63 | 63 | |||||||||||
178 | Peter Balzan | 63 | 63 | 63 | |||||||||||
179 | Jodie Wilson | 61 | 61 | 61 | |||||||||||
180 | Kyle Pettie | 61 | 61 | 61 | |||||||||||
181 | Michael Garrick | 60 | 60 | 60 | |||||||||||
182 | Ben Thompson | 60 | 60 | 60 | |||||||||||
183 | Peter Jacovides | 58 | 58 | 58 | |||||||||||
184 | Warren Forbes | 58 | 58 | 58 | |||||||||||
185 | Scott Baker | 57 | 57 | 57 | |||||||||||
186 | Eric Wood | 54 | 54 | 54 | |||||||||||
187 | Photi Kaoullas | 52 | 52 | 52 | |||||||||||
188 | Dane Pryce | 50 | 50 | 50 | |||||||||||
189 | Nick Mace | 49 | 49 | 49 | |||||||||||
190 | Alan Osborne | 48 | 48 | 48 | |||||||||||
191 | Rick Massie | 48 | 48 | 48 | |||||||||||
192 | Paul Whithead | 39 | 39 | 39 | |||||||||||
193 | Bill Woods | 36 | 36 | 36 | |||||||||||
194 | Wang Lei | 33 | 33 | 33 | |||||||||||
195 | Chris Lyons | 32 | 32 | 32 | |||||||||||
196 | Amy Barrie | 20 | 20 | 20 | |||||||||||
197 | Shane Taylor | 18 | 18 | 18 | |||||||||||
198 | Alex Burford | 17 | 17 | 17 |

WATER SAFETY FIRST
Like seat belts in cars, PFDs save lives. If you are on the water – please wear your personal floatation device.

HOBIE PFD’S SAVE LIVES!
Hobie stocks a huge range of PFD’s for all types of watersports. With a wide range suitable for adults, kids, and even the family dog, Hobie PFD's will have you safe on the water.
Hobie MirageDrives
The ungainly paddle is replaced by the sheer efficiency of the MirageDrive pedal. With the largest human muscle group now in play, kayaking becomes easier than ever.
Tell Me More