Updated: October 13, 2020 1:15 pm.

Place Angler Total Best 5 Bemm River Blackwood River Mallacoota South Sydney Scamander Swan River St Georges Basin Gold Coast Port Macquarie Mandurah Lake Macquarie Forster Nelson Bribie Island
1 Carl Dubois 634 493 60 0 100 98 0 0 100 0 81 0 97 98 0 0
2 Richard Somerton 645 488 68 0 97 0 89 100 95 0 0 0 0 100 96 0
3 Chris Burbidge 456 456 79 0 95 0 93 99 0 0 0 0 0 90 0 0
4 Tony Pettie 492 455 88 0 99 0 78 0 0 0 0 0 99 37 91 0
5 Simon Morley 719 454 65 0 43 99 82 81 97 0 76 0 94 82 0 0
6 Michael Halliday 454 454 0 0 0 0 0 0 0 99 68 0 98 93 0 96
7 Mitch King 568 447 86 0 87 0 92 0 0 68 0 0 0 53 90 92
8 Aaron Williams 564 442 89 0 85 0 99 75 0 0 0 0 0 47 78 91
9 Jason Meech 514 438 93 0 76 92 0 0 0 0 87 0 86 80 0 0
10 Glenn Allen 568 437 90 0 94 67 0 0 64 0 90 0 96 67 0 0
11 Matt Petrie 507 436 6 0 65 89 88 0 93 0 0 0 0 83 83 0
12 James Rogan 656 426 95 0 31 91 77 64 65 0 91 0 70 72 0 0
13 Byron Hill 627 416 45 0 79 61 70 92 72 0 88 0 85 35 0 0
14 Gary Hanson 481 409 70 0 51 0 69 87 94 0 0 0 0 21 89 0
15 Jason Deenen 467 409 81 0 58 0 85 91 0 0 0 0 0 64 88 0
16 Neil Carstairs 398 398 67 0 93 0 83 0 0 0 0 0 0 61 94 0
17 Tyson Hayes 396 396 0 0 0 0 0 0 0 92 93 0 55 57 0 99
18 Andrew Death 395 395 57 0 78 74 0 0 0 0 98 0 88 0 0 0
19 Derek Hamer 455 393 84 0 77 0 64 94 0 0 0 0 74 62 0 0
20 Chesney Fung 487 388 46 0 71 53 0 0 77 0 0 0 83 70 87 0
21 Kevin Varty 528 388 99 0 29 56 100 61 63 0 0 0 65 55 0 0
22 Scott Slattery 387 387 0 0 0 88 0 0 57 0 95 0 79 68 0 0
23 Stewart Dunn 385 385 94 0 65 66 0 0 80 0 0 0 80 0 0 0
24 Dave Hedge 474 384 50 0 40 78 0 0 0 0 75 0 78 75 0 78
25 Geoff Alford 486 381 21 0 45 83 74 74 78 0 0 0 72 39 0 0
26 Dan Walter 582 380 52 0 52 76 61 69 83 0 55 0 91 43 0 0
27 Paul Hardiman 489 380 5 0 46 69 0 0 69 0 73 0 90 58 79 0
28 Mark Young 436 380 80 0 56 79 0 0 0 0 58 0 69 94 0 0
29 David Shanahan 378 378 54 0 86 0 80 82 0 0 0 0 0 0 76 0
30 Brian Rutledge 449 373 31 0 82 80 0 0 0 79 45 0 55 77 0 0
31 Mark Muggleton 372 372 0 0 0 93 0 0 76 0 77 0 55 71 0 0
32 Steven Pryke 370 370 71 0 83 0 0 0 74 0 0 0 0 45 97 0
33 Scott Marcinkowski 386 369 17 0 89 43 0 0 91 0 70 0 76 0 0 0
34 Ben Phayer 373 369 4 0 39 0 90 89 0 0 0 0 0 51 100 0
35 Josh Carpenter 412 369 51 0 72 43 81 76 89 0 0 0 0 0 0 0
36 Michael Maas 366 366 0 0 0 0 0 0 0 95 96 0 0 88 0 87
37 James Kilpatrick 375 361 0 0 14 90 0 0 82 0 82 0 87 20 0 0
38 Jon Clisby 356 356 42 0 62 0 94 66 0 0 0 0 0 0 92 0
39 Luke Kay 355 355 0 0 0 96 0 0 75 0 89 0 95 0 0 0
40 Kane Terry 354 354 0 0 92 85 0 0 84 0 0 0 93 0 0 0
41 Brian Hunt 348 348 28 0 50 84 0 0 0 0 0 0 89 97 0 0
42 Patrick Wilson 425 347 47 0 37 82 41 65 87 0 0 0 0 66 0 0
43 Jason Lambert 389 346 43 0 59 81 0 0 70 0 0 0 71 65 0 0
44 Jonathan Chen 345 345 87 0 70 0 0 0 92 0 0 0 0 96 0 0
45 Jim Barrie 341 341 55 0 91 97 0 0 98 0 0 0 0 0 0 0
46 Michelle Carmody 461 336 69 0 0 0 51 77 47 0 59 0 55 27 0 76
47 Jack Gammie 327 327 0 0 0 0 0 0 85 0 80 0 55 22 0 85
48 Steve Crawley 326 326 0 0 0 0 0 0 0 81 100 0 0 59 0 86
49 Stephen Maas 325 325 0 0 0 0 0 0 0 88 66 0 0 76 0 95
50 Andrew Hancox 323 323 61 0 47 43 0 0 90 0 0 0 82 0 0 0
51 Luke Rogan 319 319 0 0 0 0 0 0 0 94 64 0 77 84 0 0
52 Bogdan Zisu 318 318 85 0 84 0 0 0 0 0 0 0 0 69 80 0
53 Ben Harrison 317 317 58 0 28 0 74 73 0 0 0 0 0 0 84 0
54 Jason Childs 320 301 32 0 19 0 52 68 68 0 0 0 0 81 0 0
55 Warren Allen 296 296 74 0 0 65 0 0 0 0 0 0 68 89 0 0
56 Tracey Wright 296 296 59 0 38 72 0 0 79 0 0 0 0 48 0 0
57 Kendall Soo 291 291 0 0 0 0 0 0 0 96 97 0 0 0 0 98
58 Darryl Head 289 289 36 0 73 0 76 63 0 0 0 0 0 41 0 0
59 Scott Sandilands 288 288 0 0 0 0 0 0 0 85 86 0 0 38 0 79
60 Madeline Hill 353 284 0 0 26 43 55 70 47 0 57 0 55 0 0 0
61 David Ayton 283 283 64 0 18 0 98 0 0 0 0 0 0 10 93 0
62 Gordon Gammie 338 283 0 0 0 0 57 50 61 0 45 0 55 10 0 60
63 Paul Malov 281 281 98 0 96 0 0 0 0 0 0 0 0 87 0 0
64 Steve Thomas 279 279 1 0 0 0 67 88 71 0 0 0 0 52 0 0
65 Alex Whitehead 275 275 23 0 0 0 79 78 0 0 0 0 0 0 95 0
66 Peter Gardiakos 270 270 26 0 90 0 87 67 0 0 0 0 0 0 0 0
67 Ralph Eriksson 260 260 24 0 74 57 60 0 0 0 45 0 0 0 0 0
68 Paul Dunlop 287 255 0 0 36 43 0 0 47 0 45 0 84 32 0 0
69 Chris Seeto 252 252 30 0 0 95 65 62 0 0 0 0 0 0 0 0
70 Warren Cossell 247 247 0 0 0 0 0 0 0 98 69 0 0 0 0 80
71 Dylan Henness 245 245 92 0 0 0 58 95 0 0 0 0 0 0 0 0
72 Joel Crosbie 242 242 91 0 66 0 0 0 0 0 0 0 0 85 0 0
73 Nathan Prezioso 239 239 78 0 63 0 0 0 0 0 0 0 0 0 98 0
74 James Howarth 239 239 0 0 0 0 0 0 0 68 74 0 0 0 0 97
75 Craig Wallace 238 238 7 0 22 60 0 0 81 0 0 0 68 0 0 0
76 Corey Gallagher 233 233 77 0 57 0 0 0 0 0 0 0 0 0 99 0
77 Nick Mace 233 233 96 0 0 0 54 83 0 0 0 0 0 0 0 0
78 Timothy Maas 232 232 0 0 0 0 0 0 0 92 56 0 0 0 0 84
79 Jeremy Thomas 228 228 35 0 13 0 84 96 0 0 0 0 0 0 0 0
80 Scott Carmody 225 225 75 0 0 54 0 0 96 0 0 0 0 0 0 0
81 Eric Wood 222 222 11 0 15 43 0 0 0 0 0 0 75 78 0 0
82 Patrick McQuarrie 222 222 0 0 0 0 0 0 88 0 84 0 0 50 0 0
83 Rodney O’Sullivan 220 220 0 0 61 0 0 0 0 0 85 0 0 74 0 0
84 Mat Cameron 218 218 0 0 0 0 0 0 0 82 94 0 0 42 0 0
85 Paul Davidson 217 217 76 0 68 0 0 0 73 0 0 0 0 0 0 0
86 Chris Purnell 212 212 2 0 35 62 0 0 47 0 0 0 66 0 0 0
87 Chris Lyons 211 211 100 0 55 0 56 0 0 0 0 0 0 0 0 0
88 Dean Gamble 207 207 63 0 81 0 0 0 0 0 0 0 0 63 0 0
89 Dane Pryce 198 198 0 0 0 0 0 0 0 0 83 0 55 60 0 0
90 Jason Reid 198 198 13 0 0 0 0 0 0 0 99 0 0 86 0 0
91 Jim Halliday 197 197 0 0 0 0 0 0 0 0 63 0 55 79 0 0
92 Andrew Krushka 195 195 0 0 0 0 97 98 0 0 0 0 0 0 0 0
93 Tony Curwen 192 192 72 0 34 0 0 0 0 0 0 0 0 0 86 0
94 Massimo Salomone 191 191 0 93 0 0 0 0 0 0 0 98 0 0 0 0
95 Doug Baker 190 190 0 0 23 43 0 0 59 0 0 0 55 10 0 0
96 Robert Sgambelluri 190 190 0 99 0 0 0 0 0 0 0 91 0 0 0 0
97 Shane Ferris 189 189 0 0 0 43 0 0 0 0 0 0 92 54 0 0
98 Alex Greisdorf 189 189 0 97 0 0 0 0 0 0 0 92 0 0 0 0
99 jason Garner 189 0 0 0 0 0 0 0 89 0 0 0 0 0 100
100 Andy Mitchell 188 188 0 94 0 0 0 0 0 0 0 94 0 0 0 0
101 Greg Cooper 188 188 0 100 0 0 0 0 0 0 0 88 0 0 0 0
102 Dayne Taylor 187 187 0 0 0 0 0 0 0 0 92 0 0 95 0 0
103 Mathew Masonwells 186 186 0 0 0 0 0 0 0 84 71 0 0 31 0 0
104 Tim Stylianou 186 186 0 89 0 0 0 0 0 0 0 97 0 0 0 0
105 Jesse Choy 184 184 0 85 0 0 0 0 0 0 0 99 0 0 0 0
106 Josh Klimas 184 184 0 0 98 0 0 0 86 0 0 0 0 0 0 0
107 Steve Owens 184 184 0 95 0 0 0 0 0 0 0 89 0 0 0 0
108 Joseph Gardner 182 182 0 82 0 0 0 0 0 0 0 100 0 0 0 0
109 Travis Bryan 181 181 0 0 0 0 95 86 0 0 0 0 0 0 0 0
110 Alan Britcliffe 181 0 0 0 0 0 0 0 93 0 0 0 0 0 88
111 Richard Orchard 181 0 0 0 0 0 0 0 87 0 0 0 0 0 94
112 Murray White 180 180 0 0 0 0 96 84 0 0 0 0 0 0 0 0
113 Adam Neville 179 179 0 0 0 0 86 93 0 0 0 0 0 0 0 0
114 Kris Hickson 179 179 0 0 0 0 0 80 0 0 0 0 0 99 0 0
115 Shane Owens 179 179 0 84 0 0 0 0 0 0 0 95 0 0 0 0
116 Joe Franco 176 176 0 86 0 0 0 0 0 0 0 90 0 0 0 0
117 Ty Hanley 176 176 0 0 75 0 91 0 0 0 0 0 0 10 0 0
118 Peter Whelan 175 175 15 0 0 0 63 97 0 0 0 0 0 0 0 0
119 Shaun Moran 174 174 0 81 0 0 0 0 0 0 0 93 0 0 0 0
120 Lex Irwin 174 0 0 0 0 0 0 0 100 0 0 0 0 0 74
121 Brendan Croft 172 172 0 0 0 0 0 0 0 0 65 0 73 34 0 0
122 Bill Woods 172 172 0 0 48 55 0 0 0 0 45 0 0 24 0 0
123 Scott Lovig 168 168 0 0 69 0 66 0 0 0 0 0 0 33 0 0
124 Amy Barrie 166 166 16 0 30 58 0 0 62 0 0 0 0 0 0 0
125 Mathew Jeffery 165 165 0 83 0 0 0 0 0 0 0 82 0 0 0 0
126 John Whelan 164 164 34 0 0 0 59 71 0 0 0 0 0 0 0 0
127 Hamish McNabb 163 163 0 80 0 0 0 0 0 0 0 83 0 0 0 0
128 Michelle Pardini 162 162 0 68 0 0 0 0 0 0 0 84 0 10 0 0
129 Peter Woods 162 162 12 0 33 0 0 0 0 0 73 0 0 44 0 0
130 Billy Howard 162 0 0 0 0 0 0 0 80 0 0 0 0 0 82
131 Jonty Krushka 158 158 0 0 0 0 68 90 0 0 0 0 0 0 0 0
132 Robert Peach 158 158 0 73 0 0 0 0 0 0 0 85 0 0 0 0
133 Felippe Gapski 158 0 0 0 0 0 0 0 68 0 0 0 0 0 90
134 Scott Holloway 156 156 0 0 0 0 71 85 0 0 0 0 0 0 0 0
135 Matthew Ford 153 153 0 0 0 0 0 0 0 0 62 0 81 10 0 0
136 Ryan Przeklasa 153 0 0 0 0 0 0 0 83 0 0 0 0 0 70
137 Tameika Purnell 152 152 14 0 27 64 0 0 47 0 0 0 0 0 0 0
138 Steve Morgan 151 151 0 0 0 0 72 79 0 0 0 0 0 0 0 0
139 Richard Benson 146 146 0 0 0 0 0 0 0 0 0 0 55 91 0 0
140 Dave Mann 144 144 0 0 0 77 0 0 67 0 0 0 0 0 0 0
141 Dennis Metzdorf 144 144 0 0 0 0 0 0 0 0 0 0 0 73 0 71
142 Clark Wilson 143 143 83 0 60 0 0 0 0 0 0 0 0 0 0 0
143 Stuart May 143 143 0 57 0 0 0 0 0 0 0 86 0 0 0 0
144 Marco Grubb 141 0 0 0 0 0 0 0 68 0 0 0 0 0 73
145 Jeff Corkill 140 140 0 70 0 0 0 0 0 0 0 70 0 0 0 0
146 Wendy Sandilands 140 0 0 0 0 0 0 0 68 0 0 0 0 0 72
147 Mark Cribbes 139 139 97 0 42 0 0 0 0 0 0 0 0 0 0 0
148 Wade Walker 139 139 0 0 0 0 0 0 0 0 0 0 0 56 0 83
149 Dave Wallace 138 138 0 57 0 0 0 0 0 0 0 81 0 0 0 0
150 Bruce Rollins 137 137 83 0 54 0 0 0 0 0 0 0 0 0 0 0
151 Shane Taylor 136 136 19 0 49 68 0 0 0 0 0 0 0 0 0 0
152 Cameron Cole 135 135 0 0 0 0 75 60 0 0 0 0 0 0 0 0
153 Gard Saxon 134 134 0 0 0 0 62 72 0 0 0 0 0 0 0 0
154 Callum Sprott 128 0 0 0 0 0 0 0 68 0 0 0 0 0 60
155 Koji Maki 128 0 0 0 0 0 0 0 68 0 0 0 0 0 60
156 Phil Pluis 128 0 0 0 0 0 0 0 68 0 0 0 0 0 60
157 Ian Abercrombe 127 127 0 57 0 0 0 0 0 0 0 70 0 0 0 0
158 Steve McDonald 125 125 0 0 0 59 0 0 66 0 0 0 0 0 0 0
159 Tim Golby 121 121 38 0 53 0 0 0 0 0 0 0 0 30 0 0
160 Ka Ching Chung 120 120 53 0 67 0 0 0 0 0 0 0 0 0 0 0
161 Tom McBride 115 115 0 0 25 43 0 0 47 0 0 0 0 0 0 0
162 Will Davis 110 110 37 0 0 73 0 0 0 0 0 0 0 0 0 0
163 Nathan Clif 100 100 0 0 0 0 0 0 0 0 0 0 100 0 0 0
164 Trevor Green 100 100 0 0 0 0 0 0 0 0 45 0 55 0 0 0
165 Andre Dukino 100 100 29 0 0 71 0 0 0 0 0 0 0 0 0 0
166 Brad Chin 100 100 0 0 0 100 0 0 0 0 0 0 0 0 0 0
167 Rhett Gill 100 100 33 0 0 0 0 0 0 0 0 0 0 0 67 0
168 Mark Crompton 99 99 0 0 0 0 0 0 99 0 0 0 0 0 0 0
169 Barry Brownrigg 98 98 0 98 0 0 0 0 0 0 0 0 0 0 0 0
170 Guy Struthers 97 0 0 0 0 0 0 0 97 0 0 0 0 0 0
171 Brett Ozanne 96 96 0 96 0 0 0 0 0 0 0 0 0 0 0 0
172 Dayne Ferry 96 96 0 0 0 0 0 0 0 0 0 96 0 0 0 0
173 Arthur Amies 94 94 0 0 0 0 0 0 58 0 0 0 0 36 0 0
174 Terry Grima 94 94 0 0 0 94 0 0 0 0 0 0 0 0 0 0
175 Lindsay Pryke 93 93 0 0 0 0 0 0 0 0 0 0 0 26 67 0
176 Corey Chrimes 93 0 0 0 0 0 0 0 0 0 0 0 0 0 93
177 Brad Williams 92 92 0 0 0 0 0 0 0 0 0 0 0 92 0 0
178 Jake Gill 92 92 0 92 0 0 0 0 0 0 0 0 0 0 0 0
179 Mark McKay 92 0 0 0 0 0 0 0 92 0 0 0 0 0 0
180 Mitch Vane 91 91 0 91 0 0 0 0 0 0 0 0 0 0 0 0
181 Wayne Robinson 91 91 0 0 0 0 0 0 0 0 45 0 0 46 0 0
182 Kepler Webber 90 90 0 90 0 0 0 0 0 0 0 0 0 0 0 0
183 Michael Randall 89 0 0 0 0 0 0 0 0 0 0 0 0 0 89
184 Alex Franchuk 88 88 0 0 88 0 0 0 0 0 0 0 0 0 0 0
185 Paul McCulloch 88 88 0 88 0 0 0 0 0 0 0 0 0 0 0 0
186 Peter Balzan 88 88 0 0 3 0 0 0 0 0 0 0 0 0 85 0
187 Dean Pateman 87 87 0 0 0 87 0 0 0 0 0 0 0 0 0 0
188 Jon Field 87 87 0 0 0 0 0 0 0 0 0 87 0 0 0 0
189 Mirek Soucek 87 87 0 87 0 0 0 0 0 0 0 0 0 0 0 0
190 Shane Hahesy 87 87 0 0 0 0 0 0 47 0 0 0 0 40 0 0
191 Adam Costa 86 86 0 0 0 86 0 0 0 0 0 0 0 0 0 0
192 Michelle Gamble 86 86 56 0 20 0 0 0 0 0 0 0 0 10 0 0
193 Pete Bostock 86 0 0 0 0 0 0 0 86 0 0 0 0 0 0
194 Sam Beavis 82 82 0 0 0 0 0 0 0 0 0 0 0 0 82 0
195 Paul Whithead 81 81 0 0 0 0 0 0 0 0 0 0 0 0 81 0
196 Jamie Mckeown 81 0 0 0 0 0 0 0 0 0 0 0 0 0 81
197 Brendon Knowles 80 80 0 0 0 0 0 0 0 0 0 80 0 0 0 0
198 Rick Massie 80 80 0 0 80 0 0 0 0 0 0 0 0 0 0 0
199 Wade Mobbs 80 80 0 0 0 0 0 0 0 0 80 0 0 0 0 0
200 Zac O’Sullivan 80 80 0 0 0 0 0 0 0 0 80 0 0 0 0 0
201 Craig Leatt Hayter 79 79 0 79 0 0 0 0 0 0 0 0 0 0 0 0
202 Oli Stevenson 78 78 0 78 0 0 0 0 0 0 0 0 0 0 0 0
203 Samantha Rutledge 78 0 0 0 0 0 0 0 78 0 0 0 0 0 0
204 Colin Peasey 77 77 0 77 0 0 0 0 0 0 0 0 0 0 0 0
205 Joshua Gollan 77 0 0 0 0 0 0 0 0 0 0 0 0 0 77
206 Brad Martin 76 76 0 76 0 0 0 0 0 0 0 0 0 0 0 0
207 Brendon Chambers 75 75 0 75 0 0 0 0 0 0 0 0 0 0 0 0
208 Peter Christensen 75 75 0 0 0 75 0 0 0 0 0 0 0 0 0 0
209 Jarryd Aleckson 75 0 0 0 0 0 0 0 0 0 0 0 0 0 75
210 Scott Baker 74 74 0 0 21 0 53 0 0 0 0 0 0 0 0 0
211 Steven Morrison 74 74 0 74 0 0 0 0 0 0 0 0 0 0 0 0
212 James Morgan 73 73 0 0 0 63 0 0 0 0 0 0 0 10 0 0
213 Ronnie Sonter 73 73 73 0 0 0 0 0 0 0 0 0 0 0 0 0
214 Dan Smith 72 72 0 72 0 0 0 0 0 0 0 0 0 0 0 0
215 Brian Norton 71 71 0 71 0 0 0 0 0 0 0 0 0 0 0 0
216 Mark Hodkinson 71 71 0 0 0 0 0 0 0 0 61 0 0 10 0 0
217 Brian Maissin 70 70 0 0 0 70 0 0 0 0 0 0 0 0 0 0
218 Jenny Garnder 70 70 0 0 0 0 0 0 0 0 0 70 0 0 0 0
219 Keith Andrews 69 69 0 69 0 0 0 0 0 0 0 0 0 0 0 0
220 Alan Osborne 68 68 44 0 24 0 0 0 0 0 0 0 0 0 0 0
221 Aaron Goodsell 68 0 0 0 0 0 0 0 68 0 0 0 0 0 0
222 Callum Carmont 68 0 0 0 0 0 0 0 68 0 0 0 0 0 0
223 Christopher Thornthwaite 68 0 0 0 0 0 0 0 68 0 0 0 0 0 0
224 Craige Leal 68 0 0 0 0 0 0 0 68 0 0 0 0 0 0
225 John Forsyth 68 0 0 0 0 0 0 0 68 0 0 0 0 0 0
226 Josh Wilkin 68 0 0 0 0 0 0 0 68 0 0 0 0 0 0
227 Kayne Drollet 68 0 0 0 0 0 0 0 68 0 0 0 0 0 0
228 Kerry Gall 68 0 0 0 0 0 0 0 68 0 0 0 0 0 0
229 Mal Gray 68 0 0 0 0 0 0 0 68 0 0 0 0 0 0
230 Tim Marsden 68 0 0 0 0 0 0 0 68 0 0 0 0 0 0
231 Travis Henderson 68 0 0 0 0 0 0 0 68 0 0 0 0 0 0
232 Andrew Videon 67 67 0 0 0 0 0 0 0 0 0 0 0 0 67 0
233 Didier Blanquart 67 67 0 67 0 0 0 0 0 0 0 0 0 0 0 0
234 Glenn Sheldon 67 67 0 0 0 0 0 0 0 0 0 0 0 0 67 0
235 Grant Hocking 67 67 0 0 0 0 0 0 0 0 0 0 0 0 67 0
236 Kyle Pettie 67 67 0 0 0 0 0 0 0 0 0 0 0 0 67 0
237 Lynden Briggs 67 67 0 0 0 0 0 0 0 0 67 0 0 0 0 0
238 Mark Whitehead 67 67 0 0 0 0 0 0 0 0 0 0 0 0 67 0
239 Richard Patterson 67 67 0 0 0 0 0 0 0 0 0 0 0 0 67 0
240 Rich Davies 66 66 66 0 0 0 0 0 0 0 0 0 0 0 0 0
241 Dale Baxter 62 62 62 0 0 0 0 0 0 0 0 0 0 0 0 0
242 Leah Keel 60 60 0 0 0 0 0 0 60 0 0 0 0 0 0 0
243 Rob Walters 60 60 0 0 0 0 0 0 0 0 60 0 0 0 0 0
244 David Craig 60 0 0 0 0 0 0 0 0 0 0 0 0 0 60
245 Brad Gange 57 57 0 57 0 0 0 0 0 0 0 0 0 0 0 0
246 Emily McKeig 57 57 0 57 0 0 0 0 0 0 0 0 0 0 0 0
247 Matt Williams 57 57 0 57 0 0 0 0 0 0 0 0 0 0 0 0
248 Phill Cockshutt 57 57 0 57 0 0 0 0 0 0 0 0 0 0 0 0
249 Reece Brain 57 57 0 57 0 0 0 0 0 0 0 0 0 0 0 0
250 Robert Cockshutt 57 57 0 57 0 0 0 0 0 0 0 0 0 0 0 0
251 Suzanne Siranovic 57 57 0 57 0 0 0 0 0 0 0 0 0 0 0 0
252 Jessie Riley 55 55 0 0 0 0 0 0 0 0 0 0 55 0 0 0
253 Douglas Evans 54 54 22 0 32 0 0 0 0 0 0 0 0 0 0 0
254 Gary Cooke 49 49 0 0 0 0 0 0 0 0 0 0 0 49 0 0
255 Jayden Dihood 49 49 49 0 0 0 0 0 0 0 0 0 0 0 0 0
256 David Morris 48 48 48 0 0 0 0 0 0 0 0 0 0 0 0 0
257 Anthony Kalsow 47 47 0 0 0 0 0 0 47 0 0 0 0 0 0 0
258 Craig Ainsworth 45 45 0 0 0 0 0 0 0 0 45 0 0 0 0 0
259 Nick Glenn 44 44 0 0 44 0 0 0 0 0 0 0 0 0 0 0
260 Arthur Neuweiler 43 43 0 0 0 43 0 0 0 0 0 0 0 0 0 0
261 Justine Belobraydich 43 43 0 0 0 43 0 0 0 0 0 0 0 0 0 0
262 Joel Bramble 41 41 0 0 41 0 0 0 0 0 0 0 0 0 0 0
263 Matthew Hardy 41 41 0 0 0 0 41 0 0 0 0 0 0 0 0 0
264 Vicki Lear 41 41 41 0 0 0 0 0 0 0 0 0 0 0 0 0
265 Jordan Trusty 40 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0
266 Michael Shaw 39 39 39 0 0 0 0 0 0 0 0 0 0 0 0 0
267 Jason Martin 29 29 0 0 0 0 0 0 0 0 0 0 0 29 0 0
268 Rob Chambers 28 28 0 0 0 0 0 0 0 0 0 0 0 28 0 0
269 Jack Morris 26 26 26 0 0 0 0 0 0 0 0 0 0 0 0 0
270 Brendan Pieschel 25 25 0 0 0 0 0 0 0 0 0 0 0 25 0 0
271 Marcus McCormick 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0
272 Greg Rigby 23 23 0 0 0 0 0 0 0 0 0 0 0 23 0 0
273 Scott Brownlees 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0
274 Chriss Apos 18 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0
275 Neil Hutchins 17 17 0 0 17 0 0 0 0 0 0 0 0 0 0 0
276 Lex Forbes 16 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0
277 Chris Smith 10 10 0 0 0 0 0 0 0 0 0 0 0 10 0 0
278 Justin Bourne 10 10 0 0 0 0 0 0 0 0 0 0 0 10 0 0
279 Peter Davies 10 10 0 0 0 0 0 0 0 0 0 0 0 10 0 0
280 Roy Toal 10 10 0 0 0 0 0 0 0 0 0 0 0 10 0 0
281 Shannon Hush 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0
282 Bruce Waterson 9 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0
283 Riley Hood 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0
284 Andrew Fennelly 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
hobie-pfds-save-lives

WATER SAFETY FIRST

Like seat belts in cars, PFDs save lives. If you are on the water – please wear your personal floatation device.

hobie-sup-personal-floatation-devices-pfd

HOBIE PFD’S SAVE LIVES!

Hobie stocks a huge range of PFD’s for all types of watersports. With a wide range suitable for adults, kids, and even the family dog, Hobie PFD's will have you safe on the water.

Hobie H-Crates

The Hobie H-Crate allows anglers to easily orgainse their fishing gear, within easy reach, while expanding the available H-Rail space on their Hobie kayak. Heavy duty adjustable straps allow for quick installation and removal.

Tell Me More