Daiwa Hobie BREAM Kayak Round 2 22nd Jan 2012 Glenelg River SA

 

Trying conditions and a challenging bite tested angler for the Strike Pro presented Glenelg River round of the 2012 Daiwa-Hobie BREAM Kayak Series, 21-22 January. Forty-three anglers hit the water on the opening morning of competition with strong winds and cool conditions making the going hard.
Read the full report

Kayak BREAM Series: Strike Pro Glenelg Hobie State Title Angler Results 
                     
Place  Angler  State  F1  W1  F2  W2  TF  TW  Cash  Prizes
1 Chris BURBIDGE  VIC  3 1.76 3 1.81 6 3.57 $900 Lowrance  Elite 5X sounder and Strike Pro Lure pack (RRP $730)
2 Richard SOMERTON  VIC  3 1.8 3 1.26 6 3.06 $550 + $100 Hogs Breath Boss Hog (0.77kg)  Lowrance Mark 5X sounder and strike Pro Lure pack (RRP $550)
3 Steve FIELDS  NSW  3 1.46 3 1.47 6 2.93 $300 Hobie Navigation Pack and strike Pro Lure pack (RRP $490)
4 Joel CROSBIE  VIC  3 1.36 2 1.07 5 2.43 $260 Hobie Acessory Pack and Strike Pro Lure Pack (RRP $380)
5 Matt PETRIE  VIC  2 0.85 3 1.56 5 2.41 $220 + $100 1st Pro  Hobie Acessory Pack and Strike Pro Lure Pack (RRP $250)
6 Josh CARPENTER  NSW  2 1.07 2 1.15 4 2.22 $190 Hobie Acessory Pack and Strike Pro Lure Pack (RRP $220)
7 Clark WILSON  VIC  1 0.48 3 1.57 4 2.05 $190 Hobie Acessory Pack and Strike Pro Lure Pack (RRP $200)
8 David GULLY  VIC  2 0.93 1 0.48 3 1.41 $120 Hobie Acessory Pack and Strike Pro Lure Pack (RRP $190)
9 Rick MASSIE  VIC  0    3 1.17 3 1.17 $120 Hobie Acessory Pack and Strike Pro Lure Pack (RRP $180)
10 Rhett GILL  SA  2 1.15 0    2 1.15     
11 Martin FELLOWS  VIC  2 1.12 0    2 1.12     
12 Tony PETTIE  VIC  1 0.66 1 0.42 2 1.08     
13 Doug PHAYER  VIC  0    2 1.03 2 1.03    
13 Grant HOCKING  VIC  2 1.03 0    2 1.03     
15 Mark WHITEHEAD  SA  1 0.46 1 0.56 2 1.02     
16 Jon CLISBY  VIC  0    2 0.97 2 0.97     
17 Andy BRANSON  SA  0    2 0.93 2 0.93     
18 Jim BARRIE  NSW  2 0.9 0    2 0.9     
19 Scott LOVIG  VIC  1 0.47 1 0.42 2 0.89     
20 Richard LINOSSI  VIC  1 0.43 1 0.43 2 0.86     
21 Scott BAKER  VIC  1 0.42 1 0.38 2 0.8     
22 Nicolas GLENN  SA  2 0.75 0    2 0.75     
23 Tim GOLBY  VIC  1 0.73 0    1 0.73     
24 Ben HARRISON  SA  1 0.36 1 0.35 2 0.71     
25 Neil CARSTAIRS  VIC  0    1 0.67 1 0.67     
26 Blake HOCKING  VIC  1 0.61 0    1 0.61     
27 Greg LEWIS  NSW  0    1 0.45 1 0.45     
28 Kyle PETTIE  VIC  0    1 0.45 1 0.45     
29 John VANVLIET  VIC  1 0.38 0    1 0.38     
30 Neil HUTCHINS  SA  0    0    0        
30 Darryl TIFFINS  SA  0    0    0        
30 Neil MAY  VIC  0    0    0        
30 Douglas EVANS  VIC  0    0    0        
30 Bruce WATERSON  VIC  0    0    0        
30 Gary BEAZLEY  VIC  0    0    0        
30 Andrew BATTERSBY  VIC  0    0    0        
30 Peter WOODS  NSW  0    0    0        
30 Dennisjohn MCMAHON  VIC  0    0    0        
30 Rob CHAMBERS  NSW  0    0    0        
30 Jason MEECH  NSW  0    0    0        
30 Steve THOMAS  VIC  0    0    0        
30 Peter WHELAN  VIC  0    0    0        
30 Rob WALTER  VIC  0    0    0        
         38 19.2 38 18.6 76 37.8     
                        0.49