Hobie BREAM Grand Final- Final Results
Daniel Brown adds his name to the Hobie BREAM Kayak Grand Final trophy with victory in the 2010 GF. Saving his best bag to the final day (2.45kg) Brown leap frogged from 3rd to 1st to secure his maiden Hobie win.
Compiling a 6/6, 4.62kg limit for the event Brown achieved a comprehensive win over his nearest rival, Tasmania Andrew Krushka (6/6, 1.94kg), with the 2010 champ securing the 2010 title by 400 grams.
Day one leader Jordan Trusty stuggled to find the quality fish from day one, slipping to 3rd place.
| Kayak BREAM Series: Hobie BREAM Kayak Grand Final Angler Results | ||||||||||
| Place | Angler | State | F1 | W1 | F2 | W2 | TF | TW | Payout | Cash |
| 1 | Daniel BROWN | NSW | 3 | 2.17 | 3 | 2.45 | 6 | 4.62 | Hobie Pro Angler kayak | $500 + $375 1st Pro |
| 2 | Andrew KRUSHKA | TAS | 3 | 2.28 | 3 | 1.94 | 6 | 4.22 | Daiwa Tournament Master INLINE w/ Steez Reel | $300 |
| 3 | Jordan TRUSTY | VIC | 3 | 2.32 | 3 | 1.46 | 6 | 3.78 | Daiwa Tournament Master INLINE w/ Steez Reel | $250 |
| 4 | Greg LEWIS | NSW | 3 | 1.74 | 3 | 1.87 | 6 | 3.61 | Daiwa Tournament Master INLINE w/ Steez Reel | $200 + $125 2nd Pro |
| 5 | Stewart DUNN | NSW | 3 | 1.94 | 3 | 1.64 | 6 | 3.58 | Daiwa Tournament Master Z w/ Steez Reel | $200 |
| 6 | Dave HEDGE | NSW | 3 | 1.93 | 3 | 1.64 | 6 | 3.57 | Daiwa Tournament Master Z w/ Steez Reel | $100 |
| 7 | Joel CROSBIE | VIC | 3 | 1.76 | 3 | 1.77 | 6 | 3.53 | Daiwa Tournament Master Z w/ Steez Reel | $100 |
| 8 | Mark THOMPSON | NSW | 3 | 1.78 | 3 | 1.69 | 6 | 3.47 | Hobie Fishing Apparel – AFC Jersey – Berkley Shirt | $100 |
| 9 | Chris BURBIDGE | VIC | 3 | 1.58 | 3 | 1.6 | 6 | 3.18 | Hobie Fishing Apparel – AFC Jersey – Berkley Shirt | $100 |
| 10 | Adrian RYAN | NSW | 3 | 1.73 | 3 | 1.42 | 6 | 3.15 | Hobie Fishing Apparel – AFC Jersey – Berkley Shirt | $100 |
| 11 | Carl DUBOIS | NSW | 3 | 1.21 | 3 | 1.83 | 6 | 3.04 | Hobie Fishing Apparel – AFC Jersey – Berkley Shirt | |
| 12 | Martin FELLOWS | VIC | 3 | 1.74 | 3 | 1.29 | 6 | 3.03 | Hobie Fishing Apparel – AFC Jersey – Berkley Shirt | |
| 13 | Craig COUGHLAN | NSW | 3 | 1.23 | 3 | 1.77 | 6 | 3 | Ecogear Lure Pak | |
| 14 | Nicholas MEREDITH | Qld | 3 | 1.64 | 3 | 1.28 | 6 | 2.92 | Berkley Soft Plastics – Pack | |
| 15 | Jason REID | NSW | 3 | 1.66 | 3 | 1.18 | 6 | 2.84 | Atomic Lure Pack | |
| 16 | Tristan TAYLOR | Qld | 3 | 1.13 | 3 | 1.67 | 6 | 2.8 | Ecogear Lure Pack | |
| 17 | Andrew DEATH | NSW | 3 | 1.21 | 3 | 1.57 | 6 | 2.78 | Berkley Soft Plastics – Pack | |
| 18 | Kevin WINCHESTER | NSW | 1 | 1.42 | 3 | 1.34 | 4 | 2.76 | Atomic Lure Pack | $250 Boss Hog (D1- 1.42kg) |
| 19 | Stephen MAAS | QLD | 3 | 1.12 | 3 | 1.56 | 6 | 2.68 | Ecogear Lure Pack | |
| 20 | Wayne BONE | VIC | 3 | 1.17 | 3 | 1.5 | 6 | 2.67 | Berkley Soft Plastics – Pack | |
| 21 | Steve FIELDS | NSW | 3 | 1.4 | 3 | 1.26 | 6 | 2.66 | Atomic Lure Pack | |
| 22 | William LEE | QLD | 2 | 0.95 | 3 | 1.69 | 5 | 2.64 | Ecogear Lure Pack | |
| 23 | Gary COOKE | NSW | 3 | 1.4 | 3 | 1.18 | 6 | 2.58 | Berkley Soft Plastics – Pack | |
| 24 | Jonathan CHEN | NSW | 1 | 0.86 | 3 | 1.71 | 4 | 2.57 | Atomic Lure Pack | |
| 25 | Neil CARSTAIRS | VIC | 3 | 1.08 | 3 | 1.48 | 6 | 2.56 | Ecogear Lure Pack | |
| 26 | Luke KAY | NSW | 3 | 1.78 | 2 | 0.72 | 5 | 2.5 | Bassday Lure Pack | |
| 27 | Andrew HILLYARD | NSW | 3 | 1.84 | 1 | 0.36 | 4 | 2.2 | Ecogear Lures | |
| 28 | Grayson FONG | Qld | 3 | 1.73 | 1 | 0.43 | 4 | 2.16 | Ecogear Lures | |
| 29 | Matt PETRIE | VIC | 3 | 0.96 | 2 | 1.19 | 5 | 2.15 | Ecogear Lures | |
| 30 | Gary BEAZLEY | VIC | 3 | 1.45 | 1 | 0.56 | 4 | 2.01 | Yamatoyo Line Pack | |
| 31 | Jason MEECH | NSW | 1 | 0.52 | 3 | 1.41 | 4 | 1.93 | Ecogear Lures | |
| 32 | Tony PETTIE | VIC | 1 | 0.48 | 3 | 1.4 | 4 | 1.88 | Ecogear Lures | |
| 33 | Derek STEELE | ACT | 1 | 1.03 | 1 | 0.83 | 2 | 1.86 | Ecogear Lures | |
| 34 | Rowan STANEK | NSW | 2 | 0.76 | 2 | 1.06 | 4 | 1.82 | Ecogear Lures | |
| 35 | Scott LOVIG | VIC | 2 | 0.91 | 2 | 0.74 | 4 | 1.65 | Ecogear Lures | |
| 36 | Jason PRICE | ACT | 1 | 0.43 | 3 | 1.2 | 4 | 1.63 | Ecogear Lures | |
| 37 | Peter WOODS | NSW | 2 | 1 | 1 | 0.6 | 3 | 1.6 | Atomic Lure Pack | |
| 38 | Scott BAKER | VIC | 2 | 1.58 | 2 | 1.58 | Hobie Fishing Apparel | |||
| 39 | Mal GRAY | QLD | 3 | 1.45 | 3 | 1.45 | Hobie Fishing Apparel | |||
| 40 | Tim MOUZEKIARI | SA | 3 | 1.23 | 3 | 1.23 | Hobie Fishing Apparel | |||
| 41 | Brad TURNER | QLD | 3 | 1.19 | 3 | 1.19 | Hobie Fishing Apparel | |||
| 42 | Scott SANDILANDS | QLD | 1 | 0.93 | 1 | 0.93 | Hobie Fishing Apparel | $250 Boss Hog (D2- 0.93kg) | ||
| 43 | Raymond STORK | QLD | 2 | 0.8 | 2 | 0.8 | Hobie Fishing Jersey | |||
| 44 | Roberta PEARCE | NSW | 2 | 0.8 | 2 | 0.8 | Hobie Fishing Jersey | |||
| 45 | Ben HARRISON | SA | 1 | 0.59 | 1 | 0.59 | Hobie Fishing Jersey | |||
| 46 | Brian RUTLEDGE | NSW | 1 | 0.45 | 1 | 0.45 | Hobie Fishing Jersey | |||
| 47 | Liam SULSKIS | SA | 1 | 0.38 | 1 | 0.38 | Ecogear AQUA Soft Plastic | |||
| 48 | David MAGNER | Qld | Ecogear AQUA Soft Plastic | |||||||
| 49 | Patrick CURRAN | ACT | Ecogear AQUA Soft Plastic | |||||||
Photo Gallery #2 (warning, 188 photos)
Final Report
Taree BREAM Daniel Brown added his name to the Hobie BREAM Kayak Grand Final trophy with victory in the final event of the series at Forster, NSW, 15/16th May.
Saving his best bag of the tournament for the final day (2.45kg) Brown showed the advantage of his local knowledge, leap froging from 3rd on day one to 1st on day two to secure his maiden Hobie win.
Compiling a 6/6, 4.62kg limit for the event Brown achieved a comprehensive win over his nearest rival, Tasmania Andrew Krushka (6/6, 1.94kg), with the 2010 champ securing the 2010 title by an impressive 400 grams.
Earmarked as one of the favourites heading into the season ending Grand Final, Brown kick started his tournament fishing the oyster racks in Wallis Lakes’ famous Paddock.
“I’d had originally planned to fish further up the system but my legs were spent before I got there so I stopped for a breather and starting fishing the racks at the start of the paddock”, explained Brown.
Keying in on the empty racks as the most productive ones to fish Brown focused on the rails swimming a 2″ Berkley Gulp Shrimp shallow and along the structure to catch his fish. Current and water movement were crucial for success with the fishing adage of no run-no fun definitely the case for Brown.
“Current and casting were the keys to success. When the tide pumped the fish bit, but with the clear water and shallow presentation you needed to make sure your casts were long and spot-on”, explained Brown.
With his kayak positioned into the current, Brown would cast his lure up current before working it back to the Hobie with a slow rolling retrieve. With the fishing holding shallow Brown kept his lure likewise, swimming it no deeper than six to eight inches below the surface.
Hooking the fish was very much like a hardbody bite, with Brown only striking at fish when the rod loaded up.
“You’d wait for the rod to load up then you’d pull hard so they didn’t do you in the racks”, explained Brown.
The approach proved effective with Brown only losing one fish on day one and another three on day two.
“It was old school aggressive rack fish, especially on day one when the wind was blowing hard and there was a good ripple on the surface”, explained Brown.
Day two saw this aggressive pattern wane slight with the easing wind, and the fish became more tentative.
“There was a lot more tail bites of the plastic on day two and it became even more important to keep the casts long”, explained Brown.
The tackle he used to keep the casts long and muscle the fish out of the racks was a combination of two outfits, a Daiwa Luvias 701LFS rod, matched to Daiwa Certate 2000 reel spooled with 8lb line. While the other and heavier outfit was a custom made, 7′, 6-12lb rod, matched to a Daiwa 2000 Certate, and spooled with 12lb Sunline PE Jigger 8 HG line.
Brown’s choice of leader was perhaps one of the main ingredients between success and failure with Brown opting for 15lb Daiwa TDR Competition fluorocarbon leader to keep his fish connected in the line shredding oyster racks.
Lure wise Brown cashed in courtesy of the ever-popular 2″ Berkley Gulp Shrimp in pepper and banana prawn colours, rigged both on his beloved TT jigheads.
“A 1/28th, size 2 TT HWS jighead was the perfect tool for the job, giving the Shrimp just enough weight to swim at the right depth, and a small enough profile so the bream could get the plastic in its mouth with ease”, explained Brown.
Post victory Brown was perhaps most satisfied with his ability to remain focused and calm on the final day when he could see victory as a real possibility.
“I knew I was on the fish that I needed to win, I was just concerned that I might get could caught up in the emotion of it all and start second guessing myself and what I was doing if the fish played hard to get”, explained Brown.
Remaining calm and calculated Brown executed his game plan to perfection, catching his biggest limit for the tournament on a day when many of his nearest rivals stumbled and struggled to adjust to the changing conditions.
Bucking this faltering trended was event runner-up and self confessed yellowfin bream novice Andrew Krushka of Tasmania. Catching his first yellow fin on the Friday prefish, Krushka took to mainland breaming like a duck to water, catching his limit by 9.30am on day one, and by 10am on day two.
“The prefish set the tone for the weekend, I caught fish just about everywhere I went and felt like I was on the ball for the tournament”, explained Krushka.
Fishing near Bandicoot Island Krushka hit the weedbeds early each day to catch his limit before switching to the racks in search of upgraders.
“I got a few tips from fellow Tassie breamer Steve Steer and combined them with the techniques that I largely use at home to catch black bream”, explained Andrew.
Starting off with a Daiwa Presso Minnow on the weedbeds Krushka fished shallow, high sticking his rod on the retrieve and working the lure with a slow rolling retrieve.
“The lure was so shallow at times they were almost like surface strikes”, explained Andrew.
Swimming enticingly over the top of the weed the hits were aggressive and purposeful, with the approach delivering Krushka his limit within the first two and a half hours of the session.
With his limit in the bag and the racks now in his sights


