Hobie BREAM Kayak Forster Results
Stewart Dunn brings home the biggest bag of the tournament including a Boss Hog bream of 1.19kg to win Forster NSW State Title.
Click thru for results.
| Place | Angler | Status/PRO | F1 | W1 | F2 | W2 | Boss Hog | TF | TW | Payout$ | Prizes |
| 1 | Stewart Dunn | K | 3 | 1.68 | 3 | 2.41 | 1.19 | 6 | 4.09 | $750 + $100 Boss Hog (1.19kg) | Berkley tackle bag, Prize Pack |
| 2 | Peter Woods | K | 3 | 1.38 | 2 | 1.65 | 5 | 3.03 | $500 | Berkley Tackle Wrap, Prize Pack | |
| 3 | Daniel Brown | K | 3 | 1.64 | 3 | 1.24 | 6 | 2.88 | $400 | Berkley lures, Prize Pack | |
| 4 | Gary Cooke | K | 3 | 1.57 | 3 | 1.28 | 6 | 2.85 | $350 | Berkley lures, Prize Pack | |
| 5 | Greg Lewis | K/PRO | 3 | 1.29 | 3 | 1.4 | 6 | 2.69 | $250 + $250 1st Pro | Berkley lures, Prize Pack | |
| 6 | Scott Baker | K/PRO | 3 | 1.38 | 2 | 0.93 | 5 | 2.31 | $100 + $100 2nd Pro | Daiwa Pack | |
| 7 | Andrew Hillyard | K | 3 | 1.21 | 3 | 1.07 | 6 | 2.28 | $100 | ||
| 8 | Rowan Stanek | K | 1 | 0.68 | 3 | 1.41 | 4 | 2.09 | |||
| 9 | Jason Reid | K | 3 | 1.85 | 3 | 1.85 | |||||
| 10 | Scott Lovig | K/PRO | 1 | 0.49 | 3 | 1.31 | 4 | 1.8 | |||
| 11 | Kevin Winchester | K | 3 | 1.21 | 1 | 0.47 | 4 | 1.68 | |||
| 12 | Jason Meech | K | 1 | 0.46 | 3 | 1.16 | 4 | 1.62 | |||
| 13 | Dave Hedge | K/PRO | 1 | 0.64 | 2 | 0.88 | 3 | 1.52 | |||
| 14 | Brian Rutledge | K | 3 | 1.38 | 3 | 1.38 | |||||
| 15 | Derek Steele | K | 1 | 0.65 | 2 | 0.72 | 3 | 1.37 | |||
| 16 | Michelle Carmody | K | 2 | 1.35 | 2 | 1.35 | |||||
| 17 | Jonathan Chen | K | 1 | 0.57 | 2 | 0.76 | 3 | 1.33 | |||
| 18 | Simon Hill | K | 1 | 0.53 | 2 | 0.75 | 3 | 1.28 | |||
| 19 | Mark Triston | K | 2 | 0.75 | 1 | 0.51 | 3 | 1.26 | |||
| 20 | Ben Thompson | K | 2 | 0.81 | 1 | 0.38 | 3 | 1.19 | |||
| 21 | Raymond Stork | K | 1 | 0.45 | 2 | 0.72 | 3 | 1.17 | |||
| 22 | Mitchell Flavel | K | 1 | 0.48 | 2 | 0.67 | 3 | 1.15 | |||
| 23 | Steve Fields | K/PRO | 1 | 0.64 | 1 | 0.43 | 2 | 1.07 | |||
| 24 | Andrew Death | K | 2 | 1.13 | -0.2 | 2 | 0.93 | ||||
| 25 | Neil Carstairs | K/PRO | 2 | 0.91 | 2 | 0.91 | |||||
| 26 | Matt Petrie | K | 1 | 0.44 | 1 | 0.44 | 2 | 0.88 | |||
| 27 | Carl Dubois | K/PRO | 2 | 0.8 | 2 | 0.8 | |||||
| 28 | David Brown | K | 2 | 0.8 | 2 | 0.8 | |||||
| 29 | John Ticehurst | K | 1 | 0.63 | 1 | 0.63 | |||||
| 30 | Eric Wood | K | 1 | 0.55 | 1 | 0.55 | |||||
| 31 | Scott Carmody | K | 1 | 0.42 | 1 | 0.42 | |||||
| 32 | Bill Woods | K | 1 | 0.4 | 1 | 0.4 | |||||
| 33 | Bruce Flavel | K | 0 | 0 | |||||||
| 33 | Ken Raley | K | 0 | 0 | |||||||
| 33 | Mark Underwood | K | 0 | 0 | |||||||
| 33 | Paul Matthews | K | 0 | 0 | |||||||
| 33 | William Kerley | K | 0 | 0 |
Photos from – Roberta – Arpie
Hobie/ABT Photos (from www.bream.com.au)
Misc Photos
Comments: Leave a Comment
