BREAM Kayak Series Rankings
The rankings for the BREAM Kayak Series work the same as a BREAM Qualifier. You get 40 points for an event win, 50 for a State Title and a massive 70 points for being the Grand Final Champ. Your best 3 events from season 2009 and best 4 from season 2010 count towards your total score.
Updated afterSt Georges Basin
| Ranking | Previous | Angler | Total |
| 1 | 1 | Greg Lewis | 239 |
| 2 | 2 | Scott Lovig | 231 |
| 3 | 8 | Gary Cooke | 180 |
| 4 | 3 | David Hedge | 178 |
| 5 | 9 | Peter Woods | 171 |
| 6 | 6 | Scott Baker | 171 |
| 7 | 4 | Steve Fields | 166 |
| 8 | 7 | Brian Rutledge | 159 |
| 9 | 5 | Scott Sandilands | 159 |
| 10 | 10 | Carl Dubois | 143 |
| 11 | 11 | Jason Meech | 139 |
| 12 | 12 | Wayne Robinson | 117 |
| 13 | 13 | Neil Carstairs | 115 |
| 14 | 14 | Stephen Maas | 113 |
| 15 | 15 | Josh De Groot | 112 |
| 16 | 22 | Stewart Dunn | 111 |
| 17 | 16 | Ken Raley | 110 |
| 18 | 24 | Kevin Winchester | 107 |
| 19 | 17 | Kevin Crawford | 101 |
| 20 | 18 | Michael Maas | 100 |
| 21 | 26 | Matt Petrie | 94 |
| 22 | 19 | Paul O’Leary | 94 |
| 23 | 20 | Barry Trapp | 93 |
| 24 | 21 | Trevor Martin | 91 |
| 25 | 34 | Derek Steele | 90 |
| 26 | 23 | Mal Gray | 89 |
| 27 | 25 | Darren Borg | 81 |
| 28 | 27 | Josh Holmes | 79 |
| 29 | 28 | Rob Cooke | 78 |
| 30 | 29 | Phil Pluis | 73 |
| 31 | 30 | Raymond Stork | 72 |
| 32 | 31 | Brett Green | 69 |
| 33 | 32 | Chris Lacey | 68 |
| 34 | 33 | Nicholas Meredith | 67 |
| 35 | 58 | Jason Reid | 64 |
| 36 | 36 | Chris Martin | 63 |
| 37 | 35 | Wendy Sandilands | 63 |
| 38 | 37 | Dave Manger | 62 |
| 39 | 38 | Tracey Mammen | 62 |
| 40 | 40 | Jonathon Chen | 61 |
| 41 | 39 | Lynette Parker | 61 |
| 42 | 52 | Steve Mastrosimini | 61 |
| 43 | 41 | Pete Bostock | 60 |
| 44 | 76 | Craig Coughlan | 58 |
| 45 | 81 | Jason Price | 57 |
| 46 | 42 | Will Lee | 57 |
| 47 | 43 | William Keeley | 56 |
| 48 | 44 | Garrett Hilton | 54 |
| 49 | 45 | Russell Babekuhl | 51 |
| 50 | 47 | Duke Gary Hoffman | 50 |
| 51 | 46 | Nigel Webster | 50 |
| 52 | 48 | Gavin Smith | 48 |
| 53 | 49 | Tristan Taylor | 47 |
| 54 | 50 | Terrance Langham | 46 |
| 55 | 51 | Vince Console | 46 |
| 56 | 68 | Tameika Purnell | 45 |
| 57 | 54 | Carey Smith | 43 |
| 58 | 55 | David Doherty | 43 |
| 59 | 56 | Justin McKinnon | 43 |
| 60 | 53 | Lee Evans | 43 |
| 61 | 57 | Stuart Whitehouse | 43 |
| 62 | 59 | David Tindale | 41 |
| 63 | 60 | Josh Carpenter | 40 |
| 64 | 61 | Brad Turner | 37 |
| 65 | 62 | David Varney | 37 |
| 66 | 63 | Terry Grima | 35 |
| 67 | 83 | Bill Woods | 34 |
| 68 | 64 | Ray Worley | 34 |
| 69 | 65 | Mick Lee | 33 |
| 70 | 66 | Thomas Laszio | 33 |
| 71 | 67 | Roberta Pierce | 32 |
| 72 | 69 | Andrew Hillyard | 31 |
| 73 | 70 | Robert Greetham | 31 |
| 74 | 71 | Jayson Clarke | 30 |
| 75 | 72 | Huan Tran | 29 |
| 76 | 73 | Craig Grech | 28 |
| 77 | 74 | Mark Fox | 28 |
| 78 | 75 | Martin Fellows | 28 |
| 79 | 77 | Michael Passau | 26 |
| 80 | 78 | Dave Gleeson | 24 |
| 81 | 79 | Jarrod Murfett | 24 |
| 82 | 80 | Chris Byrne | 23 |
| 83 | 82 | Richard Creighton | 23 |
| 84 | 84 | Brett Ozanne | 22 |
| 85 | 85 | Gary Bateman | 22 |
| 86 | 86 | Greg Cowie | 22 |
| 87 | 87 | Kieran Smith | 22 |
| 88 | 88 | Peter Woolgar | 22 |
| 89 | 89 | Scott McIntosh | 22 |
| 90 | 90 | Scott Smith | 22 |
| 91 | 91 | Stephanie Shaw | 22 |
| 92 | 92 | David Gwillm | 21 |
| 93 | 93 | Georgia Hoffman | 21 |
| 94 | 94 | Leigh Purbie | 21 |
| 95 | 95 | Rowan Stanek | 21 |
| 96 | 96 | Sam Beavis | 21 |
| 97 | 97 | Tarren Jeffreys | 21 |
| 98 | 98 | Grayson Fong | 20 |
| 99 | 99 | Rob Walter | 20 |
| 100 | 100 | William Lee | 19 |
| 101 | 101 | Brad Reid | 18 |
| 102 | 102 | John Clisby | 18 |
| 103 | 103 | Evan Hulme | 17 |
| 104 | Matt Tay | 17 | |
| 105 | 104 | Todd Young | 16 |
| 106 | 105 | Mitch Flavell | 15 |
| 107 | 106 | Alex White | 14 |
| 108 | 107 | Kane Lewis | 14 |
| 109 | 108 | Alan Cummins | 13 |
| 110 | 109 | Alan Parkinson | 13 |
| 111 | 110 | Bill Folino | 13 |
| 112 | 111 | Chris Burbidge | 13 |
| 113 | 112 | Darren Ryan | 13 |
| 114 | 113 | Douglas Evans | 13 |
| 115 | 114 | Gary Beazley | 13 |
| 116 | 115 | Gavin Joyce | 13 |
| 117 | 116 | Les Simmonds | 13 |
| 118 | 117 | Luke Kay | 13 |
| 119 | 118 | Marcel Chaloupka | 13 |
| 120 | 119 | Michelle Carmody | 13 |
| 121 | 120 | Neil May | 13 |
| 122 | 121 | Patrick Curran | 13 |
| 123 | 122 | Paul Blenkin | 13 |
| 124 | 123 | Roger Thornton | 13 |
| 125 | 124 | Ross Corner | 13 |
| 126 | 125 | Scott Carmody | 13 |
| 127 | Daniel Holder | 12 | |
| 128 | 126 | Philip Self | 12 |
| 129 | 127 | Damien Nayna | 11 |
| 130 | 128 | David Christensn | 11 |
| 131 | 129 | Dustin Gartung | 11 |
| 132 | 130 | Geoffrey Schulties | 11 |
| 133 | 131 | Glenn Hayter | 11 |
| 134 | 132 | Joe Pietraszkiewicz | 11 |
| 135 | 133 | Justin Pitt | 11 |
| 136 | 134 | Lindsay Hadfield | 11 |
| 137 | 135 | Martin Bibel | 11 |
| 138 | 136 | Michael Sullivan | 11 |
| 139 | 137 | Paul Ricketts | 11 |
| 140 | 138 | Peter Christensen | 11 |
| 141 | 139 | Glenn Hamilton | 7 |
| 142 | 140 | Patrick Morgan | 7 |
| 143 | 141 | Roger Stevens | 7 |
| 144 | 142 | Steve Riding | 7 |
| 145 | 143 | Tom Laszlo | 7 |
| 146 | 144 | Wayne Dunkley | 7 |
| 147 | 145 | Wyne Dunkley | 7 |
| 148 | 146 | Robert Maya | 1 |
Comments: Leave a Comment