AOY – Jason Meech takes the lead in the AOY chase after a better tournament result at Bemm River
Jason Meech takes the lead in the AOY chase after a better tournament result at Bemm River.
Current after Bemm River
| Place | Angler | Total | Glenelg | Narrabeen | Gold Coast | Redcliffe | Noosa | St Georges | Bemm River |
| 1 | Jason Meech | 645 | 74 | 99 | 89 | 95 | 92 | 99 | 97 |
| 2 | Greg Lewis | 645 | 100 | 74 | 90 | 99 | 96 | 90 | 96 |
| 3 | Dave Hedge | 633 | 87 | 98 | 98 | 82 | 90 | 86 | 92 |
| 4 | Scott Baker | 592 | 86 | 74 | 93 | 87 | 77 | 96 | 79 |
| 5 | Neil Carstairs | 485 | 96 | 74 | 85 | 77 | 73 | 80 | |
| 6 | Brian Rutledge | 459 | 74 | 88 | 68 | 77 | 73 | 79 | |
| 7 | Gary Cooke | 446 | 90 | 74 | 88 | 96 | 98 | ||
| 8 | Peter Woods | 437 | 87 | 82 | 91 | 100 | 77 | ||
| 9 | Scott Lovig | 434 | 94 | 92 | 89 | 77 | 82 | ||
| 10 | Josh de Groot | 385 | 95 | 74 | 68 | 77 | 71 | ||
| 11 | Steve Fields | 380 | 74 | 74 | 68 | 91 | 73 | ||
| 12 | Will Lee | 289 | 96 | 98 | 95 | ||||
| 13 | Kevin Winchester | 275 | 88 | 96 | 91 | ||||
| 14 | Stephen Maas | 274 | 84 | 93 | 97 | ||||
| 15 | Matt Petrie | 273 | 100 | 85 | 88 | ||||
| 16 | Raymond Stork | 272 | 99 | 80 | 93 | ||||
| 17 | Scott Sandilands | 265 | 94 | 94 | 77 | ||||
| 18 | Dave Magner | 260 | 87 | 79 | 94 | ||||
| 19 | Tracey Mammen | 258 | 85 | 84 | 89 | ||||
| 20 | Derek Steele | 254 | 74 | 94 | 86 | ||||
| 21 | Carl Dubois | 245 | 88 | 68 | 89 | ||||
| 22 | Phil Pluis | 240 | 95 | 68 | 77 | ||||
| 23 | Gavin Smith | 235 | 68 | 90 | 77 | ||||
| 24 | Terrance Langham | 231 | 68 | 86 | 77 | ||||
| 25 | Steve Mastrosimini | 227 | 74 | 66 | 87 | ||||
| 26 | Lee Evans | 226 | 68 | 81 | 77 | ||||
| 27 | Wendy Sandilands | 225 | 80 | 68 | 77 | ||||
| 28 | Barry Trapp | 213 | 68 | 68 | 77 | ||||
| 29 | Kevin Crawford | 213 | 68 | 68 | 77 | ||||
| 30 | Lynette Parker | 213 | 68 | 68 | 77 | ||||
| 31 | Paul O’Leary | 213 | 68 | 68 | 77 | ||||
| 32 | Jason Price | 192 | 94 | 98 | |||||
| 33 | Darren Borg | 190 | 92 | 98 | |||||
| 34 | Jason Reid | 190 | 97 | 93 | |||||
| 35 | Martin Fellows | 189 | 98 | 91 | |||||
| 36 | Nicholas Meredith | 188 | 100 | 88 | |||||
| 37 | Stewart Dunn | 181 | 89 | 92 | |||||
| 38 | Chris Burbidge | 174 | 74 | 100 | |||||
| 39 | Tristan Taylor | 174 | 97 | 77 | |||||
| 40 | Craig Coughlan | 171 | 74 | 97 | |||||
| 41 | Bill Woods | 166 | 93 | 73 | |||||
| 42 | Jayson Clarke | 165 | 97 | 68 | |||||
| 43 | Trevor Martin | 165 | 74 | 91 | |||||
| 44 | Patrick Curran | 162 | 74 | 88 | |||||
| 45 | Huan Tran | 160 | 74 | 86 | |||||
| 46 | Michael Passau | 160 | 74 | 86 | |||||
| 47 | Neil May | 155 | 74 | 81 | |||||
| 48 | Michael Maas | 151 | 83 | 68 | |||||
| 49 | Pete Bostock | 149 | 81 | 68 | |||||
| 50 | Scott Smith | 149 | 93 | 56 | |||||
| 51 | Rob Walter | 147 | 91 | 56 | |||||
| 52 | Mick Lee | 145 | 68 | 77 | |||||
| 53 | Thomas Laszlo | 145 | 68 | 77 | |||||
| 54 | Mal Gray | 136 | 68 | 68 | |||||
| 55 | Peter DeMaria | 128 | 72 | 56 | |||||
| 56 | Brad Turner | 100 | 100 | ||||||
| 57 | Nigel Webster | 100 | 100 | ||||||
| 58 | Chris Lacey | 99 | 99 | ||||||
| 59 | Robert Greetham | 99 | 99 | ||||||
| 60 | Tony Pettie | 99 | 99 | ||||||
| 61 | David Varney | 97 | 97 | ||||||
| 62 | Grayson Fong | 96 | 96 | ||||||
| 63 | Jordan Trusty | 95 | 95 | ||||||
| 64 | Terry Grima | 95 | 95 | ||||||
| 65 | Clark Wilson | 94 | 94 | ||||||
| 66 | Andrew Battersby | 93 | 93 | ||||||
| 67 | Craig Grech | 92 | 92 | ||||||
| 68 | Sam Beavis | 92 | 92 | ||||||
| 69 | David Gwillim | 91 | 91 | ||||||
| 70 | Richard Somerton | 90 | 90 | ||||||
| 71 | Rowan Stanek | 90 | 90 | ||||||
| 72 | Joel Crosbie | 89 | 89 | ||||||
| 73 | John Clisby | 89 | 89 | ||||||
| 74 | Matt Tay | 88 | 88 | ||||||
| 75 | Glenn Chester | 86 | 86 | ||||||
| 76 | Kane Lewis | 85 | 85 | ||||||
| 77 | Mitchell Flavell | 85 | 85 | ||||||
| 78 | Cameron Smith | 84 | 84 | ||||||
| 79 | Graeme Taylor | 84 | 84 | ||||||
| 80 | Tameika Purnell | 84 | 84 | ||||||
| 81 | Lindsay Hadfield | 83 | 83 | ||||||
| 82 | Robert Cooke | 79 | 79 | ||||||
| 83 | Brett Green | 77 | 77 | ||||||
| 84 | Rob Cooke | 77 | 77 | ||||||
| 85 | Chris Hunt | 76 | 76 | ||||||
| 86 | David Bird | 76 | 76 | ||||||
| 87 | Alan Parkinson | 74 | 74 | ||||||
| 88 | Allan Cummins | 74 | 74 | ||||||
| 89 | Bill Folino | 74 | 74 | ||||||
| 90 | Darren Ryan | 74 | 74 | ||||||
| 91 | Dave Gleeson | 74 | 74 | ||||||
| 92 | Dave Jones | 74 | 74 | ||||||
| 93 | Dave Tindale | 74 | 74 | ||||||
| 94 | Douglas Evans | 74 | 74 | ||||||
| 95 | Gary Beazley | 74 | 74 | ||||||
| 96 | Jarrod Murfett | 74 | 74 | ||||||
| 97 | Jonathan Chen | 74 | 74 | ||||||
| 98 | Ken Riley | 74 | 74 | ||||||
| 99 | Les Simmonds | 74 | 74 | ||||||
| 100 | Luke Kay | 74 | 74 | ||||||
| 101 | Roger Thornton | 74 | 74 | ||||||
| 102 | Ross Corner | 74 | 74 | ||||||
| 103 | Scott Carmody | 74 | 74 | ||||||
| 104 | Wayne Robinson | 74 | 74 | ||||||
| 105 | William Keeley | 74 | 74 | ||||||
| 106 | Daniel Holder | 73 | 73 | ||||||
| 107 | Gary Beazley | 73 | 73 | ||||||
| 108 | Jason Childs | 73 | 73 | ||||||
| 109 | Marcel Chaloupka | 73 | 73 | ||||||
| 110 | Michelle Carmody | 73 | 73 | ||||||
| 111 | Phil Smallman | 73 | 73 | ||||||
| 112 | Robert Maya | 73 | 73 | ||||||
| 113 | Gavin Joyce | 72 | 72 | ||||||
| 114 | Bruce Waterson | 70 | 70 | ||||||
| 115 | Jarrod Hunt | 69 | 69 | ||||||
| 116 | Alex White | 68 | 68 | ||||||
| 117 | Alexander White | 68 | 68 | ||||||
| 118 | Duke Hoffman | 68 | 68 | ||||||
| 119 | Glenn Hamilton | 68 | 68 | ||||||
| 120 | Mark Fox | 68 | 68 | ||||||
| 121 | Patrick Morgan | 68 | 68 | ||||||
| 122 | Rob Maya | 68 | 68 | ||||||
| 123 | Roger Stevens | 68 | 68 | ||||||
| 124 | Steve Riding | 68 | 68 | ||||||
| 125 | Tom Laszlo | 68 | 68 | ||||||
| 126 | Tom Taylor | 68 | 68 | ||||||
| 127 | Wayne Dunkley | 68 | 68 | ||||||
| 128 | Wyne Dunkley | 68 | 68 | ||||||
| 129 | Craig McSween | 67 | 67 | ||||||
| 130 | Adam Cartwright | 56 | 56 |
Comments: Leave a Comment