Meredith Mows Down Redcliffe Kayak Field in Calm Conditions
Brisbane local, 28 year old Nicholas Meredith, broke through for his first ABT event win after catching the biggest bag on the toughest day of fishing in the Redcliffe round of the Hobie BREAM Kayak series. His three bream for 1.96kg included the day’s Boss Hog of 0.84kg and added an extra $100 to his $700 cash winnings.
After battling through a windy day one with only one fish, Meredith took advantage of the glassy conditions on the second day to quickly secure his three fish and return before the sea breeze kicked in and again made conditions unfishable in his paddle-yak.
“I couldn’t get to my spot on day 1 – it was just too windy for my boat, but it was perfect for me today,” Meredith said, “and I caught the fish easily and got back in before the wind kicked up.”
Meredith’s spot was the popular North Reef, only two kilometres paddle from the start line, where he fished water a little deeper than many of the other competitors.
He used a Squidgy Wriggler in bloodworm colour, rigged on a 1/12oz jig head and fished on a 6lb Yamatoyo Harris Fighter leader. It was delivered on a Shimano T-Curve rod and Twinpower 1000 reel.
“I’ve found recently that the Squidgies smeared in S-Factor are catching me bigger fish and that by using a heavier jighead than I’d normally throw I get more of a reaction bite on those big fish.
Well travelled Greg Lewis held the lead at the end of Saturday’s session with a 1.72kg, three fish bag, but couldn’t improve on that limit on the Sunday.
“These Redcliffe bream really do go hard,” Lewis commented after returning from the session minus a dozen hardbodied bream lures, “I had to up the leader to 10lb to even stand a chance!”
Greg’s lure of choice was an Atomic Hardz Deep Crank 38 in Ghost Gill Brown colouration. He fished it on a Millerod Long Cast Bream Buster, Shimano Stella 1000 reel, Daiwa Tournament 4lb braid and FC rock 10lb leader.
Lewis, who usually catches black bream, found that a slow rolling approach paid better dividends that a jerky retrieve. He also fished North Reef.
The Boss Hog Big Bream on that Saturday went to another local angler, Will Lee. The 800 gram fish ate a custom painted PML Chubby, which didn’t survive the subsequent cast.
Focus now turns to Noosa, where the next round of the Hobie BREAM Kayak series will be run on the 9-10 January. This is the first of the season’s State Titles. Don’t be intimidated by the name – it’s just a 2-day kayak event that adds your Saturday and Sunday limits together. Entry is open to anyone who has a yak, a livewell and wants to give it a go!
| PLACE | D1 Fish | D1 Weight | D2 Fish | D2 Weight | BL | BW | Total Fish | Total Weight | ||
| 1 | Nicholas Meredith | 1 | 0.46 | 3 | 1.96 | 3 | 1.96 | 4 | 2.42 | |
| 2 | Greg Lewis | PRO | 3 | 1.72 | 1 | 0.48 | 3 | 1.72 | 4 | 2.2 |
| 3 | Will Lee | PRO | 3 | 1.46 | 0 | 0 | 3 | 1.46 | 3 | 1.46 |
| 4 | Tristan Taylor | PRO | 3 | 1.36 | 0 | 0 | 3 | 1.36 | 3 | 1.36 |
| 5 | Grayson Fong | 3 | 1.36 | 0 | 0 | 3 | 1.36 | 3 | 1.36 | |
| 6 | Jason Meech | 2 | 0.84 | 3 | 1.34 | 3 | 1.34 | 5 | 2.18 | |
| 7 | Scott Sandilands | 3 | 1.24 | 1 | 0.28 | 3 | 1.24 | 4 | 1.52 | |
| 8 | Stephen Maas | 3 | 1.22 | 0 | 0 | 3 | 1.22 | 3 | 1.22 | |
| 9 | Darren Borg | 3 | 1.12 | 3 | 1.22 | 3 | 1.22 | 6 | 2.34 | |
| 10 | Steve Fields | PRO | 3 | 1.16 | 1 | 0.24 | 3 | 1.16 | 4 | 1.4 |
| 11 | Gavin Smith | 2 | 0.9 | 0 | 0 | 2 | 0.9 | 2 | 0.9 | |
| 12 | Scott Lovig | PRO | 2 | 0.88 | 2 | 0.8 | 2 | 0.88 | 4 | 1.68 |
| 13 | Gary Cooke | 2 | 0.8 | 1 | 0.34 | 2 | 0.8 | 3 | 1.14 | |
| 14 | Scott Baker | PRO | 0 | 0 | 2 | 0.78 | 2 | 0.78 | 2 | 0.78 |
| 15 | Terrence Langham | 0 | 0 | 1 | 0.64 | 1 | 0.64 | 1 | 0.64 | |
| 16 | Neil Carstairs | PRO | 0 | 0 | 2 | 0.62 | 2 | 0.62 | 2 | 0.62 |
| 17 | Tracey Mammen | 1 | 0.58 | 1 | 0.36 | 1 | 0.58 | 2 | 0.94 | |
| 18 | Lindsay Hadfield | 1 | 0.54 | 0 | 0 | 1 | 0.54 | 1 | 0.54 | |
| 19 | Dave Hedge | 1 | 0.46 | 2 | 0.54 | 2 | 0.46 | 3 | 1 | |
| 20 | Lee Evans | 1 | 0.36 | 0 | 0 | 1 | 0.36 | 1 | 0.36 | |
| 21 | Raymond Stork | PRO | 0 | 0 | 1 | 0.32 | 1 | 0.32 | 1 | 0.32 |
| 22 | Dave Manger | 1 | 0.3 | 0 | 0 | 1 | 0.3 | 1 | 0.3 | |
| 23 | Wendy Sandilands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Steve Riding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Paul O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Mick Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Michael Maas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Mal Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Lynette Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kevin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jayson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Carl Dubois | PRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brian Rutledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Alexander White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Pete Bostock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Phil Pluis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Tom Laszlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Barry Trapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Photos