Round One Glenelg Day One Results and Photos
In the first qualifier for the 2009/10 Hobie BREAM Kayak Series both Dave Varney and Neil Cartairs lead the 29 strong field with 890 grams. They both share in the $100 Boss Hog prize for Day 1. With the southern end of the Glenelg River on Day 2, improved catches are on the cards.
| Place | Angler | Status/PRO | F1 | W1 | F2 | W2 | Boss Hog | TF | TW |
| 1 | David Varney | K | 1 | 0.89 | 0.89 | 1 | 0.89 | ||
| 1 | Neil Cartairs | K/PRO | 1 | 0.89 | 0.89 | 1 | 0.89 | ||
| 3 | Scott Lovig | K/PRO | 1 | 0.61 | 1 | 0.61 | |||
| 4 | John Clisby | K | 1 | 0.56 | 1 | 0.56 | |||
| 5 | Greg Lewis | K/PRO | 1 | 0.53 | 1 | 0.53 | |||
| 6 | Allan Cummins | K | 0 | 0 | |||||
| 6 | Bill Folino | K | 0 | 0 | |||||
| 6 | Chris Burbidge | K/PRO | 0 | 0 | |||||
| 6 | Darren Ryan | K | 0 | 0 | |||||
| 6 | Dave Hedge | K | 0 | 0 | |||||
| 6 | Douglas Evans | K | 0 | 0 | |||||
| 6 | Gary Beazley | K | 0 | 0 | |||||
| 6 | Gary Cooke | K/PRO | 0 | 0 | |||||
| 6 | Huan Tran | K | 0 | 0 | |||||
| 6 | Jason Meech | K | 0 | 0 | |||||
| 6 | Josh de Groot | K | 0 | 0 | |||||
| 6 | Kane Lewis | K | 0 | 0 | |||||
| 6 | Kevin Winchester | K | 0 | 0 | |||||
| 6 | Martin Fellows | K | 0 | 0 | |||||
| 6 | Neil May | K | 0 | 0 | |||||
| 6 | Rob Walter | K | 0 | 0 | |||||
| 6 | Robert Greetham | K | 0 | 0 | |||||
| 6 | Roger Thornton | K | 0 | 0 | |||||
| 6 | Sam Beavis | K | 0 | 0 | |||||
| 6 | Scott Baker | K/PRO | 0 | 0 | |||||
| 6 | Steve Fields | K/PRO | 0 | 0 | |||||
| 6 | Trevor Martin | K | 0 | 0 | |||||
| 7 | Robert Maya | K | -0.15 | 0 | -0.15 | ||||
| 8 | Peter DeMaria | K | -0.4 | 0 | -0.4 |
Comments: Leave a Comment





